Species outlined and classified in IDAPA
"These rules establish the classification and protection of wildlife including big game animals, upland game animals, game birds, game fish, fur-bearing animals, protected non-game species, and unprotected wildlife. These rules reflect that Section 36-201, Idaho Code, classifies predatory wildlife"
—IDAPA [13.01.06]
You can read more in IDAPA [13.01.06]: Rules Governing Classification and Protection of Wildlife
| Species | State Rank | Global Rank | SWAP Status | ESA | IDAPA Class |
|---|---|---|---|---|---|
| Fulica americana (American Coot) | S4B,S4N | G5 | Game Bird Migratory | ||
| Anser albifrons (Greater White-fronted Goose) | S4M | G5 | Game Bird Migratory | ||
| Cygnus buccinator (Trumpeter Swan) | S4N,S1B | G4 | SGCN | Game Bird Migratory | |
| Melanitta perspicillata (Surf Scoter) | SNA | G5 | Game Bird Migratory | ||
| Zenaida macroura (Mourning Dove) | S5 | G5 | Game Bird Migratory | ||
| Melanitta fusca (White-winged Scoter) | SNA | G5 | Game Bird Migratory | ||
| Aythya marila (Greater Scaup) | SNA | G5 | Game Bird Migratory | ||
| Melanitta americana (Black Scoter) | SNA | G5 | Game Bird Migratory | ||
| Branta hutchinsii (Cackling Goose) | SNR | G5 | Game Bird Migratory | ||
| Anas penelope (Eurasian Wigeon) | S1N | G5 | Game Bird Migratory |
| Species | State Rank | Global Rank | SWAP Status | ESA | IDAPA Class |
|---|---|---|---|---|---|
| Sander canadensis (Sauger) | SNA | G5 | Game Fish | ||
| Pomoxis nigromaculatus (Black Crappie) | SNA | G5 | Game Fish | ||
| Oncorhynchus tshawytscha (Chinook Salmon) | SNA | G5 | Game Fish Threatened | ||
| Micropterus salmoides (Largemouth Bass) | SNA | G5 | Game Fish | ||
| Prosopium gemmifer (Bonneville Cisco) | S2 | G3 | SGCN | Game Fish | |
| Lepomis gulosus (Warmouth) | SNA | G5 | Game Fish | ||
| Salvelinus namaycush (Lake Trout) | SNA | G5 | Game Fish | ||
| Salmo trutta (Brown Trout) | SNA | G5 | Game Fish | ||
| Ictalurus punctatus (Channel Catfish) | SNA | G5 | Game Fish | ||
| Oncorhynchus mykiss (Steelhead Trout) | SNA | G5TNRQ | Game Fish |








