Species outlined and classified in IDAPA
"These rules establish the classification and protection of wildlife including big game animals, upland game animals, game birds, game fish, fur-bearing animals, protected non-game species, and unprotected wildlife. These rules reflect that Section 36-201, Idaho Code, classifies predatory wildlife"
—IDAPA [13.01.06]
You can read more in IDAPA [13.01.06]: Rules Governing Classification and Protection of Wildlife
| Species | State Rank | Global Rank | SWAP Status | ESA | IDAPA Class |
|---|---|---|---|---|---|
| Oxyura jamaicensis (Ruddy Duck) | S2 | G5 | Game Bird Migratory | ||
| Bucephala clangula (Common Goldeneye) | S5N,S5B | G5 | Game Bird Migratory | ||
| Anas platyrhynchos (Mallard) | S4N,S4B | G5 | Game Bird Migratory | ||
| Branta canadensis (Canada Goose) | S5B,S5N | G5 | Game Bird Migratory | ||
| Mergus merganser (Common Merganser) | S3 | G5 | Game Bird Migratory | ||
| Aythya valisineria (Canvasback) | S3B,S3N | G5 | Game Bird Migratory | ||
| Anas americana (American Wigeon) | S4B,S4N | G5 | Game Bird Migratory | ||
| Cygnus olor (Mute Swan) | SNA | G5 | Game Bird Migratory | ||
| Histrionicus histrionicus (Harlequin Duck) | S1B | G4 | SGCN | Game Bird Migratory | |
| Chen rossii (Ross's Goose) | S3M | G4 | Game Bird Migratory |
| Species | State Rank | Global Rank | SWAP Status | ESA | IDAPA Class |
|---|---|---|---|---|---|
| Lepomis macrochirus (Bluegill) | SNA | G5 | Game Fish | ||
| Ictalurus punctatus (Channel Catfish) | SNA | G5 | Game Fish | ||
| Ameiurus natalis (Yellow Bullhead) | SNA | G5 | Game Fish | ||
| Oncorhynchus mykiss pop. 13 (Steelhead (Snake River Basin DPS)) | S2S3 | G5T2T3Q | SGCN | Threatened | Game Fish |
| Oncorhynchus aguabonita (Golden Trout) | SNA | G5T1 | Game Fish | ||
| Salvelinus confluentus (Bull Trout) | S3 | G5 | SGCN | Threatened | Game Fish Threatened |
| Ictalurus furcatus (Blue Catfish) | SNA | G5 | Game Fish | ||
| Oncorhynchus clarkii lewisi (Westslope Cutthroat Trout) | S4 | G5T4 | Game Fish | ||
| Perca flavescens (Yellow Perch) | SNA | G5 | Game Fish | ||
| Prosopium coulterii (Pygmy Whitefish) | S3 | G5 | SGIN | Game Fish |








