Species outlined and classified in IDAPA
"These rules establish the classification and protection of wildlife including big game animals, upland game animals, game birds, game fish, fur-bearing animals, protected non-game species, and unprotected wildlife. These rules reflect that Section 36-201, Idaho Code, classifies predatory wildlife"
—IDAPA [13.01.06]
You can read more in IDAPA [13.01.06]: Rules Governing Classification and Protection of Wildlife
| Species | State Rank | Global Rank | SWAP Status | ESA | IDAPA Class |
|---|---|---|---|---|---|
| Neogale vison (American Mink) | S3 | G5 | Furbearing Animals | ||
| Vulpes vulpes (Red Fox) | S4 | G5 | Furbearing Animals | ||
| Pekania pennanti (Fisher) | S3 | G5 | SGCN | Furbearing Animals | |
| Lynx canadensis (Canada Lynx) | S1 | G5 | SGCN | Threatened | Furbearing Animals |
| Species | State Rank | Global Rank | SWAP Status | ESA | IDAPA Class |
|---|---|---|---|---|---|
| Corvus brachyrhynchos (American Crow) | S5 | G5 | Game Bird |
| Species | State Rank | Global Rank | SWAP Status | ESA | IDAPA Class |
|---|---|---|---|---|---|
| Aythya affinis (Lesser Scaup) | S3B,S4N | G5 | Game Bird Migratory | ||
| Anas querquedula (Garganey) | SNA | G5 | Game Bird Migratory | ||
| Mergus merganser (Common Merganser) | S3 | G5 | Game Bird Migratory | ||
| Aythya valisineria (Canvasback) | S3B,S3N | G5 | Game Bird Migratory | ||
| Cygnus olor (Mute Swan) | SNA | G5 | Game Bird Migratory | ||
| Anas americana (American Wigeon) | S4B,S4N | G5 | Game Bird Migratory | ||
| Clangula hyemalis (Long-tailed Duck) | S1N | G5 | Game Bird Migratory | ||
| Anas rubripes (American Black Duck) | SNA | G5 | Game Bird Migratory | ||
| Branta bernicla (Brant) | SNA | G5 | Game Bird Migratory | ||
| Chen canagica (Emperor Goose) | SNA | G3G4 | Game Bird Migratory | ||
| Histrionicus histrionicus (Harlequin Duck) | S1B | G4 | SGCN | Game Bird Migratory | |
| Anas strepera (Gadwall) | S3 | G5 | Game Bird Migratory | ||
| Anas acuta (Northern Pintail) | S3N,S3B | G5 | SGCN | Game Bird Migratory | |
| Melanitta perspicillata (Surf Scoter) | SNA | G5 | Game Bird Migratory | ||
| Cygnus columbianus (Tundra Swan) | S4N,S4M | G5 | Game Bird Migratory |








