Species outlined and classified in IDAPA
"These rules establish the classification and protection of wildlife including big game animals, upland game animals, game birds, game fish, fur-bearing animals, protected non-game species, and unprotected wildlife. These rules reflect that Section 36-201, Idaho Code, classifies predatory wildlife"
—IDAPA [13.01.06]
You can read more in IDAPA [13.01.06]: Rules Governing Classification and Protection of Wildlife
| Species | State Rank | Global Rank | SWAP Status | ESA | IDAPA Class |
|---|---|---|---|---|---|
| Castor canadensis (American Beaver) | S4 | G5 | Furbearing Animals | ||
| Lontra canadensis (Northern River Otter) | S4 | G5 | Furbearing Animals | ||
| Ondatra zibethicus (Common Muskrat) | S4 | G5 | Furbearing Animals | ||
| Martes caurina (Pacific Marten) | S3 | G4G5 | Furbearing Animals |
| Species | State Rank | Global Rank | SWAP Status | ESA | IDAPA Class |
|---|---|---|---|---|---|
| Corvus brachyrhynchos (American Crow) | S5 | G5 | Game Bird |
| Species | State Rank | Global Rank | SWAP Status | ESA | IDAPA Class |
|---|---|---|---|---|---|
| Anas clypeata (Northern Shoveler) | S4B,S4N | G5 | Game Bird Migratory | ||
| Bucephala albeola (Bufflehead) | S3N,S3B | G5 | Game Bird Migratory | ||
| Oxyura jamaicensis (Ruddy Duck) | S2 | G5 | Game Bird Migratory | ||
| Bucephala clangula (Common Goldeneye) | S5N,S5B | G5 | Game Bird Migratory | ||
| Anas platyrhynchos (Mallard) | S4N,S4B | G5 | Game Bird Migratory | ||
| Cygnus olor (Mute Swan) | SNA | G5 | Game Bird Migratory | ||
| Mergus merganser (Common Merganser) | S3 | G5 | Game Bird Migratory | ||
| Aythya valisineria (Canvasback) | S3B,S3N | G5 | Game Bird Migratory | ||
| Chen rossii (Ross's Goose) | S3M | G4 | Game Bird Migratory | ||
| Anas americana (American Wigeon) | S4B,S4N | G5 | Game Bird Migratory | ||
| Anas querquedula (Garganey) | SNA | G5 | Game Bird Migratory | ||
| Aythya affinis (Lesser Scaup) | S3B,S4N | G5 | Game Bird Migratory | ||
| Anas strepera (Gadwall) | S3 | G5 | Game Bird Migratory | ||
| Anas rubripes (American Black Duck) | SNA | G5 | Game Bird Migratory | ||
| Branta bernicla (Brant) | SNA | G5 | Game Bird Migratory |








