Hatchery Returns
This page summarizes the number of adipose-clipped steelhead trapped at each hatchery. Numbers are updated every evening.
Clearwater Fish Hatchery
Operated by Idaho Fish and Game
Date | Count | Comment |
---|---|---|
07/04/2022 | 0 | No returns recorded for this hatchery. |
Dworshak National Fish Hatchery
Operated by Nez Perce Tribe and U.S. Fish and Wildlife Service
Dworshak National Fish Hatchery Ladder Trap
Date | Count | Comment |
---|---|---|
4/12/2022 | 209 | |
3/15/2022 | 337 | |
3/1/2022 | 181 | |
2/23/2022 | 269 | |
2/8/2022 | 234 | |
1/11/2022 | 310 | |
1,540 total returns. |
Kooskia National Fish Hatchery
Operated by Nez Perce Tribe and U.S. Fish and Wildlife Service
Date | Count | Comment |
---|---|---|
07/04/2022 | 0 | No returns recorded for this hatchery. |
Oxbow Fish Hatchery
Operated by Idaho Fish and Game
Hells Canyon Dam Ladder Trap
Date | Count | Comment |
---|---|---|
4/5/2022 | 51 | |
51 total returns. |
Pahsimeroi Fish Hatchery
Operated by Idaho Fish and Game
Pahsimeroi Trap
Date | Count | Comment |
---|---|---|
5/5/2022 | 16 | |
5/3/2022 | 4 | |
5/2/2022 | 31 | |
4/27/2022 | 40 | |
4/25/2022 | 113 | |
4/21/2022 | 88 | |
4/18/2022 | 91 | |
4/14/2022 | 7 | |
4/12/2022 | 5 | |
4/11/2022 | 12 | |
4/10/2022 | 179 | |
4/8/2022 | 71 | |
4/7/2022 | 35 | |
4/6/2022 | 12 | |
4/5/2022 | 71 | |
4/4/2022 | 59 | |
4/3/2022 | 178 | |
4/1/2022 | 102 | |
3/31/2022 | 90 | |
3/30/2022 | 74 | |
3/29/2022 | 152 | |
3/28/2022 | 241 | |
3/25/2022 | 112 | |
3/23/2022 | 46 | |
3/21/2022 | 57 | |
3/17/2022 | 10 | |
3/14/2022 | 12 | |
3/10/2022 | 1 | |
1,909 total returns. |
Rapid River Fish Hatchery
Operated by Idaho Fish and Game
Rapid River Fish Trap
Date | Count | Comment |
---|---|---|
4/28/2022 | 3 | |
3 total returns. |
Sawtooth Fish Hatchery
Operated by Idaho Fish and Game
Salmon River Trap Sawtooth FH
Date | Count | Comment |
---|---|---|
5/18/2022 | 3 | |
5/12/2022 | 25 | |
5/9/2022 | 37 | |
5/5/2022 | 73 | |
5/3/2022 | 109 | |
4/28/2022 | 432 | |
4/25/2022 | 226 | |
905 total returns. |
Salmon River Trap Sawtooth FH
Date | Count | Comment |
---|---|---|
4/21/2022 | 202 | |
4/18/2022 | 224 | |
4/14/2022 | 96 | |
4/11/2022 | 302 | |
4/4/2022 | 383 | |
3/31/2022 | 361 | |
1,568 total returns |