Controlled Hunt Tags Available
Some Controlled Hunt tags are not issued and/or picked up during a first application period. Those tags are then offered in a second drawing and/or a Leftovers first-come, first-serve sale.
Deer and Elk Leftover/Returned Controlled Hunt Tag Sale
Controlled Hunt tags returned back to the department will be available first-come, first-served on September 26 at 10 a.m. MT.
Deer Tags
Species | Hunt Number | Hunt Area | Tags available |
---|---|---|---|
Deer | 1005 | Area 11A | Sold Out |
Deer | 1006 | Area 13 | Sold Out |
Deer | 1007 | Area 14 | Sold Out |
Deer | 1009 | Area 18 | Sold Out |
Deer | 1021 | Area 30A | Sold Out |
Deer | 1045 | Area 55 | Sold Out |
Deer | 1060 | Area 78 | Sold Out |
Deer | 1062 | Area 45 | Sold Out |
Deer | 1065 | Area 8A | Sold Out |
Deer | 1067 | Area 39-1 | Sold Out |
Deer | 1088 | Area 29-1 | Sold Out |
Deer | 1091 | Area 43 | Sold Out |
Deer | 1095 | Area 52A | Sold Out |
Deer | 1104 | Area 44 | Sold Out |
Deer | 1105 | Area 45-1 | Sold Out |
Deer | 1111 | Area 60-2 | Sold Out |
Deer | 1113 | Area 36A-1X | Sold Out |
Deer | 1125 | Area 14X | Sold Out |
- Counts not updated in real-time.
Elk Tags
Species | Hunt Number | Hunt Area | Tags available |
---|---|---|---|
Elk | 2009 | Area 36A-1 | Sold Out |
Elk | 2012 | Area 37A | Sold Out |
Elk | 2018 | Area 43 | Sold Out |
Elk | 2021 | Area 44 | Sold Out |
Elk | 2026 | Area 48 | Sold Out |
Elk | 2028 | Area 49 | Sold Out |
Elk | 2054 | Area 13 | Sold Out |
Elk | 2055 | Area 18 | Sold Out |
Elk | 2063 | Area 23-2 | Sold Out |
Elk | 2071 | Area 31 | Sold Out |
Elk | 2074 | Area 36-1 | Sold Out |
Elk | 2076 | Area 37 | Sold Out |
Elk | 2082 | Area 41 | Sold Out |
Elk | 2083 | Area 43-1 | Sold Out |
Elk | 2085 | Area 46 | Sold Out |
Elk | 2099 | Area 66-2 | Sold Out |
Elk | 2107 | Area 13 | Sold Out |
Elk | 2127 | Area 36A-2 | Sold Out |
Elk | 2132 | Area 49 | Sold Out |
Elk | 2136 | Area 61 | Sold Out |
Elk | 2146 | Area 22-1 | Sold Out |
Elk | 2150 | Area 44 | Sold Out |
Elk | 2157 | Area 32-1X | Sold Out |
Elk | 2162 | Area 74X | Sold Out |
- Counts not updated in real-time.
Pronghorn Tags
Species | Hunt Number | Hunt Area | Tags available |
---|---|---|---|
Pronghorn | 4009 | Area 41-1 | Sold Out |
Pronghorn | 4047 | Area 41-2 | Sold Out |
Pronghorn | 4051 | Area 36A-1 | Sold Out |
- Counts not updated in real-time.
Fall Bear Tags
Species | Hunt Number | Hunt Area | Tags available |
---|---|---|---|
Bear | 8503 | Area 32-1 | Sold Out |
- Counts not updated in real-time.
Returned Sold-Out Tags
Another option for tags is through the "Returned Sold-Out Tags" page. General season tags can be available through that process at specific dates throughout the year.
Where to buy?
Buy your tag online, at any regional office, or license vendor. You can also call 1-800-554-8685 .