Search Taxa Tree
| Echelon | Scientific (Common) | Other Names | |
|---|---|---|---|
|
Phylum | Filicinophyta | |
|
Phylum | Hepatophyta | Liverworts |
|
Phylum | Lycophyta | Club-mosses, Club Mosses |
|
Phylum | Mandibulata | Mandibulates |
|
Phylum | Mollusca | Molluscs, Mollusks |
|
Phylum | Platyhelminthes | Flatworms, Flatworm, Platyhelminths |
|
Phylum | Sphenophyta | |
|
Class | Fish sp. (class Actinopterygii) | Fishes, Bony Fishes, Fish, Ray-finned Fishes, Spiny Rayed Fishes |
|
Class | Amphibian sp. (class Amphibia) | Amphibian, Amphibians, Frogs, Salamanders, And Caecilians |
|
Class | Andreaeopsida | |
|
Class | Arachnida | Arachnids, Flower Spider |
|
Class | Ascomycetes | |
|
Class | Bird (class Aves) | Bird, Birds, Magnificent Frigatebird |
|
Class | Basidiomycetes | |
|
Class | Bivalvia | Mussels And Clams, Bivalves, Bivalves And Clams, Clams |








