Search Taxa Tree
| Echelon | Scientific (Common) | Other Names | |
|---|---|---|---|
|
Family | Parmeliaceae | |
|
Genus | Bryoria | |
|
Genus | Hypogymnia | Tube Lichen |
|
Genus | Platismatia | Ragged Lichen |
|
Genus | Tuckermannopsis | Tuckermannopsis Lichen |
|
Genus | Xanthoparmelia | Rock Shields, Xanthoparmelia Lichen |
| Species | Bryoria fremontii (Tree-hair Lichen) | Tree-hair Lichen | |
|
Species | Bryoria tortuosa (Tortured Horsehair Lichen) | Tortured Horsehair Lichen, Yellow-twist Horsehair Lichen |
| Species | Cetraria islandica (Iceland Lichen) | Iceland Lichen | |
|
Species | Hypogymnia apinnata (Tube Lichen) | Tube Lichen |
|
Species | Hypogymnia enteromorpha (Tube Lichen) | Tube Lichen |
|
Species | Hypogymnia inactiva (Inactive Tube Lichen) | Inactive Tube Lichen, Thin-leaved Sunflower |
|
Species | Platismatia herrei (Herre's Ragged Lichen) | Herre's Ragged Lichen |
|
Species | Platismatia stenophylla (Ragged Lichen) | Ragged Lichen |
|
Species | Tuckermannopsis sepincola (Chestnut Wrinkle Lichen) | Chestnut Wrinkle Lichen, Eyed Chestnut Wrinkle Lichen, Tuckermannopsis Lichen |








