| Scientific | Common | Echelon | |
|---|---|---|---|
|
Artiodactyla | Even-toed Ungulates, Even-toed Ungulate, Artiodactyls, Cloven-hoofed Ungulates | Order |
|
Carnivora | Carnivores | Order |
|
Chiroptera | Bats, Bat | Order |
|
Didelphimorphia | Opossums, American Marsupials, Possums, Marsupials | Order |
|
Lagomorpha | Hares, Pikas, And Rabbits, Hares, Lagomorphs, Pikas, Rabbits, Rabbits And Hares | Order |
|
Perissodactyla | Horses, Rhinoceroses, And Tapirs, Odd-toed Ungulates | Order |
|
|
Rodentia | Rodents, Rodent | Order |
|
Sirenia | Manatees And Dugongs, Sea Cow, Sirens, Dugongs, Dugongs, Manatees, And Sea Cows, Manatees, Manatees And Dugongs (seacows), Sea Cows | Order |
|
Soricomorpha | Hedgehogs, Shrews, Moles And Others, Insectivoran, Insectivores | Order |








