Child Taxa for TaxonID: 5813
| Scientific | Common | Echelon | |
|---|---|---|---|
|
Polygonum lapathifolium | Dock-leaf Smartweed, Curlytop Knotweed, Smart Weed, Curltop Ladysthumb, Curlytop Smartweed, Dock-leaved Smartweed, Nodding Smartweed, Pale Smartweed, Smartweed | Species |
|
Polygonum majus | Large Knotweed, Dougla's Knotweed, Douglas' Knotweed | Species |
|
Polygonum minimum | Leafy Dwarf Knotweed, Dwarf Knotweed, Broadleaf Knotweed, Zigzag Knotweed | Species |
|
Polygonum persicaria | Lady's Thumb, Redshank, Heartweed, Lady's- Thumb, Lady's-thumb Smartweed, Spotted Knotweed, Spotted Ladysthumb, Spotted Smartweed | Species |
|
Polygonum polycnemoides | Idaho Knotweed, Manyleg Knotweed, Oliver's Knotweed | Species |
|
Polygonum polygaloides | White-margin Knotweed, Milkwort Knotweed, Polygala Knotweed | Species |
|
Polygonum punctatum | Dotted Smartweed, Water Smartweed | Species |
|
Polygonum ramosissimum | Bushy Knotweed, Tall Knotweed, Yellow Knotweed, Yellow-flower Knotweed, Yellow-flowered Knotweed | Species |
|
Polygonum sachalinense | Giant Knotweed, Japanese Bamboo | Species |
|
Polygonum sawatchense | Sawatch Knotweed, Johnston's Knotweed, Johnston Knotweed | Species |
|
Polygonum viviparum | Viviparous Knotweed, Alpine Bistort, Alpine Knotweed, Viviparous Bistort | Species |








