2026 Early Season Controlled Leftovers
Tags are available on a first-come, first-served basis starting at 10 a.m. MDT on Aug. 5
This sale is intended to offer hunters the opportunity to purchase early season controlled hunt tags, outside of the second application period, to ensure the tag can be used prior to end of the tag season.
Elk
Verify hunt info in the Big Game Seasons and Rules brochure.
Elk Tags
| Hunt Number | Hunt Area | Tags available |
|---|---|---|
| 2089 | Area 48-3 | Sold Out |
| 2093 | Area 55-2 | Sold Out |
| 2111 | Area 30A-1 | Sold Out |
| 2114 | Area 51-1 | Sold Out |
| 2160 | Area 54 | Sold Out |
Deer
Verify hunt info in the Big Game Seasons and Rules brochure.
Deer Tags
| Hunt Number | Hunt Area | Tags available |
|---|---|---|
| 1076 | Area 44 | Sold Out |
| 1077 | Area 45 | Sold Out |
| 1078 | Area 52 | Sold Out |
Pronghorn
Verify hunt info in the Big Game Seasons and Rules brochure.
Pronghorn Tags
| Hunt Number | Hunt Area | Tags available |
|---|---|---|
| 4030 | Area 40-1 | 6 |
| 4033 | Area 46-1 | Sold Out |
| 4038 | Area 54 | Sold Out |
| 4039 | Area 55-1 | Sold Out |
| 4041 | Area 68 | Sold Out |
| 4047 | Area 63-2 | Sold Out |
| 4051 | Area 39 | Sold Out |
