Idaho Big Game Records
Records for big game taken or found in Idaho
Browse the list or refine by species and/or year. Each list is listed in order of score from largest-to-smallest.
Trophy entries that do not show location (county) and date of kill/pickup will not be accepted and entered into the Idaho Big Game Records.
Idaho Big Game Records
Displaying 101 - 125 of 1529
| Rank | Record Holder | General Location | Year of Record | Animal | Score |
|---|---|---|---|---|---|
| 101 | Russell Carter | Kootenai County | 1971 | Elk (Typical) | 366 3/4 |
| 102 ** | D. A. Johnson | Shoshone County | 1962 | Elk (Typical) | 366 5/8 |
| 103 | Arnold Wagner | Kamiah | 1948 | Elk (Typical) | 366 1/2 |
| 104 * | Pickup | Idaho County | 1995 | Elk (Typical) | 366 1/4 |
| 105 * | Wayne Lewis | Waverly Mtns. | 1991 | Elk (Typical) | 366 1/8 |
| 106 | David L. Dyce | Mgt. Unit 32 | 1990 | Elk (Typical) | 366 |
| 107 | John Tucker | Fremont County | 1965 | Elk (Typical) | 365 5/8 |
| 108 # | James R. Brian | Clearwater County | 1970 | Elk (Typical) | 365 1/2 |
| 109 | Matt Fuller | Kootenai County | 2010 | Elk (Typical) | 365 1/4 |
| 110 | Gary Drechsel | Benewah County | 1991 | Elk (Typical) | 364 3/4 |
| 111 | Pat Gunter | Bonner County | 1988 | Elk (Typical) | 364 1/2 |
| 112 | Gene Sassenbery | Boise County | 1986 | Elk (Typical) | 364 3/8 |
| 113 ** | Curtis Yanzick | Kootenai County | 1990 | Elk (Typical) | 364 3/8 |
| 114 | L. David Rands | Trout Creek | 1974 | Elk (Typical) | 364 1/4 |
| 115 * | Wallace O. Darkow | Bonneville County | 1998 | Elk (Typical) | 364 1/8 |
| 116 | Jim Striker | Shoshone County | 1967 | Elk (Typical) | 364 |
| 117 | Claude Claflin | Shoshone County | 1977 | Elk (Typical) | 363 7/8 |
| 118 | Dale Parker | Valley County | 1978 | Elk (Typical) | 363 7/8 |
| 119 # | Ernest Paskett | Fremont County | 1964 | Elk (Typical) | 363 3/8 |
| 120 | Gene Johnson | Mgt. Unit 12 | 1979 | Elk (Typical) | 363 1/4 |
| 121 * | Keith D, Harrow | Bannock County | 1995 | Elk (Typical) | 363 1/8 |
| 122 | Cary Cada | Elmore County | 2005 | Elk (Typical) | 362 3/4 |
| 123 *** | Steve Heitstumen | Nez Perce County | 1972 | Elk (Typical) | 362 5/8 |
| 124 | Lonnie Piehl | Magee Ranger Station | 1971 | Elk (Typical) | 362 1/2 |
| 125 * | Robert Hansen | Teton County | 1994 | Elk (Typical) | 362 1/8 |
Submit a Record
Add your big game animal to the records list.
Report an error
We are in the process of fixing white-tailed deer entries. Feel free to contact us if you notice errors in the lists.
News
-
Fish and Game schedules big game measuring day in southeast Idaho
Wednesday, February 3, 2021 - 3:30 PM MST