The following tags were available for application for the 2019 second controlled hunt drawing: 1123 tags for deer, 1259 tags for elk, 127 for pronghorn, and 34 for black bear. Drawing results will be released by Aug. 25.
The application period is now closed.
Deer
| Hunt Number | Hunt Area | Tags Available |
|---|---|---|
| 1001 | 1-1 | 1 |
| 1002 | 11 | 2 |
| 1003 | 11 | 1 |
| 1004 | 11A | 3 |
| 1006 | 13 | 13 |
| 1007 | 14 | 5 |
| 1008 | 18 | 2 |
| 1009 | 18 | 1 |
| 1014 | 23 | 3 |
| 1020 | 30A | 1 |
| 1023 | 32A | 1 |
| 1027 | 38-1 | 2 |
| 1028 | 39 | 7 |
| 1029 | 40 | 2 |
| 1030 | 41 | 2 |
| 1032 | 44 | 2 |
| 1034 | 47 | 6 |
| 1039 | 52 | 2 |
| 1040 | 54 | 12 |
| 1043 | 55 | 10 |
| 1044 | 57 | 2 |
| 1047 | 60-1 | 1 |
| 1054 | 70 | 2 |
| 1057 | 78 | 4 |
| 1058 | 28-1 | 25 |
| 1059 | 36B-1 | 61 |
| 1060 | 44 | 23 |
| 1061 | 45 | 11 |
| 1062 | 45 | 11 |
| 1063 | 52 | 2 |
| 1064 | 54 | 5 |
| 1065 | 55 | 4 |
| 1066 | 60-1 | 1 |
| 1067 | 73-1 | 31 |
| 1068 | 39-1 | 64 |
| 1069 | 60-2 | 5 |
| 1071 | 63A | 1 |
| 1073 | 73 | 4 |
| 1074 | 21-1 | 2 |
| 1075 | 22 | 1 |
| 1077 | 40 | 2 |
| 1078 | 41-1 | 4 |
| 1079 | 43-1 | 7 |
| 1080 | 44 | 2 |
| 1087 | 8A | 9 |
| 1091 | 29-1 | 1 |
| 1093 | 33-1 | 6 |
| 1094 | 43 | 12 |
| 1095 | 45 | 1 |
| 1096 | 51-1 | 1 |
| 1097 | 52 | 1 |
| 1098 | 52A | 5 |
| 1099 | 57 | 1 |
| 1108 | 36B-1 | 1 |
| 1109 | 44 | 68 |
| 1110 | 45-1 | 75 |
| 1111 | 47 | 1 |
| 1112 | 47 | 2 |
| 1113 | 54 | 2 |
| 1114 | 54 | 7 |
| 1115 | 55-1 | 2 |
| 1116 | 55-1 | 3 |
| 1117 | 70 | 12 |
| 1118 | 74 | 48 |
| 1119 | 8-1X | 59 |
| 1120 | 21-1X | 12 |
| 1121 | 36A-1X | 53 |
| 1122 | 39-1X | 8 |
| 1123 | 40-1X | 7 |
| 1124 | 1-1X | 57 |
| 1125 | 2-1X | 34 |
| 1126 | 3-1X | 17 |
| 1127 | 5-1X | 9 |
| 1128 | 8-2X | 23 |
| 1129 | 8A-1X | 25 |
| 1130 | 10A-1X | 13 |
| 1131 | 11-1X | 8 |
| 1132 | 11A-1X | 17 |
| 1134 | 16-1X | 16 |
| 1135 | 21-1X | 15 |
| 1136 | 36A-1X | 37 |
| 1137 | 38-1x | 1 |
| 1139 | 38-1X | 1 |
| 1141 | 50-1X | 17 |
| 1142 | 60-1X | 21 |
| 1143 | 60A-1X | 20 |
| 1144 | 63AX | 14 |
| 1145 | 68AX | 8 |
| 1146 | 73-1X | 11 |
| 1147 | 78-1X | 9 |
| Deer Hunt Totals | 1123 |
Elk
| Hunt Number | Hunt Area | Tags Available |
|---|---|---|
| 2001 | 11 | 2 |
| 2002 | 18 | 2 |
| 2006 | 30 | 2 |
| 2008 | 31 | 1 |
| 2010 | 36A-2 | 8 |
| 2011 | 37 | 2 |
| 2012 | 37A | 4 |
| 2015 | 41-1 | 2 |
| 2017 | 42 | 1 |
| 2019 | 43 | 3 |
| 2022 | 45 | 1 |
| 2025 | 46-2 | 1 |
| 2027 | 48 | 3 |
| 2029 | 49 | 2 |
| 2033 | 51 | 1 |
| 2034 | 52 | 2 |
| 2039 | 56-1 | 1 |
| 2041 | 60-1 | 1 |
| 2042 | 60-2 | 2 |
| 2043 | 61 | 4 |
| 2045 | 66A-1 | 2 |
| 2046 | 70-1 | 1 |
| 2047 | 70-1 | 6 |
| 2049 | 1-1 | 15 |
| 2050 | 2-1 | 7 |
| 2051 | 3-1 | 6 |
| 2052 | 3-2 | 11 |
| 2054 | 4A-1 | 2 |
| 2055 | 5-1 | 2 |
| 2056 | 6-1 | 1 |
| 2057 | 8-1 | 2 |
| 2058 | 8-2 | 2 |
| 2059 | 11A | 12 |
| 2060 | 13 | 50 |
| 2061 | 18 | 4 |
| 2063 | 19A-1 | 8 |
| 2064 | 22-1 | 14 |
| 2065 | 22-1 | 6 |
| 2066 | 23-1 | 4 |
| 2067 | 23-1 | 3 |
| 2068 | 23-2 | 27 |
| 2069 | 23-2 | 1 |
| 2070 | 23-3 | 1 |
| 2072 | 24-1 | 9 |
| 2073 | 24-2 | 3 |
| 2074 | 29 | 2 |
| 2075 | 30 | 3 |
| 2076 | 30A-1 | 4 |
| 2077 | 30A-1 | 8 |
| 2078 | 31 | 8 |
| 2079 | 31 | 4 |
| 2080 | 32A-1 | 5 |
| 2081 | 36-1 | 139 |
| 2082 | 36B-1 | 14 |
| 2083 | 36B-1 | 7 |
| 2084 | 37 | 3 |
| 2085 | 37 | 8 |
| 2086 | 37A | 9 |
| 2087 | 39-1 | 29 |
| 2088 | 39-2 | 7 |
| 2089 | 40-1 | 2 |
| 2090 | 40-1 | 4 |
| 2091 | 41-1 | 5 |
| 2092 | 43-1 | 2 |
| 2093 | 44 | 5 |
| 2094 | 44 | 9 |
| 2096 | 46-2 | 7 |
| 2097 | 46-2 | 7 |
| 2098 | 46-2 | 4 |
| 2099 | 48-1 | 18 |
| 2100 | 48-2 | 9 |
| 2101 | 48-3 | 2 |
| 2102 | 51 | 7 |
| 2103 | 54 | 2 |
| 2104 | 55-2 | 8 |
| 2105 | 56 | 7 |
| 2106 | 58 | 3 |
| 2107 | 59-1 | 13 |
| 2108 | 60-2 | 2 |
| 2109 | 61 | 7 |
| 2111 | 66-2 | 21 |
| 2112 | 66-2 | 76 |
| 2113 | 67-1 | 3 |
| 2114 | 68 | 4 |
| 2115 | 76 | 34 |
| 2116 | 76-1 | 13 |
| 2117 | 13 | 9 |
| 2119 | 39-3 | 7 |
| 2120 | 45 | 1 |
| 2122 | 62-1 | 2 |
| 2124 | 18 | 3 |
| 2127 | 44 | 2 |
| 2128 | 45-1 | 2 |
| 2131 | 22 | 68 |
| 2132 | 24 | 47 |
| 2133 | 30A | 3 |
| 2134 | 32A-2 | 95 |
| 2135 | 33-1 | 2 |
| 2136 | 33-2 | 8 |
| 2137 | 36A-1 | 11 |
| 2138 | 36A-2 | 36 |
| 2140 | 39 | 48 |
| 2142 | 48 | 48 |
| 2143 | 49 | 5 |
| 2144 | 50-1 | 5 |
| 2147 | 61 | 31 |
| 2148 | 64-1 | 1 |
| 2149 | 66-1 | 4 |
| 2150 | 1 | 2 |
| 2151 | 2 | 2 |
| 2152 | 3 | 1 |
| 2153 | 4 | 2 |
| 2154 | 5 | 3 |
| 2155 | 6 | 2 |
| 2156 | 29 | 3 |
| 2158 | 37 | 1 |
| 2159 | 44 | 1 |
| 2161 | 60-1 | 2 |
| 2162 | 66-2 | 5 |
| 2163 | 31 | 1 |
| 2164 | 32-1X | 7 |
| 2165 | 32-1X | 11 |
| 2167 | 76-1X | 10 |
| Elk Hunt Totals | 1259 |
Pronghorn
| Hunt Number | Hunt Area | Tags Available |
|---|---|---|
| 4001 | 29-1 | 3 |
| 4007 | 40 | 1 |
| 4008 | 41-1 | 4 |
| 4009 | 44-1 | 1 |
| 4010 | 45-1 | 1 |
| 4011 | 46 | 2 |
| 4012 | 49 | 1 |
| 4013 | 50 | 3 |
| 4014 | 51-1 | 2 |
| 4017 | 54 | 1 |
| 4018 | 55-1 | 1 |
| 4023 | 68 | 2 |
| 4025 | 44-2 | 5 |
| 4026 | 54-1 | 5 |
| 4027 | 63-2 | 2 |
| 4030 | 40-1 | 22 |
| 4032 | 45-2 | 14 |
| 4034 | 46-1 | 5 |
| 4036 | 54 | 4 |
| 4038 | 68 | 4 |
| 4039 | 68 | 20 |
| 4040 | 30A | 2 |
| 4041 | 41-2 | 2 |
| 4042 | 47 | 4 |
| 4043 | 63-2 | 1 |
| 4044 | 63-2 | 3 |
| 4046 | 61-1 | 3 |
| 4047 | 32-1 | 1 |
| 4050 | 52-1 | 3 |
| 4051 | 54 | 1 |
| 4052 | 63-2 | 4 |
| Pronghorn Hunt Totals | 127 |
Black Bear
| Hunt Number | Hunt Area | Tags Available |
|---|---|---|
| 8501 | 1-1 | 1 |
| 8502 | 22 | 23 |
| 8503 | 22 | 6 |
| 8504 | 31 | 1 |
| 8505 | 32-1 | 3 |
| Bear Hunt Totals | 34 |
