Idaho Big Game Records
Records for big game taken or found in Idaho
Browse the list or refine by species and/or year. Each list is listed in order of score from largest-to-smallest.
Trophy entries that do not show location (county) and date of kill/pickup will not be accepted and entered into the Idaho Big Game Records.
Idaho Big Game Records
Displaying 1 - 25 of 188
Rank | Record Holder | General Location | Year of Record | Animal | Score |
---|---|---|---|---|---|
1 | Tim Bartlett | Mgt. Unit 11 | 1991 | Black Bear | 22 1/8 |
2 ** | Harold Boyack | Kooskia | 1976 | Black Bear | 21 13/16 |
3 | Robert L. Caskey | Custer County | 1967 | Black Bear | 21 5/8 |
4 * | George R. Adams | Bonneville County | 1982 | Black Bear | 21 1/2 |
5 | Ronald L. Book | Sandpoint | 1969 | Black Bear | 21 3/8 |
6 | Nick G. Manfull | Nez Perce County | 2003 | Black Bear | 21 1/4 |
7 | Dustin G. Derrick | Idaho County | 2004 | Black Bear | 21 3/16 |
8 | Joe Schwartz | Mgt. Unit 16 | 1975 | Black Bear | 21 1/8 |
9 ** | Ronald J. Thompson | Caribou County | 1986 | Black Bear | 21 1/8 |
10 * | Brice J. Barnes | Nez Perce County | 1998 | Black Bear | 21 1/8 |
11 | Luke Reinbold | Lewis County | 1999 | Black Bear | 21 1/16 |
12 | Torrey Taylor | Washington County | 2000 | Black Bear | 21 1/16 |
13 | Wayne Roberts | Cottonwood Creek | 1973 | Black Bear | 21 |
14 | John Hanson | Gem County | 1982 | Black Bear | 20 15/16 |
15 | Robert Haucky | Getta Creek | 1992 | Black Bear | 20 15/16 |
16 | Delvin Hibbert | Caribou County | 1958 | Black Bear | 20 7/8 |
17 ** | Ed Cushman | Camas County | 1986 | Black Bear | 20 7/8 |
18 ** | Joe Schreideler | Manns Creek | 1977 | Black Bear | 20 13/16 |
19 ** | Eldon Richter | Caribou County | 1998 | Black Bear | 20 13/16 |
20 | Claris A. Owen | Bonneville County | 2012 | Black Bear | 20 13/16 |
21 | J. Kennedy and K. Jones | Weiser | 1959 | Black Bear | 20 3/4 |
22 ** | John Hill | Bonneville County | 1983 | Black Bear | 20 3/4 |
23 | Charles Barto | Mgt. Unit 39 | 1988 | Black Bear | 20 3/4 |
24 * | Daryl Sander | Nez Perce County | 1998 | Black Bear | 20 3/4 |
25 | Judith L. Presnell | Gem County | 2009 | Black Bear | 20 3/4 |
Submit a Record
Add your big game animal to the records list.
Report an error
We are in the process of fixing white-tailed deer entries. Feel free to contact us if you notice errors in the lists.