Search Taxa Tree
| Echelon | Scientific (Common) | Other Names | |
|---|---|---|---|
|
Order | Pinales | Conifers, Pines |
|
Family | Cupressaceae | Cypress, Cupressaceae, Taxodium Family, Cypress Family, Redwood |
|
Family | Pinaceae | Pines, Pine Family |
|
Genus | Abies | |
|
Genus | Juniperus | Junipers, Cedar, Juniper, Juniper Species, Juniper Spp., Redcedar, Sabino |
|
Genus | Larix | Larch, Larches |
|
Genus | Picea | Spruce, Spruce (German: Fichte) |
|
Genus | Pinus | Pine, Diploxylon Pines, Hard Pines, Pines |
|
Genus | Pseudotsuga | Douglas-fir, Douglas Fir |
|
Genus | Thuja | Arborvitae, Cedar, Red Cedar, Thuya |
|
Genus | Tsuga | Hemlock, Hemlocks |
|
Species | Abies concolor (White Fir) | White Fir, Low's Fir, Balsam Fir, California White Fir, Colorado Fir, Concolor Fir, Silver Fir, White Balsam |
|
Species | Abies grandis (Grand Fir) | Grand Fir, Giant Fir, Lowland Fir, Lowland White Fir, Silver Fir, White Fir, Yellow Fir |
|
Species | Abies lasiocarpa (Subalpine Fir) | Subalpine Fir, Alpine Fir, Alpine Fur, Balsam Fir, Mountain Balsam Fir, Rocky Mountain Fir, Western Balsam Fir, White Balsam |
|
Species | Juniperus communis (Ground Juniper) | Ground Juniper, Common Juniper, Common Juniper, Ground Juniper, Malchangel, Mountain Juniper, Prostrate Juniper, Aiten, Dwarf Juniper, Fainy Circle, Gorst, Hackmatack, Horse Savin, Juniper |








