Search Taxa Tree
| Echelon | Scientific (Common) | Other Names | |
|---|---|---|---|
|
Family | Anacardiaceae | Rhus Family, Cashew, Cashews, Sumac Family |
|
Genus | Rhus | Sumac, Sumacs |
|
Genus | Toxicodendron | Poison Sumacs, Poinson Ivy, Poison Ivy, Poison Oak |
|
Species | Rhus glabra (Smooth Sumac) | Smooth Sumac, Smooth Sumach, Red Sumac, Vinegar-tree |
|
Species | Rhus trilobata (Skunkbush) | Skunkbush, Squawbush Sumac, Lemonade Sumac, Skunkbush Sumac |
|
Species | Toxicodendron pubescens (Eastern Poison-oak) | Eastern Poison-oak, Atlantic Poison-oak, Atlantic Poison Oak, Eastern Poison Oak, Poison Ivy, Poison Oak |
|
Species | Toxicodendron radicans (Eastern Poison-ivy) | Eastern Poison-ivy, Poison-ivy, Eastern Poison Ivy, Poison Ivy |
|
Species | Toxicodendron rydbergii (Northern Poison-oak) | Northern Poison-oak, Western Poison-ivy, W. Poison Ivy, Poison Ivy, Western Poison Ivy |








