Search Taxa Tree
| Echelon | Scientific (Common) | Other Names | |
|---|---|---|---|
|
Family | Lythraceae | Mangrove Apple, Water Chestnut Family, Loosestrife, Loosestrife Family, Pomegranate, Water Chestnuts |
|
Genus | Ammannia | Redstem |
|
Genus | Lythrum | Loosestrife |
|
Genus | Rotala | Lowland Rotala, Lowland Toothcup, Rotala, Toothcup |
|
Species | Ammannia coccinea (Scarlet Ammannia) | Scarlet Ammannia |
|
Species | Ammannia robusta (Grand Redstem) | Grand Redstem |
|
Species | Lythrum salicaria (Purple Loosestrife) | Purple Loosestrife, Purple-loosestrife, Purple Loosestrife Or Lythrum, Purple Lythrum, Rainbow Weed, Spiked Loosestrife, Coton Rouge |
|
Species | Lythrum tribracteatum (Three-bract) | Three-bract, Threebract Loosestrife |
|
Species | Rotala ramosior (Toothcup) | Toothcup, Lowland Rotala, Lowland Toothcup, Rotala |








