Search Taxa Tree
| Echelon | Scientific (Common) | Other Names | |
|---|---|---|---|
|
Order | Salmon sp. (order Salmoniformes) | Salmons |
|
Family | Osmeridae | Smelts, Ayu Fish |
|
Family | Salmonidae sp. (family Salmonidae) | Salmon And Trout, Salmonids, Salmons, Salmons And Trouts, Salmons, Salmonids, And Trouts, Trouts, Trouts And Salmons |
|
Genus | Coregonus sp. | Whitefishes |
|
Genus | Pacific Salmon sp. (genus Oncorhynchus) | Pacific Salmon |
|
Genus | Osmerus sp. | Rainbow Smelts |
|
Genus | Prosopium sp. | Prosopium sp., Round Whitefishes |
|
Genus | Salmo sp. | Salmon, Atlantic Salmon |
|
Genus | Salvelinus sp. | Chars |
|
Genus | Thymallus sp. | Graylings |
|
Species | Coregonus clupeaformis (Lake Whitefish) | Lake Whitefish, Common Whitefish, Eastern Whitefish, Gizzard Fish, Great Lakes Whitefish, Humpback Whitefish, Inland Whitefish, Sault Whitefish, Whitefish |
|
Species | Oncorhynchus aguabonita (Golden Trout) | Golden Trout, California Golden Trout, Salmon |
|
Species | Oncorhynchus clarkii (Cutthroat Trout) | Cutthroat Trout, Yellowstone Cutthroat, Clark's Trout, Clark's Trout, Coast Cutthroat Trout, Coastal Cutthroat, Colorado River Cutthroat, Colorado River Cutthroat Trout, Cutthroat, Lake Trout, Red-throated Trout, Salmon, Sea Trout, Short-tailed Trout, Coastal Cutthroat Trout, Bonneville Cutthroat Trout, Lahontan Cutthroat Trout, Westslope Cutthroat Trout |
|
Species | Oncorhynchus kisutch (Coho Salmon) | Coho Salmon, Blueback, Coho, Cohoe, Cohosalmon, Grilse, Hooknose, Hoopid Salmon, Jack Salmon, Medium Red Salmon, Salmon, Sea Trout, Silver Salmon, Silverside, Slivers, White Salmon, Coho Salmon Or Silver Salmon |
|
Species | Oncorhynchus mykiss (Unclassified Rainbow Trout, Redband Trout or Steelhead Trout) | Unclassified Rainbow Trout, Redband Trout or Steelhead Trout, Rainbow Trout, Redband Trout, Steelhead Trout |








