Search Taxa Tree
| Echelon | Scientific (Common) | Other Names | |
|---|---|---|---|
| Family | Pteronarcyidae | ||
| Genus | Pteronarcella | ||
| Genus | Pteronarcys | ||
| Species | Pteronarcella badia (Least Salmonfly) | Least Salmonfly | |
| Species | Pteronarcella regularis (Dwarf Salmonfly) | Dwarf Salmonfly, Sea Aster | |
|
Species | Pteronarcys californica (Giant Salmonfly) | Giant Salmonfly |
|
Species | Pteronarcys dorsata (American Salmonfly) | American Salmonfly |
| Species | Pteronarcys princeps (Ebony Salmonfly) | Ebony Salmonfly |








