Search Taxa Tree
| Echelon | Scientific (Common) | Other Names | |
|---|---|---|---|
|
Species | Potentilla recta (Sulphur Cinquefoil) | Sulphur Cinquefoil, Rough-fruited Cinquefoil, Erect Cinquefoil, Roughfruit Cinquefoil, Sulfur (or Erect) Cinquefoil, Sulfur Cinquefoil |
|
Species | Potentilla rivalis (Brook Cinquefoil) | Brook Cinquefoil, River Cinquefoil |
|
Species | Prunus domestica (European Plum) | European Plum, Common Plum, Prunes, Garden Plum, Plum, Damson, Bullace, Bullace Plum, Damson Plum, Dawson |
|
Species | Prunus emarginata (Bitter Cherry) | Bitter Cherry, Oregon Cherry |
|
Species | Prunus mahaleb (Perfumed Cherry) | Perfumed Cherry, Mahaleb Cherry, English Cherry, Rock Cherry, St Lucie Cherry |
|
Species | Prunus spinosa (Blackthorn) | Blackthorn, Blackthorn Plum, Sloe |
|
Species | Prunus virginiana (Choke Cherry) | Choke Cherry, Chokecherry, Wild Cherry, Chokecherry (common), Common Chokecherry, Virginia Chokecherry |
|
Species | Purshia stansburiana (Stansbury's Cliffrose) | Stansbury's Cliffrose |
|
Species | Purshia tridentata (Antelope Bitterbrush) | Antelope Bitterbrush, Antelope Brush, Bitterbrush |
|
Species | Rosa acicularis (Prickly Rose) | Prickly Rose, Bristly Rose |
|
Species | Rosa canina (Dog Rose) | Dog Rose, Dog Briar, Briar, Wild Rose |
|
Species | Rosa eglanteria (Sweetbrier) | Sweetbrier |
|
Species | Rosa gymnocarpa (Wood Rose) | Wood Rose, Dwarf Rose, Baldhip Rose |
|
Species | Rosa nutkana (Nootka Rose) | Nootka Rose |
|
Species | Rosa pisocarpa (Clustered Rose) | Clustered Rose, Cluster Rose, Clustered Wild Rose, Pea Rose |








