Search Taxa Tree
| Echelon | Scientific (Common) | Other Names | |
|---|---|---|---|
|
Genus | Rattus sp. | Rat, Old World Rats, Rats |
|
Genus | Reithrodontomys sp. | Harvest Mouse, Harvest Mice |
|
Genus | Scapanus sp. | Western Moles |
|
Genus | Sciurus sp. | Tree Squirrels, Common Tree Squirrels, Squirrel |
|
Genus | Sorex sp. | Long-tailed Shrews, Red-toothed Shrews, Long-tailed Shrew |
|
Genus | Spilogale sp. | Spotted Skunk, Spotted Skunks |
|
Genus | Cottontails sp. (genus Sylvilagus) | Cottontail rabbit, Cottontail Rabbits, Cottontail Rabbit, Cottontails |
|
Genus | Synaptomys sp. | Bog Lemmings |
|
Genus | Tadarida sp. | Guano Bats |
|
Genus | Chipmunk (genus Tamias) | Chipmunk, Chipmunks |
|
Genus | Tamiasciurus sp. | Chickarees, American Red Squirrels, Red Squirrels |
|
Genus | Taxidea sp. | Badger, American Badgers |
|
Genus | Thomomys sp. | Western Pocket Gophers, Smooth-toothed Pocket Gophers |
|
Genus | Trichechus | Manatees, Sea Elephant, Sea Cow, Sea Pig, Manatee, Mermaid |
|
Genus | Urocitellus sp. | Ground Squirrels, Holarctic Ground Squirrels, Ground Squirrel, Old World Ground Squirrels, Susliks |








