Search Taxa Tree
| Echelon | Scientific (Common) | Other Names | |
|---|---|---|---|
|
Species | Plebejus idas (Northern Blue) | Northern Blue, Idas Blue |
|
Species | Plebejus lupini (Lupine Blue) | Lupine Blue |
|
Species | Plebejus melissa (Melissa Blue) | Melissa Blue, Karner Blue, Orange-bordered Blue |
|
Species | Plebejus saepiolus (Greenish Blue) | Greenish Blue |
|
Species | Plebejus shasta (Shasta Blue) | Shasta Blue |
|
Species | Plectrocnemia cinerea (A Caddisfly) | A Caddisfly |
|
Species | Plectrocnemia crassicornis (A Caddisfly) | A Caddisfly |
| Species | Plenoculus davisi (A Crabronid Wasp) | A Crabronid Wasp | |
| Species | Plenoculus propinquus (A Crabronid Wasp) | A Crabronid Wasp | |
| Species | Pleochaetis exilis (A Flea) | A Flea | |
|
Species | Pleotrichophorus pullus (An Aphid) | An Aphid |
|
Species | Pleotrichophorus pycnorhysus (An Aphid) | An Aphid |
| Species | Pleotrichophorus utensus (An Aphid) | An Aphid | |
|
Species | Pleromelloida bonuscula (A Moth) | A Moth |
|
Species | Pleromelloida cinerea (Ashy Pleromelloida Moth) | Ashy Pleromelloida Moth |








