Search Taxa Tree
| Echelon | Scientific (Common) | Other Names | |
|---|---|---|---|
|
Genus | Castor sp. | Beaver, Beavers |
|
Genus | Cervus sp. | Wapiti, Red Deer, Deer |
|
Genus | Corynorhinus sp. | Big-eared Bats |
|
Genus | Didelphis sp. | Common Opossums, Large American Opossum, Large American Opossums |
|
Genus | Dipodomys sp. | Kangaroo Rats, Kangaroo Rat |
|
Genus | Eptesicus sp. | House Bat, Big Brown Bats |
|
Genus | Equus sp. | Horse, Horses |
|
Genus | Erethizon sp. | North American Porcupines, New World Porcupines, North American Porcupine |
|
Genus | Euderma sp. | Spotted Bats |
|
Genus | Felis sp. | Cat, Margay, Small Cats |
|
Genus | Flying Squirrel sp. (genus Glaucomys) | Flying Squirrel, American Flying Squirrels, New World Flying Squirrels |
|
Genus | Gulo sp. | Wolverine, Wolverines |
|
Genus | Lasionycteris sp. | Silver-haired Bats |
|
Genus | Lasiurus sp. | Hairy-tailed Bat, Hairy-tailed Bats |
| Genus | Lemmiscus sp. | Sagebrush Voles |








