Search Taxa Tree
| Echelon | Scientific (Common) | Other Names | |
|---|---|---|---|
| Family | Rhaphidophoridae | ||
| Family | Rhopalidae | ||
|
Family | Rhyacophilidae | Primitive Caddisflies |
|
Family | Riodinidae | Metalmark Butterflies, Metalmarks |
| Family | Rossianidae | ||
|
Family | Rutelidae | |
| Family | Saldidae | ||
| Family | Salticidae | ||
|
Family | Sapygidae | Sapygid Wasps |
| Family | Sarcophagidae | ||
| Family | Saturniidae | ||
|
Family | Scarabaeidae | |
| Family | Scatopsidae | ||
| Family | Scelionidae | ||
|
Family | Sciomyzidae | Marsh Flies, Snail-killing Fly |








