Search Taxa Tree
| Echelon | Scientific (Common) | Other Names | |
|---|---|---|---|
|
Genus | Lymnaea | |
| Genus | Menetus | ||
|
Genus | Physa | |
|
Genus | Physella (Physella sp.) | Physella sp. |
|
Genus | Planorbella | |
|
Genus | Planorbis | |
|
Genus | Promenetus | |
|
Genus | Pseudosuccinea | |
|
Genus | Radix | |
|
Genus | Stagnicola Species Group (Pondsnail Species Group) | Pondsnail Species Group, Stagnicola sp., Pondsnail (Stagnicola) Species Group |
| Genus | Vorticifex | ||
|
Species | Aplexa elongata (Lance Aplexa) | Lance Aplexa |
|
Species | Biomphalaria glabrata (Bloodfluke Planorb) | Bloodfluke Planorb, Bloodfluke Planorb (German: Tropischen Süßwasserschnecke) |
| Species | Biomphalaria havanensis (Ghost Rams-horn) | Ghost Rams-horn, Ghost Ramshorn | |
| Species | Carychium occidentale (Western Thorn) | Western Thorn |








