Search Taxa Tree
| Echelon | Scientific (Common) | Other Names | |
|---|---|---|---|
|
Order | Dipsacales | |
|
Family | Caprifoliaceae | Honeysuckle Family, Honeysuckle, Honeysuckle Famly |
|
Family | Dipsacaceae | Scabious Family, Teasel, Teasle Family |
|
Family | Valerianaceae | Valerian Family, Valerians, Valarians, Valerian |
|
Genus | Dipsacus | Teasel, Teasels |
|
Genus | Knautia | Widow Flower |
|
Genus | Linnaea | Twinflower |
|
Genus | Lonicera | Honeysuckle, Array |
|
Genus | Plectritis | Seablush |
|
Genus | Sambucus | Elder, Elders, European Red Elderberry, Pacific Red Elder, Black Elderberry, Elderberry |
|
Genus | Symphoricarpos | Snowberry |
|
Genus | Valeriana | Valerians, Valerian |
|
Genus | Valerianella | Corn Salad, Cornsalad |
|
Genus | Viburnum | Guelder-rose, Cranberry Bush, European Cranberry Bush, European Cranberrybush, Guelder Rose, Guelder-rose Viburnum, Highbush-cranberry, Crampbark, Viburnum |
|
Species | Dipsacus fullonum (Fuller's Teasel) | Fuller's Teasel, Common Teasel, Teasel, Card Teasel, Common Teazle, Fuller's Teazle, Wild Teasel, Venuscup Teasle, Cardère Sylvestre |








