Search Taxa Tree
| Echelon | Scientific (Common) | Other Names | |
|---|---|---|---|
|
Phylum | Craniate (phylum Craniata) | Craniate |
|
Class | Fish sp. (class Actinopterygii) | Fishes, Bony Fishes, Fish, Ray-finned Fishes, Spiny Rayed Fishes |
|
Class | Amphibian sp. (class Amphibia) | Amphibian, Amphibians, Frogs, Salamanders, And Caecilians |
|
Class | Bird (class Aves) | Bird, Birds, Magnificent Frigatebird |
|
Class | Lamprey sp. (class Cephalaspidomorphi) | Lampreys, Fish, Fishes |
|
Class | Mammal sp. (class Mammalia) | Mammal, Mammals |
|
Class | Reptile sp. (class Reptilia) | Reptile, Turtles, Tortoises, Terrapins, Anapsid Reptiles |
|
Order | Acipenseriformes | Sturgeons And Paddlefishes, Paddlefishes, Paddlefishes And Sturgeons, Paddlefishes, Spoonfishes, And Sturgeons, Spoonfishes, Sturgeons |
|
Order | Ducks, Geese, Swans, And Relatives (order Anseriformes) | Ducks, Geese, Swans, And Relatives, Screamers, Ducks, Geese, Screamers, Ducks, Geese, Swans, Swans, Waterfowl |
|
Order | Frogs And Toads (order Anura) | Frogs And Toads, Frog, Anurans, Frogs, Toads |
|
Order | Hummingbirds And Swifts (order Apodiformes) | Hummingbirds And Swifts, Swift, Hummingbirds, Swifts, Swifts And Hummingbirds, Swifts, Hummingbirds |
|
Order | Even-toed Ungulates (order Artiodactlya) | Even-toed Ungulates, Even-toed Ungulate, Artiodactyls, Cloven-hoofed Ungulates |
|
Order | Nightjars (order Caprimulgiformes) | Nightjars, Nightjar, Nightbirds, Oilbird, Frogmouths, Nightjars |
|
Order | Carnivores (order Carnivora) | Carnivores |
|
Order | Salamanders (order Caudata) | Salamanders, Salamander |








