Search Taxa Tree
| Echelon | Scientific (Common) | Other Names | |
|---|---|---|---|
|
Family | Papilionidae | Swallowtails, Swallowtail Butterflies, Swallowtail Butterfly |
| Genus | Battus | ||
|
Genus | Papilio | Swallowtails |
|
Genus | Parnassius | |
| Species | Battus philenor (Pipevine Swallowtail) | Pipevine Swallowtail | |
|
Species | Papilio canadensis (Canadian Tiger Swallowtail) | Canadian Tiger Swallowtail |
|
Species | Papilio eurymedon (Pale Swallowtail) | Pale Swallowtail, Pale Or Pallid Tiger Swallowtail |
|
Species | Papilio glaucus (Eastern Tiger Swallowtail) | Eastern Tiger Swallowtail, Tiger Swallowtail |
|
Species | Papilio indra (Indra Swallowtail) | Indra Swallowtail, Indra Swallowtail, Cliff Swallowtail, Or Short-tailed Black Swallowtail |
|
Species | Papilio machaon (Old World Swallowtail) | Old World Swallowtail, Artemisia Swallowtail, Common Yellow Swallowtail, Swallowtail |
|
Species | Papilio multicaudata (Two-tailed Swallowtail) | Two-tailed Swallowtail |
|
Species | Papilio rutulus (Western Tiger Swallowtail) | Western Tiger Swallowtail |
|
Species | Papilio zelicaon (Anise Swallowtail) | Anise Swallowtail |
|
Species | Parnassius clodius (Clodius Parnassian) | Clodius Parnassian, American Apollo |
|
Species | Parnassius phoebus (Phoebus Parnassian) | Phoebus Parnassian, Small Apollo |








