Search Taxa Tree
| Echelon | Scientific (Common) | Other Names | |
|---|---|---|---|
| Genus | Clostera | ||
| Genus | Datana | ||
| Genus | Furcula | ||
| Genus | Gluphisia | ||
| Genus | Heterocampa | ||
| Genus | Nadata | ||
| Genus | Notodonta | ||
| Genus | Odontosia | ||
| Genus | Oligocentria | ||
| Genus | Pheosia | ||
| Genus | Schizura | ||
| Species | Coelodasys conspecta (A Prominent Moth) | A Prominent Moth | |
|
Species | Clostera albosigma (Sigmoid Prominent Moth) | Sigmoid Prominent Moth, Rustylined Leaftier, Sigmoid Prominent |
|
Species | Clostera apicalis (Apical Prominent Moth) | Apical Prominent Moth, Redmarked Tentmaker |
|
Species | Clostera brucei (Bruce's Chocolate-tip Moth) | Bruce's Chocolate-tip Moth, Bruce's Prominent Moth, Bruce's Chocolate-tip |








