Child Taxa for TaxonID: 1990
| Scientific | Common | Echelon | |
|---|---|---|---|
| Acallis | Genus | ||
| Acrobasis | Genus | ||
| Agriphila | Genus | ||
|
Ambesa | Genus | |
| Catoptria | Genus | ||
| Dioryctria | Genus | ||
| Ephestia | Genus | ||
| Etiella | Genus | ||
| Hahncappsia | Genus | ||
| Loxostege | Genus | ||
| Mecyna | Genus | ||
| Microtheoris | Genus | ||
| Omnaptopteryx | Genus | ||
| Pediasia | Genus | ||
| Phycitodes | Genus |








