Skip to main content
idfg-badge

Idaho Fish and Game

Elk in velvet, available CH tags

Second controlled hunt drawing list of available big game tags

idfg-staff

NOTICE: These tags were available for 2016. 2017 tags will be available soon.

Over 2800 deer, elk, pronghorn and black bear controlled hunt tags will be available for hunters in the second controlled hunt drawing.  

Hunters can apply for these tags during the second controlled hunt drawing from August 5 through August 15.  Results of the drawing will be available around August 23. The available tags are listed below by species. 

Some August controlled hunts will already be in progress when the second drawing occurs, but there will be plenty of hunting time available for most of those hunts. These hunts are denoted with an asterisk.

Deer

Hunt Number Hunt Area Tags Available Dates & Hunt Info Link
1002 11 2 10/10/16 - 11/3/16
1006 13 22 10/10/16 - 11/3/16
1007 14 3 10/10/16 - 11/20/16
1008 18 2 10/17/16 - 11/9/16
1014 23 1 10/10/16 - 11/24/16
1020 30A 4 10/10/16 - 10/31/16
1021 31 3 10/10/16 - 11/24/16
1028* 39 12 8/15/16 - 9/30/16
1030 41 5 11/1/16 - 11/24/16
1031 42 2 11/1/16 - 11/24/16
1032 44 4 9/15/16 - 10/31/16
1033 45-1 2 10/15/16 - 10/31/16
1034 47 3 10/5/16 - 10/31/16
1036 48 1 11/10/16 - 11/24/16
1037 49 1 11/10/16 - 11/24/16
1039 52 4 10/5/16 - 10/31/16
1040 54 12 10/5/16 - 10/31/16
1043 55 5 10/5/16 - 10/31/16
1044 57 9 10/5/16 - 10/31/16
1054 70 2
1057 78 3
1058 13 24 10/10/16 - 11/3/16
1059 18 5 10/17/16 - 11/9/16
1060 22 4 10/10/16 - 10/24/16
1061 28-1 8 9/15/16 - 10/31/16
1062 31 2 10/10/16 - 10/24/16
1063 32 5 10/10/16 - 10/24/16
1064 32A 7 10/10/16 - 10/24/16
1065 43 9 10/10/16 - 10/31/16
1066 44 8 10/10/16 - 11/9/16
1067 45 7 11/1/16 - 11/14/16
1068 45-2 7 11/15/16 - 11/30/16
1069 48 3 10/10/16 - 10/31/16
1070 49 2 10/10/16 - 10/31/16
1071 52 6 11/15/16 - 11/30/16
1072 54 1 11/1/16 - 11/14/16
1073 55 7 11/1/16 - 11/14/16
1074 60-1 17 10/25/16 - 11/15/16
1075 66-1 106 10/10/16 - 11/8/16
1076 67 36 10/10/16 - 11/8/16
1077 39 43 10/10/16 - 10/31/16
1078 60-2 21 10/5/16 - 11/8/16
1079 62 3 10/5/16 - 11/8/16
1080 63A 4 10/5/16 - 11/15/16
1081 66 6 10/5/16 - 11/8/16
1083 69 3 10/5/16 - 11/8/16
1084 73 1 10/17/16 - 10/31/16
1085* 21-1 3 8/15/16 - 8/29/16
1087 39-1 3 11/16/16 - 12/16/16
1088* 40 1 8/15/16 - 9/30/16
1089* 41-1 2 8/15/16 - 9/30/16
1097 8A 17 10/10/16 - 12/14/16
1098 10A 10 10/10/16 - 12/14/16
1102 30A 1 11/1/16 - 11/30/16
1103 33-1 3 11/10/16 - 11/30/16
1104 43 5 10/1/16 - 10/9/16
1107 51-1 6 11/1/16 - 11/30/16
1108 52A 4 11/10/16 - 11/24/16
1110 64-1 2 10/25/16 - 11/30/16
1111 68 2 11/16/16 - 11/30/16
1113 28-1 1 9/15/16 - 10/31/16
1115 44 61 10/10/16 - 11/9/16
1116 45-4 36 11/15/16 - 11/30/16
1118 47 1 10/5/16 - 10/31/16
1119 54 2 10/5/16 - 10/31/16
1120 54 4 10/5/16 - 10/31/16
1121 55-1 5 10/5/16 - 10/31/16
1122 55-1 3 10/5/16 - 10/31/16
1123 8-1X 83 10/10/16 - 12/1/16
1124 21-1X 8 9/1/16 - 12/31/16
1125 36A-1X 16 9/1/16 - 12/31/16
1126 39-1X 5 12/1/16 - 12/22/16
1127 40-1X 5 10/10/16 - 11/24/16
1128 1-1X 52
1129 3-1X 15
1130 8X 41
1131 8A-1X 35
1132 10A-1X 42
1133 11-1X 1 10/10/16 - 12/1/16
1134 11AX 38
1135 15-1X 5
1136 16-1X 41
1137 21-1X 15 9/1/16 - 12/31/16
1138* 32-1X 10 8/1/16 - 12/31/16
1139* 32-2X 1 8/1/16 - 12/31/16
1140 36A-1X 7 9/1/16 - 12/31/16
1141 38-1X 2 10/10/16 - 10/29/16
1145 50-1X 230
1146 63AX 14
1147 68AX 10 8/30/16 - 10/31/16
1148* 73-1X 35 8/30/16 - 11/15/16
* - Denotes hunt begins before results are released

Elk

Hunt Number Hunt Area Tags Available Dates & Hunt Planner
2001 11 2 10/10/16 - 11/3/16
2002 18 7 10/10/16 - 11/3/16
2005 29 2 10/1/16 - 10/31/16
2009 36A-1 1 10/1/16 - 10/31/16
2010 36A-2 4 10/1/16 - 10/31/16
2011 37 1 10/1/16 - 10/31/16
2012 37A 2 10/1/16 - 10/31/16
2020 43 1 10/15/16 - 11/9/16
2022 44 5 10/15/16 - 11/9/16
2023 45-1 2 10/1/16 - 10/31/16
2027 48 4 10/15/16 - 11/9/16
2029 49 8 10/15/16 - 11/9/16
2033 51 4 11/1/16 - 11/30/16
2034 52A-1 1 10/1/16 - 11/30/16
2039 60-2 3 11/1/16 - 11/30/16
2040 61 1 11/1/16 - 11/10/16
2042 66A-1 5 10/15/16 - 10/24/16
2044 70-1 6 10/15/16 - 10/24/16
2046* 1-1 1 8/1/16 - 12/31/16
2047* 3-1 1 8/1/16 - 12/31/16
2048* 5-1 2 8/1/16 - 10/31/16
2049 5-1 1 11/1/16 - 12/31/16
2050 8-1 3 10/20/16 - 12/1/16
2051 8-2 5 10/20/16 - 12/1/16
2052* 10A-1 1 8/1/16 - 9/15/16
2053 10A-1 1 12/10/16 - 12/31/16
2054 11 1 10/1/16 - 10/9/16
2055 11 10 10/10/16 - 10/24/16
2056 11 13 11/10/16 - 11/24/16
2057* 11-1 45 8/1/16 - 9/15/16
2058 11A 20 10/20/16 - 12/31/16
2059 13 66 10/10/16 - 11/3/16
2060* 14-1 1 8/1/16 - 9/15/16
2061 14-2 2 12/10/16 - 12/31/16
2062 16-1 4 12/10/16 - 12/31/16
2063 18 12 10/1/16 - 10/25/16
2064 18-1 1 12/1/16 - 12/31/16
2065 19A 2 10/15/16 - 11/8/16
2066 21-1 10 10/1/16 - 12/31/16
2067 22 6 11/10/16 - 11/30/16
2068 22-1 58 10/1/16 - 10/12/16
2069 22-1 125 10/13/16 - 10/24/16
2070 22-1 8 10/25/16 - 11/3/16
2071 22-2 5 10/1/16 - 10/14/16
2074 23-2 35 10/5/16 - 11/5/16
2075 23-2 1 12/1/16 - 12/31/16
2076 23-3 1 10/15/16 - 11/8/16
2078 24-1 4 10/15/16 - 11/8/16
2079 24-2 11 10/15/16 - 11/8/16
2080 29 1 11/1/16 - 11/20/16
2081 30 7 12/1/16 - 12/15/16
2082* 30A-1 19 8/1/16 - 9/14/16
2083 30A-1 6 9/15/16 - 10/14/16
2084 31 8 10/1/16 - 10/14/16
2085 31 2 10/15/16 - 11/9/16
2086 32-1 82 10/1/16 - 11/3/16
2087 32-1 15 11/4/16 - 11/30/16
2088 32A 10 10/1/16 - 10/12/16
2089 32A 13 10/13/16 - 10/24/16
2090 32A 10 10/25/16 - 11/3/16
2091 32A 5 11/10/16 - 11/30/16
2092 32A-1 1 12/1/16 - 12/30/16
2093 36A-1 3 11/15/16 - 11/30/16
2094 36A-2 5 11/15/16 - 11/30/16
2095 36B-1 4 10/1/16 - 11/20/16
2097 37 1 10/18/16 - 11/3/16
2098 37 1 11/4/16 - 11/24/16
2099 37A 4 11/1/16 - 11/20/16
2100 39-1 24 10/5/16 - 10/31/16
2101 39-2 16 10/5/16 - 10/31/16
2103 40-1 1 11/1/16 - 11/24/16
2104 41-1 3 12/1/16 - 12/15/16
2105 41-1 1 12/16/16 - 12/31/16
2106 43-1 2 10/15/16 - 11/9/16
2107 44 8 10/15/16 - 11/9/16
2108 44 1 11/10/16 - 11/30/16
2109 45-1 8 10/1/16 - 10/31/16
2110 45-1 2 11/1/16 - 11/30/16
2111 46-1 1 10/15/16 - 11/9/16
2113 46-1 1 12/1/16 - 12/14/16
2114 46-1 2 12/15/16 - 12/31/16
2115 48-1 5 10/15/16 - 11/9/16
2116 48-2 11 10/15/16 - 11/9/16
2117* 48-3 25 8/1/16 - 9/15/16
2118 49 11 10/15/16 - 10/31/16
2119 49 6 11/1/16 - 11/14/16
2120 49 7 11/15/16 - 11/30/16
2121 50-2 7 12/1/16 - 12/15/16
2122 50-3 21 12/1/16 - 12/22/16
2123 51 7 10/15/16 - 11/3/16
2124 51 5 12/10/16 - 12/31/16
2125 52A-1 6 10/10/16 - 11/30/16
2126 54 4 10/15/16 - 10/31/16
2127 55-2 2 10/15/16 - 10/31/16
2128 58 11 11/1/16 - 11/30/16
2129 59-1 3 11/1/16 - 11/30/16
2130 60-2 2 11/1/16 - 11/30/16
2131 61 6 11/1/16 - 11/10/16
2132 66A 20 10/25/16 - 11/15/16
2133 67-1 3 10/22/16 - 12/14/16
2134 76 22 10/25/16 - 11/15/16
2135 76-1 10 11/16/16 - 12/31/16
2136 1 5
2137 2 3
2138 3 15
2139 5 14
2141 13 16 10/10/16 - 11/3/16
2142 39-3 3 11/1/16 - 11/9/16
2143 62-1 7 11/1/16 - 11/30/16
2144 18 3 8/30/16 - 9/30/16
2146 40-1 1 9/25/16 - 10/14/16
2152 11 3 11/25/16 - 12/4/16
2153 22 57 12/1/16 - 12/31/16
2154 24 26 12/1/16 - 12/20/16
2156 32A-2 80 12/1/16 - 12/31/16
2157 33-1 1 11/10/16 - 11/30/16
2158 33-2 6 11/10/16 - 11/30/16
2159 39 1 9/1/16 - 9/30/16
2160 39 43 9/8/16 - 9/30/16
2164 61 48 11/11/16 - 12/9/16
2165 64-1 6 10/1/16 - 10/9/16
2166 66-1 7 10/1/16 - 10/9/16
2169 3 1
2174 37 1 10/1/16 - 11/20/16
2175 44-1 7 11/10/16 - 11/30/16
2176 50-1 1 10/15/16 - 10/28/16
2178 60-1 2 10/15/16 - 10/28/16
2179 66-1 4 10/22/16 - 11/30/16
2180 18-1X 11 10/1/16 - 10/25/16
2181 18-1X 6 11/4/16 - 11/30/16
2182* 32-1X 7 8/1/16 - 10/31/16
2183 32-1X 9 11/1/16 - 12/31/16
2184* 52A-1X 7 8/1/16 - 8/29/16
2185 52A-1X 1 10/1/16 - 11/30/16
* - Denotes hunt begins before results are released

Pronghorn

Hunt Number Hunt Area Tags Available Dates & Hunt Planner
4001 29-1 1 9/25/16 - 10/24/16
4002 30-1 1 9/25/16 - 10/24/16
4004 37-1 5 9/25/16 - 10/24/16
4005 39 2 9/25/16 - 10/24/16
4007 41-1 8 9/25/16 - 10/24/16
4008 44-1 2 9/25/16 - 10/24/16
4010 46 3 9/25/16 - 10/24/16
4011 49 1 9/25/16 - 10/24/16
4012 50 1 9/25/16 - 10/24/16
4013 51-1 1 9/25/16 - 10/24/16
4014 52-1 3 9/25/16 - 10/24/16
4016 54 1 9/25/16 - 10/24/16
4018 59-1 1 9/25/16 - 10/24/16
4021 68 2 9/25/16 - 10/24/16
4023 44-1 6
4024 44-2 1 11/1/16 - 11/30/16
4026 54-1 3 10/5/16 - 10/24/16
4029* 40-1 24 8/15/16 - 8/30/16
4031* 45-2 5 8/15/16 - 8/30/16
4033* 46-1 6 8/15/16 - 8/30/16
4035* 54 3 8/15/16 - 9/15/16
4036* 68 6 8/15/16 - 8/30/16
4039 41-2 3 9/25/16 - 10/24/16
4040 47 2 9/25/16 - 10/24/16
4041* 63-2 4 8/15/16 - 9/18/16
4042 63-2 1 9/19/16 - 10/24/16
4044 61-1 1 9/25/16 - 10/24/16
4046* 39 3 8/15/16 - 9/15/16
4047 52-1 2 9/25/16 - 10/24/16
4049* 63-2 5 8/8/16 - 10/24/16
* - Denotes hunt begins before results are released

Black Bear

Hunt Number Hunt Area Tags Available Dates & Hunt Planner
8501 1-1 1 9/15/16 - 10/9/16
8502* 22-1 1
8503* 32-1 4
* - Denotes hunt begins before results are released
Need to find your way?
Note: The dates linked on this page go to the corresponding hunt in the Idaho Hunt Planner. This is a tool designed to aid you. Please see the official seasons and rules book for any questions.
Season & Rules

It never hurts to brush up on your seasons and rules information! You can pick up a copy at any vendor or regional office or browse the seasons and rules booklet online.