NOTICE: These tags were available for 2016. 2017 tags will be available soon.
Over 2800 deer, elk, pronghorn and black bear controlled hunt tags will be available for hunters in the second controlled hunt drawing.
Hunters can apply for these tags during the second controlled hunt drawing from August 5 through August 15. Results of the drawing will be available around August 23. The available tags are listed below by species.
Some August controlled hunts will already be in progress when the second drawing occurs, but there will be plenty of hunting time available for most of those hunts. These hunts are denoted with an asterisk.
Deer
* - Denotes hunt begins before results are released
Elk
* - Denotes hunt begins before results are released
Pronghorn
Hunt Number | Hunt Area | Tags Available | Dates & Hunt Planner |
---|---|---|---|
4001 | 29-1 | 1 | 9/25/16 - 10/24/16 |
4002 | 30-1 | 1 | 9/25/16 - 10/24/16 |
4004 | 37-1 | 5 | 9/25/16 - 10/24/16 |
4005 | 39 | 2 | 9/25/16 - 10/24/16 |
4007 | 41-1 | 8 | 9/25/16 - 10/24/16 |
4008 | 44-1 | 2 | 9/25/16 - 10/24/16 |
4010 | 46 | 3 | 9/25/16 - 10/24/16 |
4011 | 49 | 1 | 9/25/16 - 10/24/16 |
4012 | 50 | 1 | 9/25/16 - 10/24/16 |
4013 | 51-1 | 1 | 9/25/16 - 10/24/16 |
4014 | 52-1 | 3 | 9/25/16 - 10/24/16 |
4016 | 54 | 1 | 9/25/16 - 10/24/16 |
4018 | 59-1 | 1 | 9/25/16 - 10/24/16 |
4021 | 68 | 2 | 9/25/16 - 10/24/16 |
4023 | 44-1 | 6 | |
4024 | 44-2 | 1 | 11/1/16 - 11/30/16 |
4026 | 54-1 | 3 | 10/5/16 - 10/24/16 |
4029* | 40-1 | 24 | 8/15/16 - 8/30/16 |
4031* | 45-2 | 5 | 8/15/16 - 8/30/16 |
4033* | 46-1 | 6 | 8/15/16 - 8/30/16 |
4035* | 54 | 3 | 8/15/16 - 9/15/16 |
4036* | 68 | 6 | 8/15/16 - 8/30/16 |
4039 | 41-2 | 3 | 9/25/16 - 10/24/16 |
4040 | 47 | 2 | 9/25/16 - 10/24/16 |
4041* | 63-2 | 4 | 8/15/16 - 9/18/16 |
4042 | 63-2 | 1 | 9/19/16 - 10/24/16 |
4044 | 61-1 | 1 | 9/25/16 - 10/24/16 |
4046* | 39 | 3 | 8/15/16 - 9/15/16 |
4047 | 52-1 | 2 | 9/25/16 - 10/24/16 |
4049* | 63-2 | 5 | 8/8/16 - 10/24/16 |
* - Denotes hunt begins before results are released
Black Bear
Hunt Number | Hunt Area | Tags Available | Dates & Hunt Planner |
---|---|---|---|
8501 | 1-1 | 1 | 9/15/16 - 10/9/16 |
8502* | 22-1 | 1 | |
8503* | 32-1 | 4 |
* - Denotes hunt begins before results are released
It never hurts to brush up on your seasons and rules information! You can pick up a copy at any vendor or regional office or browse the seasons and rules booklet online.