Idaho Hunt Planner We got game.
Harvest Statistics
- Deer
- Elk
- Pronghorn
- Bear
- Lion
- Wolf
- Moose
-
Sheep
- California Bighorn Controlled Hunts
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Rocky Mtn Bighorn Controlled Hunts
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Goat
- Turkey
2015 Wolf General Hunt Harvest Statistics
Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
- In 2000 hunter numbers were not collected.
Loading, please wait...
Unit | Harvest | Males | Females |
---|---|---|---|
1 | 42 | 25 | 17 |
2 | |||
3 | 2 | 2 | |
4 | 24 | 12 | 12 |
4A | 1 | 1 | |
5 | |||
6 | 5 | 5 | |
7 | 10 | 5 | 5 |
8 | |||
8A | |||
9 | 4 | 4 | |
10 | 6 | 3 | 3 |
10A | 23 | 12 | 11 |
11 | |||
11A | |||
12 | 17 | 6 | 11 |
13 | |||
14 | 11 | 3 | 8 |
15 | 7 | 5 | 2 |
16 | 5 | 5 | |
16A | |||
17 | 5 | 1 | 4 |
18 | 1 | 1 | |
19 | 10 | 4 | 6 |
19A | 1 | 1 | |
20 | |||
20A | 1 | 1 | |
21 | 11 | 4 | 6 |
21A | 6 | 3 | 3 |
22 | 3 | 3 | |
23 | 5 | 4 | 1 |
24 | 1 | 1 | |
25 | 3 | 2 | 1 |
26 | 3 | 2 | 1 |
27 | 8 | 4 | 4 |
28 | 6 | 3 | 3 |
29 | 2 | 2 | |
30 | |||
30A | 2 | 1 | 1 |
31 | |||
32 | |||
32A | 1 | 1 | |
33 | 1 | 1 | |
34 | |||
35 | |||
36 | |||
36A | |||
36B | 3 | 1 | 2 |
37 | 1 | 1 | |
37A | |||
38 | |||
39 | 6 | 2 | 3 |
40 | |||
41 | |||
42 | |||
43 | 1 | 1 | |
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | 7 | 4 | 3 |
51 | 2 | 2 | |
52 | |||
52A | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | 1 | 1 | |
59 | |||
59A | |||
60 | 1 | 1 | |
60A | |||
61 | 3 | 3 | |
62 | |||
62A | 1 | 1 | |
63 | |||
63A | |||
64 | |||
65 | 3 | 1 | 2 |
66 | |||
66A | |||
67 | |||
68 | |||
68A | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
73A | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 |