Idaho Hunt Planner We got game.
Harvest Statistics
- Deer
- Elk
- Pronghorn
- Bear
- Lion
- Wolf
- Moose
-
Sheep
- California Bighorn Controlled Hunts
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Rocky Mtn Bighorn Controlled Hunts
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Goat
- Turkey
2010 Wolf General Hunt Harvest Statistics
Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
- In 2000 hunter numbers were not collected.
Loading, please wait...
Unit | Harvest | Males | Females |
---|---|---|---|
1 | 1 | 1 | |
2 | |||
3 | |||
4 | 3 | 3 | |
4A | |||
5 | |||
6 | 3 | 3 | |
7 | 4 | 3 | 1 |
8 | |||
8A | |||
9 | |||
10 | 5 | 3 | 2 |
10A | |||
11 | |||
11A | |||
12 | 1 | 1 | |
13 | |||
14 | |||
15 | |||
16 | |||
16A | |||
17 | 2 | 1 | 1 |
18 | |||
19 | 2 | 2 | |
19A | |||
20 | 1 | 1 | |
20A | 1 | 1 | |
21 | 3 | 2 | 1 |
21A | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | 1 | 1 | |
28 | 1 | 1 | |
29 | |||
30 | |||
30A | |||
31 | |||
32 | |||
32A | |||
33 | 6 | 1 | 5 |
34 | |||
35 | 3 | 1 | 2 |
36 | 1 | 1 | |
36A | |||
36B | 2 | 2 | |
37 | |||
37A | |||
38 | |||
39 | 5 | 5 | |
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | 1 | 1 | |
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
52A | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
59A | |||
60 | |||
60A | |||
61 | |||
62 | |||
62A | |||
63 | |||
63A | |||
64 | |||
65 | |||
66 | |||
66A | |||
67 | |||
68 | |||
68A | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
73A | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 |