Idaho Hunt Planner We got game.
Harvest Statistics
- Deer
- Elk
- Pronghorn
- Bear
- Lion
- Wolf
- Moose
-
Sheep
- California Bighorn Controlled Hunts
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Rocky Mtn Bighorn Controlled Hunts
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Goat
- Turkey
2009 Wolf General Hunt Harvest Statistics
Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
- In 2000 hunter numbers were not collected.
Loading, please wait...
Unit | Harvest | Males | Females |
---|---|---|---|
1 | 2 | 2 | |
2 | |||
3 | |||
4 | 2 | 1 | 1 |
4A | |||
5 | 2 | 1 | 1 |
6 | 4 | 2 | 2 |
7 | 3 | 1 | 2 |
8 | |||
8A | 4 | 2 | 2 |
9 | |||
10 | 3 | 2 | 1 |
10A | 13 | 9 | 4 |
11 | |||
11A | 1 | 1 | |
12 | 3 | 2 | 1 |
13 | |||
14 | 1 | 1 | |
15 | 3 | 2 | 1 |
16 | 1 | 1 | |
16A | 2 | 2 | |
17 | 2 | 1 | 1 |
18 | |||
19 | 2 | 2 | |
19A | |||
20 | |||
20A | 5 | 2 | 3 |
21 | 2 | 1 | 1 |
21A | 2 | 2 | |
22 | 1 | 1 | |
23 | 5 | 2 | 3 |
24 | 4 | 4 | |
25 | 2 | 2 | |
26 | 2 | 1 | 1 |
27 | 7 | 4 | 3 |
28 | 3 | 2 | 1 |
29 | |||
30 | 1 | 1 | |
30A | |||
31 | |||
32 | 1 | 1 | |
32A | 1 | 1 | |
33 | 6 | 3 | 3 |
34 | 3 | 3 | |
35 | 5 | 4 | 1 |
36 | 4 | 4 | |
36A | |||
36B | 3 | 3 | |
37 | |||
37A | |||
38 | |||
39 | 15 | 5 | 10 |
40 | |||
41 | |||
42 | |||
43 | |||
44 | 2 | 2 | |
45 | |||
46 | |||
47 | |||
48 | 3 | 2 | 1 |
49 | |||
50 | 1 | 1 | |
51 | 3 | 1 | 2 |
52 | |||
52A | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
59A | |||
60 | |||
60A | |||
61 | 1 | 1 | |
62 | 3 | 2 | 1 |
62A | 1 | 1 | |
63 | |||
63A | 1 | 1 | |
64 | |||
65 | |||
66 | |||
66A | |||
67 | |||
68 | |||
68A | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
73A | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 |