Idaho Hunt Planner We got game.
Harvest Statistics
- Deer
- Elk
- Pronghorn
- Bear
- Lion
- Wolf
- Moose
-
Sheep
- California Bighorn Controlled Hunts
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Rocky Mtn Bighorn Controlled Hunts
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Goat
- Turkey
2014 Bear General Hunt Harvest Statistics
Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.
- In 2000 hunter numbers were not collected.
Loading, please wait...
Unit | Harvest | Boars | Sows | Fall | Spring | Bait | Hounds | Incidental | Still Stalk |
---|---|---|---|---|---|---|---|---|---|
1 | 148 | 58 | 90 | 2 | 1 | 13 | 124 | ||
2 | 27 | 9 | 18 | 5 | 11 | 2 | 8 | ||
3 | 48 | 20 | 28 | 30 | 2 | 6 | 9 | ||
4 | 130 | 45 | 85 | 40 | 28 | 16 | 42 | ||
4A | 23 | 10 | 13 | 5 | 13 | 1 | 2 | ||
5 | 26 | 15 | 11 | 13 | 5 | 2 | 3 | ||
6 | 150 | 43 | 107 | 56 | 46 | 12 | 31 | ||
7 | 65 | 8 | 57 | 42 | 10 | 4 | |||
8 | 15 | 8 | 7 | 4 | 4 | 6 | 1 | ||
8A | 56 | 37 | 19 | 22 | 21 | 12 | |||
9 | 11 | 11 | 8 | 1 | |||||
10 | 132 | 22 | 110 | 109 | 2 | 5 | 15 | ||
10A | 70 | 41 | 29 | 1 | 39 | 16 | 13 | ||
11 | 41 | 13 | 28 | 9 | 6 | 1 | 24 | ||
11A | 16 | 11 | 5 | 2 | 3 | 8 | 3 | ||
12 | 117 | 7 | 110 | 104 | 4 | 1 | 7 | ||
13 | 31 | 12 | 19 | 15 | 3 | 12 | |||
14 | 68 | 32 | 36 | 29 | 18 | 6 | 15 | ||
15 | 45 | 17 | 28 | 26 | 6 | 7 | 5 | ||
16 | 33 | 9 | 24 | 25 | 2 | 4 | 1 | ||
16A | 13 | 4 | 9 | 8 | 1 | 4 | |||
17 | 62 | 17 | 45 | 38 | 5 | 2 | 15 | ||
18 | 40 | 14 | 26 | 7 | 17 | 5 | 10 | ||
19 | 11 | 4 | 7 | 3 | 1 | 7 | |||
19A | 8 | 5 | 3 | 2 | 2 | 4 | |||
20 | 21 | 2 | 19 | 14 | 5 | 2 | |||
20A | 17 | 4 | 13 | 3 | 4 | 10 | |||
21 | 21 | 6 | 15 | 9 | 2 | 10 | |||
21A | 21 | 5 | 16 | 14 | 1 | 3 | 2 | ||
22 | 13 | 4 | 9 | 12 | |||||
23 | 70 | 27 | 43 | 38 | 11 | 9 | 10 | ||
24 | 65 | 31 | 34 | 46 | 7 | 5 | 7 | ||
25 | 10 | 3 | 7 | 6 | 3 | 1 | |||
26 | 4 | 2 | 2 | 1 | 3 | ||||
27 | 34 | 14 | 20 | 20 | 3 | 11 | |||
28 | 50 | 17 | 33 | 32 | 1 | 5 | 12 | ||
29 | 14 | 3 | 11 | 7 | 2 | 1 | 3 | ||
30 | 13 | 4 | 9 | 6 | 1 | 1 | 3 | ||
30A | 4 | 1 | 3 | 2 | 1 | ||||
31 | 4 | 4 | 4 | ||||||
32 | 6 | 2 | 4 | 1 | 1 | 4 | |||
32A | 7 | 4 | 3 | 4 | 3 | ||||
33 | 65 | 13 | 52 | 44 | 9 | 2 | 10 | ||
34 | 3 | 3 | 2 | 1 | |||||
35 | 23 | 2 | 21 | 21 | 1 | ||||
36 | 16 | 4 | 12 | 11 | 3 | 2 | |||
36A | 7 | 2 | 5 | 3 | 1 | 1 | |||
36B | 9 | 2 | 7 | 6 | 3 | ||||
37 | 3 | 3 | 1 | 2 | |||||
37A | 6 | 6 | 4 | 1 | |||||
38 | |||||||||
39 | 138 | 32 | 106 | 65 | 22 | 17 | 34 | ||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 | 47 | 19 | 28 | 21 | 5 | 10 | 11 | ||
44 | 23 | 9 | 14 | 12 | 3 | 2 | 5 | ||
45 | 15 | 4 | 11 | 6 | 1 | 2 | 6 | ||
46 | |||||||||
47 | |||||||||
48 | 7 | 2 | 5 | 5 | 1 | 1 | |||
49 | 19 | 8 | 11 | 9 | 4 | 2 | 4 | ||
50 | 18 | 1 | 17 | 3 | 9 | 1 | |||
51 | 6 | 2 | 4 | 2 | 1 | 2 | |||
52 | |||||||||
52A | |||||||||
53 | |||||||||
54 | |||||||||
55 | |||||||||
56 | |||||||||
57 | |||||||||
58 | 8 | 1 | 7 | 5 | 2 | ||||
59 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | ||
59A | 5 | 5 | 1 | 1 | 1 | ||||
60 | 21 | 3 | 18 | 14 | 4 | ||||
60A | |||||||||
61 | 33 | 19 | 14 | 8 | 1 | 11 | 9 | ||
62 | 23 | 9 | 14 | 7 | 15 | ||||
62A | 8 | 5 | 3 | 2 | 6 | ||||
63 | |||||||||
63A | 1 | 1 | 1 | ||||||
64 | 10 | 4 | 6 | 4 | 2 | 2 | |||
65 | 12 | 3 | 9 | 7 | 2 | 1 | |||
66 | 13 | 4 | 9 | 6 | 1 | 3 | 3 | ||
66A | 6 | 2 | 4 | 3 | 2 | ||||
67 | 32 | 12 | 20 | 21 | 5 | 2 | |||
68 | |||||||||
68A | |||||||||
69 | 10 | 2 | 8 | 5 | 1 | 2 | |||
70 | |||||||||
71 | |||||||||
72 | |||||||||
73 | |||||||||
73A | |||||||||
74 | |||||||||
75 | |||||||||
76 | 11 | 5 | 6 | 4 | 5 | ||||
77 | |||||||||
78 |