Moose Controlled Hunt Antlered Season

Hunt Area 1-1
Moose Controlled Hunt 3001 10 Tags

9/15/2024 - 12/1/2024

Species
Moose (Alces alces)
Antlered Moose
Only moose with at least one antler longer than six inches may be taken in any season open for antlered moose only.
Any Weapon
Rifle, Archery, Muzzleloader, Shotgun, or Handgun.

Restrictions

No special restrictions.

Grizzly Bear Caution!
Grizzlies may be found in all or parts of this area. Be prepared. Hunting in grizzly bear country can be very safe and rewarding. Visit our Grizzly Bear Page to learn more.

Hunt Area 1-1
That portion of Unit 1 within the Priest River drainage, and within the Pend Oreille River drainage downstream from Priest River. Area Size: 505,848 acres
pdf View a High Resolution Adobe PDF Map of Hunt Area 1-1
More information about the Game Management Unit(s) in this hunt: 1

Controlled Hunt Harvest Statistics

Year Hunt# Area Hunters Harvest Success% Days Bulls Cows Avg. Antler Spread (in.)
2023 3001 1-1 10 8 80 8 31.94
2023 3002 1-1 3 3 100 3 41
2023 3003 1-1 3 2 67 2 24.06
2023 3004 1-2 8 5 63 5 41.3
2023 3005 1-2 2 1 50 1
2023 3006 1-2 2 0 0
2023 3007 1-3 5 2 40 2 38
2023 3008 1-3 1 1 100 1 43.25
2023 3009 1-3 1 1 100 1 35.75
2022 3001 1-1 15 10 67 10 33.48
2022 3002 1-1 5 4 80 4 27.44
2022 3003 1-1 5 5 100 5 27.2
2022 3004 1-2 10 8 80 8 33.68
2022 3005 1-2 3 2 67 2 39.5
2022 3006 1-2 3 2 67 2 33.5
2022 3007 1-3 5 3 60 3 46.7
2022 3008 1-3 3 3 100 3 45.71
2022 3009 1-3 3 3 100 3 36.5
2021 3001 1-1 15 11 73 11 34.57
2021 3002 1-1 5 3 60 3 34.62
2021 3003 1-1 5 3 60 3 35.92
2021 3004 1-2 10 7 70 7 37.83
2021 3005 1-2 3 3 100 3 35.17
2021 3006 1-2 3 2 67 2 34.5
2021 3007 1-3 5 2 40 2 34.25
2021 3008 1-3 3 1 33 1 36
2021 3009 1-3 3 2 67 2 40
2020 3001 1-1 15 10 67 10 33.25
2020 3002 1-1 5 3 60 3 40.33
2020 3003 1-1 5 3 60 3 34.5
2020 3004 1-2 10 7 70 7 41.89
2020 3005 1-2 3 2 67 2 40.62
2020 3006 1-2 3 2 67 2 30
2020 3007 1-3 5 4 80 4 43
2020 3008 1-3 3 3 100 3 36.83
2020 3009 1-3 3 1 33 1 35.5
2019 3001 1-1 15 11 73 11 35.5
2019 3002 1-1 5 5 100 5 39.6
2019 3003 1-1 5 1 20 1
2019 3004 1-2 10 5 50 5 36.1
2019 3005 1-2 3 2 67 2 30.8
2019 3006 1-2 3 0 0
2019 3007 1-3 5 2 40 2 35
2019 3008 1-3 3 2 67 2 29.4
2019 3009 1-3 3 0 0
2018 3001 1-1 30 17 57 17 30.4
2018 3002 1-1 10 6 60 6 32.2
2018 3003 1-1 10 3 30 3 33.8
2018 3004 1-2 20 13 65 13 38
2018 3005 1-2 5 3 60 3 38.5
2018 3006 1-2 5 1 20 1 37
2018 3007 1-3 10 9 90 9 35.8
2018 3008 1-3 5 3 60 3 40
2017 3001 1-1 30 17 57 17 33.6
2017 3002 1-1 10 3 30 3 31.8
2017 3003 1-1 10 4 40 4 32.1
2017 3004 1-2 20 9 45 9 40.1
2017 3005 1-2 5 4 80 4 38.9
2017 3006 1-2 5 2 40 2 33
2017 3007 1-3 10 7 70 7 29.4
2017 3008 1-3 10 2 20 2 38.5
2016 3001 1-1 50 38 76 38 33.8
2016 3002 1-1 15 8 53 8 33.5
2016 3003 1-1 15 8 53 8 35
2016 3004 1-2 20 15 75 15 38.8
2016 3005 1-2 5 5 100 5 37.8
2016 3006 1-2 10 4 40 4 37.6
2016 3007 1-3 5 2 40 2 34.2
2016 3008 1-4 15 9 60 9 32.1
2016 3009 1-4 5 1 20 1 44
2015 3001 1-1 50 27 52 27 35.8
2015 3002 1-1 15 8 53 8 37.2
2015 3003 1-1 15 8 53 7 1 34.5
2015 3004 1-2 20 14 60 14 36.1
2015 3005 1-2 5 5 80 5 36.3
2015 3006 1-2 10 5 50 5 1 28.7
2015 3007 1-3 5 2 20 2 33.5
2015 3008 1-4 15 10 60 10 34.1
2015 3009 1-4 5 4 80 4 35.2
2014 3001 1-1 50 43 86 43 34.2
2014 3002 1-1 15 10 67 10 38.4
2014 3003 1-1 15 11 73 11 34.1
2014 3004 1-2 20 15 75 15 35.3
2014 3005 1-2 5 4 80 4 39
2014 3006 1-2 10 5 50 5 36.9
2014 3007 1-3 5 2 40 2 31.8
2014 3008 1-4 15 10 67 10 32.2
2014 3009 1-4 5 0 0
2013 3001 1-1 50 42 84 42 35.8
2013 3002 1-1 15 12 80 12 35
2013 3003 1-1 15 13 87 13 33.6
2013 3004 1-2 20 15 75 15 36
2013 3005 1-2 5 4 80 4 35.7
2013 3006 1-2 10 6 60 6 40.7
2013 3007 1-3 5 1 20 1 36
2013 3008 1-4 15 11 67 11 38
2013 3009 1-4 5 3 60 3 26.3
2012 3001 1-1 50 44 88 43 1 36.53
2012 3002 1-1 15 9 60 9 38.92
2012 3003 1-1 15 11 73 11 36.45
2012 3004 1-2 20 18 90 18 36.39
2012 3005 1-2 5 5 100 5 39.2
2012 3006 1-2 10 7 70 7 36.27
2012 3007 1-3 10 5 50 5 39.35
2012 3008 1-4 20 11 55 11 33.53
2012 3009 1-4 0 0 0
2012 3010 1-4 5 2 40 2 41.5
2011 3001 1-1 50 39 78 39 33.33
2011 3002 1-1 15 14 93 14 37.3
2011 3003 1-1 15 12 80 12 32.06
2011 3004 1-2 20 18 90 18 37.13
2011 3005 1-2 5 5 100 5 35.7
2011 3006 1-2 10 9 90 8 34.97
2011 3007 1-3 10 7 70 6 37.64
2011 3008 1-4 30 21 70 21 37.16
2011 3009 1-4 5 0 0
2011 3010 1-4 10 6 60 6 31.71
2010 3001 1-1 55 45 82 35.45
2010 3002 1-1 15 13 87 38.3
2010 3003 1-1 15 11 73 35.61
2010 3004 1-2 20 17 85 36.62
2010 3005 1-2 5 5 100 38.98
2010 3006 1-2 10 7 70 28.68
2010 3007 1-3 15 13 87 34.9
2010 3008 1-3 3 3 100 39.83
2010 3009 1-3 4 1 25 43.5
2010 3010 1-4 30 24 80 33.04
2010 3011 1-4 5 4 80 31
2010 3012 1-4 10 7 70 27.43
2009 3001 1-1 55 51 93 35.45
2009 3002 1-1 15 14 93 34.36
2009 3003 1-1 15 10 67 36.78
2009 3004 1-2 20 19 95 39.01
2009 3005 1-2 5 5 100 38.35
2009 3006 1-2 10 8 80 34.81
2009 3007 1-3 15 9 60 36.08
2009 3008 1-3 3 2 67 31.13
2009 3009 1-3 3 1 33 28.5
2009 3010 1-4 30 27 90 37.49
2009 3011 1-4 5 3 60 34.88
2009 3012 1-4 10 9 90 41.86
2008 3001 1-1 14 9 64 33.06
2008 3002 1-1 14 10 71 37
2008 3003 1-1 14 10 71 34.98
2008 3004 1-1 14 9 64 37.25
2008 3005 1-1 14 13 93 33.73
2008 3006 1-1 14 11 79 34.48
2008 3007 1-2 6 5 83 36.75
2008 3008 1-2 6 3 50 28.71
2008 3009 1-2 6 6 100 41.92
2008 3010 1-2 6 6 100 32.1
2008 3011 1-2 6 4 67 37.13
2008 3012 1-2 6 2 33 39.38
2008 3013 1-3 5 0 0
2008 3014 1-3 5 3 60 35.08
2008 3015 1-3 5 3 60 37.67
2008 3016 1-3 5 3 60 36.5
2008 3017 1-3 5 2 40 36.5
2008 3018 1-3 5 1 20 29
2008 3019 1-4 8 6 75 35.3
2008 3020 1-4 8 6 75 34.5
2008 3021 1-4 8 6 75 33.13
2008 3022 1-4 8 7 88 35.04
2008 3023 1-4 8 7 88 36.27
2008 3024 1-4 8 4 50 42.31
2007 3001 1-1 14 11 79 32.75
2007 3002 1-1 14 10 71 35.49
2007 3003 1-1 14 13 93 37.12
2007 3004 1-1 14 13 93 33.48
2007 3005 1-1 14 14 100 37.02
2007 3006 1-1 14 11 79 36.28
2007 3007 1-2 6 2 33 46.25
2007 3008 1-2 6 5 83 40.16
2007 3009 1-2 6 4 67 40.81
2007 3010 1-2 6 6 100 38.71
2007 3011 1-2 6 3 50 44.67
2007 3012 1-2 6 6 100 34.46
2007 3013 1-3 5 2 40 32.5
2007 3014 1-3 5 4 80 33.06
2007 3015 1-3 5 3 60 35.75
2007 3016 1-3 5 1 20 43
2007 3017 1-3 5 1 20 22
2007 3018 1-3 5 1 20 33.5
2007 3019 1-4 8 5 62 32.9
2007 3020 1-4 8 7 88 37.09
2007 3021 1-4 8 6 75 40.04
2007 3022 1-4 8 7 88 32.57
2007 3023 1-4 8 5 62 33.95
2007 3024 1-4 8 6 75 37.73
2006 3001 1-1 50 40 80 35.7
2006 3002 1-1 20 16 80 35.06
2006 3003 1-2 30 27 90 40
2006 3004 1-3 20 16 80 37.44
2006 3005 1-3 10 7 70 32.14
2006 3006 1-4 40 32 80 34.47
2005 3001 1-1 50 46 92 36
2005 3002 1-1 20 13 65 42
2005 3003 1-2 30 26 87 38
2005 3004 1-3 20 18 90 37
2005 3005 1-3 10 9 90 35
2005 3006 1-4 40 32 80 38
2004 3001 1-1 61 51 84 37.87
2004 3002 1-2 30 26 87 40.93
2004 3003 1-3 25 17 68 33.85
2004 3004 1-4 40 37 92 36.72
2003 3001 1-1 60 52 87 36.4
2003 3002 1-2 30 26 87 38.8
2003 3003 1-3 25 21 84 35.4
2003 3004 1-4 40 35 88 37.7
2002 3001 1-1 60 52 87
2002 3002 1-2 30 25 83
2002 3003 1-3 25 23 92
2002 3004 1-4 40 33 82
2001 3001 1-1 60 52 87
2001 3002 1-2 30 27 90
2001 3003 1-3 25 20 80
2001 3004 1-4 40 36 90
2000 3001 1-1 10 8 80
2000 3002 1-2 10 7 70
2000 3003 1-3 10 8 80
2000 3004 1-4 10 10 100
2000 3005 1-5 15 14 93
2000 3006 1-6 6 6 100
2000 3007 1-7 10 8 80
2000 3008 1-8 15 14 93
2000 3009 1-9 2 0 0
Source: Harvest Statistics Database compiled from Mandatory Harvest Reports and Check Station Records
* In 2000 hunter information not collected.

Drawing Odds for 1st & 2nd Choice Applicants (controlled hunts only)

Hunt Information 1st Choice 2nd Choice Total
Year Hunt# Area Draw* Applicants Permits Awarded Success% Applicants Permits Awarded Success% Total Awarded Permit Quota
2024 3001 1-1 1 179 10 6 68 0 0 10 10
2024 3002 1-1 1 50 3 6 38 0 0 3 3
2024 3003 1-1 1 14 3 21 11 0 0 3 3
2024 3004 1-2 1 94 8 9 74 0 0 8 8
2024 3005 1-2 1 14 2 14 14 0 0 2 2
2024 3006 1-2 1 22 2 9 5 0 0 2 2
2024 3007 1-3 1 95 5 5 44 0 0 5 5
2024 3008 1-3 1 14 1 7 9 0 0 1 1
2024 3009 1-3 1 6 1 17 21 0 0 1 1
2023 3001 1-1 1 199 10 5 85 0 0 10 10
2023 3002 1-1 1 18 3 17 24 0 0 3 3
2023 3003 1-1 1 36 3 8 31 0 0 3 3
2023 3004 1-2 1 114 8 7 72 0 0 8 8
2023 3005 1-2 1 20 2 10 21 0 0 2 2
2023 3006 1-2 1 12 2 17 18 0 0 2 2
2023 3007 1-3 1 65 5 8 57 0 0 5 5
2023 3008 1-3 1 20 1 5 23 0 0 1 1
2023 3009 1-3 1 5 1 20 29 0 0 1 1
2022 3001 1-1 1 171 15 9 86 0 0 15 15
2022 3002 1-1 1 36 5 14 44 0 0 5 5
2022 3003 1-1 1 13 5 38 25 0 0 5 5
2022 3004 1-2 1 112 10 9 69 0 0 10 10
2022 3005 1-2 1 15 3 20 16 0 0 3 3
2022 3006 1-2 1 13 3 23 20 0 0 3 3
2022 3007 1-3 1 36 5 14 43 0 0 5 5
2022 3008 1-3 1 8 3 38 12 0 0 3 3
2022 3009 1-3 1 21 3 14 34 0 0 3 3
2021 3001 1-1 1 179 15 8 64 0 0 15 15
2021 3002 1-1 1 21 5 24 35 0 0 5 5
2021 3003 1-1 1 44 5 11 35 0 0 5 5
2021 3004 1-2 1 86 10 12 64 0 0 10 10
2021 3005 1-2 1 29 3 10 17 0 0 3 3
2021 3006 1-2 1 10 3 30 15 0 0 3 3
2021 3007 1-3 1 53 5 9 34 0 0 5 5
2021 3008 1-3 1 27 3 11 16 0 0 3 3
2021 3009 1-3 1 1 1 100 8 2 25 3 3
2020 3001 1-1 1 137 15 11 79 0 0 15 15
2020 3002 1-1 1 63 5 8 32 0 0 5 5
2020 3003 1-1 1 10 5 50 23 0 0 5 5
2020 3004 1-2 1 80 10 12 46 0 0 10 10
2020 3005 1-2 1 10 3 30 15 0 0 3 3
2020 3006 1-2 1 11 3 27 15 0 0 3 3
2020 3007 1-3 1 26 5 19 35 0 0 5 5
2020 3008 1-3 1 6 3 50 12 0 0 3 3
2020 3009 1-3 1 6 3 50 13 0 0 3 3
2019 3001 1-1 1 142 15 11 64 0 0 15 15
2019 3002 1-1 1 11 5 45 24 0 0 5 5
2019 3003 1-1 1 12 5 42 30 0 0 5 5
2019 3004 1-2 1 93 10 11 56 0 0 10 10
2019 3005 1-2 1 10 3 30 21 0 0 3 3
2019 3006 1-2 1 7 3 43 14 0 0 3 3
2019 3007 1-3 1 38 5 13 34 0 0 5 5
2019 3008 1-3 1 8 3 38 9 0 0 3 3
2019 3009 1-3 1 4 3 75 13 0 0 3 3
2018 3001 1-1 1 172 30 17 93 0 0 30 30
2018 3002 1-1 1 42 10 24 49 0 0 10 10
2018 3003 1-1 1 27 10 37 41 0 0 10 10
2018 3004 1-2 1 130 20 15 76 0 0 20 20
2018 3005 1-2 1 30 5 17 26 0 0 5 5
2018 3006 1-2 1 15 5 33 16 0 0 5 5
2018 3007 1-3 1 41 10 24 33 0 0 10 10
2018 3008 1-3 1 5 3 60 20 2 10 5 5
2017 3001 1-1 1 301 30 10 85 0 0 30 30
2017 3002 1-1 1 21 10 48 65 0 0 10 10
2017 3003 1-1 1 23 10 43 41 0 0 10 10
2017 3004 1-2 1 154 20 13 96 0 0 20 20
2017 3005 1-2 1 20 5 25 33 0 0 5 5
2017 3006 1-2 1 10 5 50 19 0 0 5 5
2017 3007 1-3 1 30 10 33 60 0 0 10 10
2017 3008 1-3 1 4 4 100 7 1 14 5 5
2016 3001 1-1 1 277 50 18 88 0 0 50 50
2016 3002 1-1 1 51 15 29 77 0 0 15 15
2016 3003 1-1 1 68 15 22 66 0 0 15 15
2016 3004 1-2 1 124 20 16 75 0 0 20 20
2016 3005 1-2 1 19 5 26 27 0 0 5 5
2016 3006 1-2 1 64 10 16 67 0 0 10 10
2016 3007 1-3 1 36 5 14 16 0 0 5 5
2016 3008 1-4 1 54 15 28 33 0 0 15 15
2016 3009 1-4 1 13 5 38 20 0 0 5 5
2015 3001 1-1 1 313 50 16 119 0 0 50 50
2015 3002 1-1 1 69 15 22 52 0 0 15 15
2015 3003 1-1 1 114 15 13 83 0 0 15 15
2015 3004 1-2 1 147 20 14 78 0 0 20 20
2015 3005 1-2 1 27 5 19 38 0 0 5 5
2015 3006 1-2 1 58 10 17 74 0 0 10 10
2015 3007 1-3 1 33 5 15 28 0 0 5 5
2015 3008 1-4 1 78 15 19 45 0 0 15 15
2015 3009 1-4 1 11 5 45 24 0 0 5 5
2014 3001 1-1 1 412 50 12 178 0 0 50 50
2014 3002 1-1 1 70 15 21 72 0 0 15 15
2014 3003 1-1 1 37 15 41 66 0 0 15 15
2014 3004 1-2 1 202 20 10 125 0 0 20 20
2014 3005 1-2 1 24 5 21 28 0 0 5 5
2014 3006 1-2 1 17 10 59 35 0 0 10 10
2014 3007 1-3 1 14 5 36 16 0 0 5 5
2014 3008 1-4 1 58 15 26 64 0 0 15 15
2014 3009 1-4 1 11 5 45 40 0 0 5 5
2013 3001 1-1 1 452 50 11 168 0 0 50 50
2013 3002 1-1 1 45 15 33 100 0 0 15 15
2013 3003 1-1 1 67 15 22 60 0 0 15 15
2013 3004 1-2 1 211 20 9 161 0 0 20 20
2013 3005 1-2 1 27 5 19 25 0 0 5 5
2013 3006 1-2 1 40 10 25 48 0 0 10 10
2013 3007 1-3 1 24 5 21 23 0 0 5 5
2013 3008 1-4 1 60 15 25 85 0 0 15 15
2013 3009 1-4 1 3 3 100 18 2 11 5 5
2012 3001 1-1 1 343 50 15 144 0 0 50 50
2012 3002 1-1 1 64 15 23 67 0 0 15 15
2012 3003 1-1 1 31 15 48 58 0 0 15 15
2012 3004 1-2 1 145 20 14 120 0 0 20 20
2012 3005 1-2 1 24 5 21 31 0 0 5 5
2012 3006 1-2 1 32 10 31 25 0 0 10 10
2012 3007 1-3 1 47 10 21 41 0 0 10 10
2012 3008 1-4 1 98 20 20 82 0 0 20 20
2012 3010 1-4 1 25 5 20 31 0 0 5 5
2011 3001 1-1 1 417 50 12 165 0 0 50 50
2011 3002 1-1 1 45 15 33 70 0 0 15 15
2011 3003 1-1 1 47 15 32 55 0 0 15 15
2011 3004 1-2 1 175 20 11 139 0 0 20 20
2011 3005 1-2 1 13 5 38 21 0 0 5 5
2011 3006 1-2 1 15 10 67 25 0 0 10 10
2011 3007 1-3 1 49 10 20 28 0 0 10 10
2011 3008 1-4 1 176 30 17 135 0 0 30 30
2011 3009 1-4 1 12 5 42 34 0 0 5 5
2011 3010 1-4 1 7 7 100 22 3 14 10 10
2010 3001 1-1 1 378 55 15 128 0 0 55 55
2010 3002 1-1 1 51 15 29 62 0 0 15 15
2010 3002 1-1 2 110 1 1 2 0 0 1 1
2010 3003 1-1 1 39 15 38 53 0 0 15 15
2010 3004 1-2 1 176 20 11 110 0 0 20 20
2010 3005 1-2 1 28 5 18 29 0 0 5 5
2010 3006 1-2 1 24 10 42 47 0 0 10 10
2010 3007 1-3 1 59 15 25 40 0 0 15 15
2010 3008 1-3 1 4 3 75 11 0 0 3 3
2010 3009 1-3 1 2 2 100 17 1 6 3 3
2010 3010 1-4 1 135 30 22 110 0 0 30 30
2010 3011 1-4 1 10 5 50 27 0 0 5 5
2010 3012 1-4 1 26 10 38 29 0 0 10 10
2009 3001 1-1 1 411 55 13 146 0 0 55 55
2009 3002 1-1 1 41 15 37 70 0 0 15 15
2009 3003 1-1 1 25 15 60 63 0 0 15 15
2009 3004 1-2 1 156 20 13 142 0 0 20 20
2009 3005 1-2 1 19 5 26 43 0 0 5 5
2009 3006 1-2 1 27 10 37 35 0 0 10 10
2009 3007 1-3 1 59 15 25 31 0 0 15 15
2009 3008 1-3 1 2 2 100 11 1 9 3 3
2009 3009 1-3 1 0 0 14 3 21 3 3
2009 3010 1-4 1 187 30 16 84 0 0 30 30
2009 3011 1-4 1 14 5 36 25 0 0 5 5
2009 3012 1-4 1 16 10 62 33 0 0 10 10
2008 3001 1-1 1 40 14 35 23 0 0 14 14
2008 3002 1-1 1 68 14 21 45 0 0 14 14
2008 3003 1-1 1 70 14 20 60 0 0 14 14
2008 3004 1-1 1 64 14 22 67 0 0 14 14
2008 3005 1-1 1 66 14 21 67 0 0 14 14
2008 3006 1-1 1 55 14 25 46 0 0 14 14
2008 3007 1-2 1 15 6 40 11 0 0 6 6
2008 3008 1-2 1 38 6 16 26 0 0 6 6
2008 3009 1-2 1 24 6 25 25 0 0 6 6
2008 3010 1-2 1 13 6 46 11 0 0 6 6
2008 3011 1-2 1 18 6 33 28 0 0 6 6
2008 3012 1-2 1 21 6 29 14 0 0 6 6
2008 3013 1-3 1 18 5 28 6 0 0 5 5
2008 3014 1-3 1 10 5 50 11 0 0 5 5
2008 3015 1-3 1 12 5 42 14 0 0 5 5
2008 3016 1-3 1 8 5 62 14 0 0 5 5
2008 3017 1-3 1 12 5 42 9 0 0 5 5
2008 3018 1-3 1 2 2 100 6 2 33 4 5
2008 3018 1-3 2 57 1 2 4 0 0 1 1
2008 3019 1-4 1 19 8 42 11 0 0 8 8
2008 3020 1-4 1 25 8 32 26 0 0 8 8
2008 3021 1-4 1 36 8 22 33 0 0 8 8
2008 3022 1-4 1 21 8 38 22 0 0 8 8
2008 3023 1-4 1 19 8 42 14 0 0 8 8
2008 3024 1-4 1 11 8 73 20 0 0 8 8
2007 3001 1-1 1 63 14 22 26 0 0 14 14
2007 3002 1-1 1 80 14 18 64 0 0 14 14
2007 3003 1-1 1 87 14 16 76 0 0 14 14
2007 3004 1-1 1 62 14 23 64 0 0 14 14
2007 3005 1-1 1 56 14 25 83 0 0 14 14
2007 3006 1-1 1 66 14 21 66 0 0 14 14
2007 3007 1-2 1 20 6 30 14 0 0 6 6
2007 3008 1-2 1 55 6 11 30 0 0 6 6
2007 3009 1-2 1 67 6 9 44 0 0 6 6
2007 3010 1-2 1 29 6 21 38 0 0 6 6
2007 3011 1-2 1 25 6 24 36 0 0 6 6
2007 3012 1-2 1 30 6 20 27 0 0 6 6
2007 3013 1-3 1 12 5 42 17 0 0 5 5
2007 3014 1-3 1 25 5 20 20 0 0 5 5
2007 3015 1-3 1 29 5 17 19 0 0 5 5
2007 3016 1-3 1 9 5 56 24 0 0 5 5
2007 3017 1-3 1 4 4 100 12 1 8 5 5
2007 3018 1-3 1 14 5 36 7 0 0 5 5
2007 3019 1-4 1 18 8 44 14 0 0 8 8
2007 3020 1-4 1 41 8 20 25 0 0 8 8
2007 3021 1-4 1 45 8 18 34 0 0 8 8
2007 3022 1-4 1 33 8 24 39 0 0 8 8
2007 3023 1-4 1 27 8 30 38 0 0 8 8
2007 3024 1-4 1 30 8 27 27 0 0 8 8
2006 3001 1-1 1 474 50 11 207 0 0 50 50
2006 3002 1-1 1 72 20 28 91 0 0 20 20
2006 3003 1-2 1 280 30 11 257 0 0 30 30
2006 3004 1-3 1 135 20 15 137 0 0 20 20
2006 3005 1-3 1 16 10 62 37 0 0 10 10
2006 3006 1-4 1 339 40 12 212 0 0 40 40
2005 3001 1-1 1 461 50 11 183 0 0 50 50
2005 3002 1-1 1 22 20 91 80 0 0 20 20
2005 3003 1-2 1 229 30 13 277 0 0 30 30
2005 3004 1-3 1 155 20 13 130 0 0 20 20
2005 3005 1-3 1 6 6 100 23 4 17 10 10
2005 3006 1-4 1 347 40 12 204 0 0 40 40
2004 3001 1-1 1 451 60 13 191 0 0 60 60
2004 3002 1-2 1 196 30 15 331 0 0 30 30
2004 3003 1-3 1 159 25 15 142 0 0 25 25
2004 3004 1-4 1 341 40 11 202 0 0 40 40
2003 3001 1-1 1 414 60 14 219 0 0 60 60
2003 3002 1-2 1 205 30 14 303 0 0 30 30
2003 3003 1-3 1 181 25 13 131 0 0 25 25
2003 3004 1-4 1 346 40 11 242 0 0 40 40
2002 3001 1-1 1 402 60 14 196 0 0 60 60
2002 3002 1-2 1 169 30 17 299 0 0 30 30
2002 3003 1-3 1 147 25 17 131 0 0 25 25
2002 3004 1-4 1 347 40 11 225 0 0 40 40
2001 3001 1-1 1 437 60 13 238 0 0 60 60
2001 3002 1-2 1 190 30 15 364 0 0 30 30
2001 3003 1-3 1 188 25 13 117 0 0 25 25
2001 3004 1-4 1 384 40 10 244 0 0 40 40
2000 3001 1-1 1 58 10 17 51 0 0 10 10
2000 3002 1-2 1 71 10 14 95 0 0 10 10
2000 3003 1-3 1 112 10 8 59 0 0 10 10
2000 3004 1-4 1 62 10 16 83 0 0 10 10
2000 3005 1-5 1 218 15 6 82 0 0 15 15
2000 3006 1-6 1 62 6 9 100 0 0 6 6
2000 3007 1-7 1 70 10 14 113 0 0 10 10
2000 3008 1-8 1 146 15 10 125 0 0 15 15
2000 3009 1-9 1 13 2 15 26 0 0 2 2
1999 3001 1-1 1 125 10 8 85 0 0 10 10
1999 3002 1-2 1 132 10 7 146 0 0 10 10
1999 3003 1-3 1 142 10 7 135 0 0 10 10
1999 3004 1-4 1 81 10 12 110 0 0 10 10
1999 3005 1-5 1 357 15 4 188 0 0 15 15
1999 3006 1-6 1 110 6 5 158 0 0 6 6
1999 3007 1-7 1 77 10 13 188 0 0 10 10
1999 3008 1-8 1 273 15 5 165 0 0 15 15
1999 3009 1-9 1 27 2 7 28 0 0 2 2
1998 3001 1-1 1 98 8 8 60 0 0 8 8
1998 3002 1-2 1 109 10 9 153 0 0 10 10
1998 3003 1-3 1 147 10 6 133 0 0 10 10
1998 3004 1-5 1 334 15 4 113 0 0 15 15
1998 3005 1-6 1 64 6 9 172 0 0 6 6
1998 3006 1-7 1 63 8 12 132 0 0 8 8
1998 3007 1-8 1 209 15 7 145 0 0 15 15
1998 3008 1-9 1 24 2 8 33 0 0 2 2
Source: Drawing Odds Database
* Beginning in 2004, a second drawing was held for unclaimed tags.

Drawing Odds for Resident & NonResident Applicants (controlled hunts only)

Hunt Information Resident NonResident Total
Year Hunt# Area Draw* 1st Choice Applicants Permits Awarded 1st Choice Success% 1st Choice Applicants Permits Awarded 1st Choice Success% Total Awarded Permit Quota
2024 3001 1-1 1 149 9 6 30 1 3 10 10
2024 3002 1-1 1 26 2 8 24 1 4 3 3
2024 3003 1-1 1 8 2 25 6 1 17 3 3
2024 3004 1-2 1 76 7 9 18 1 6 8 8
2024 3005 1-2 1 3 1 33 11 1 9 2 2
2024 3006 1-2 1 11 1 9 11 1 9 2 2
2024 3007 1-3 1 74 4 5 21 1 5 5 5
2024 3008 1-3 1 3 1 33 11 0 0 1 1
2024 3009 1-3 1 3 1 33 3 0 0 1 1
2023 3001 1-1 1 178 9 5 21 1 5 10 10
2023 3002 1-1 1 14 3 21 4 0 0 3 3
2023 3003 1-1 1 29 3 10 7 0 0 3 3
2023 3004 1-2 1 104 8 8 10 0 0 8 8
2023 3005 1-2 1 16 1 6 4 1 25 2 2
2023 3006 1-2 1 7 2 29 5 0 0 2 2
2023 3007 1-3 1 60 4 7 5 1 20 5 5
2023 3008 1-3 1 17 0 0 3 1 33 1 1
2023 3009 1-3 1 5 1 20 0 0 1 1
2022 3001 1-1 1 155 15 10 16 0 0 15 15
2022 3002 1-1 1 26 4 15 10 1 10 5 5
2022 3003 1-1 1 10 5 50 3 0 0 5 5
2022 3004 1-2 1 95 9 9 17 1 6 10 10
2022 3005 1-2 1 10 3 30 5 0 0 3 3
2022 3006 1-2 1 10 2 20 3 1 33 3 3
2022 3007 1-3 1 31 5 16 5 0 0 5 5
2022 3008 1-3 1 7 3 43 1 0 0 3 3
2022 3009 1-3 1 20 3 15 1 0 0 3 3
2021 3001 1-1 1 153 14 9 26 1 4 15 15
2021 3002 1-1 1 9 4 44 12 1 8 5 5
2021 3003 1-1 1 38 5 13 6 0 0 5 5
2021 3004 1-2 1 75 9 12 11 1 9 10 10
2021 3005 1-2 1 9 2 22 20 1 5 3 3
2021 3006 1-2 1 9 3 33 1 0 0 3 3
2021 3007 1-3 1 46 4 9 7 1 14 5 5
2021 3008 1-3 1 23 2 9 4 1 25 3 3
2021 3009 1-3 1 1 1 100 0 0 0 3 3
2020 3001 1-1 1 115 14 12 22 1 5 15 15
2020 3002 1-1 1 36 4 11 27 1 4 5 5
2020 3003 1-1 1 6 4 67 4 1 25 5 5
2020 3004 1-2 1 73 9 12 7 1 14 10 10
2020 3005 1-2 1 7 3 43 3 0 0 3 3
2020 3006 1-2 1 9 3 33 2 0 0 3 3
2020 3007 1-3 1 24 4 17 2 1 50 5 5
2020 3008 1-3 1 6 3 50 0 0 3 3
2020 3009 1-3 1 6 3 50 0 0 3 3
2019 3001 1-1 1 128 14 11 14 1 7 15 15
2019 3002 1-1 1 8 4 50 3 1 33 5 5
2019 3003 1-1 1 10 4 40 2 1 50 5 5
2019 3004 1-2 1 82 9 11 11 1 9 10 10
2019 3005 1-2 1 8 2 25 2 1 50 3 3
