Guide to Access Yes! Properties
Filter by opportunity, restriction, location and dates to find a property. You may also explore the properties using the Access Yes! Map.
Properties not appearing below are not enrolled in Access Yes! This online resource is more current than printed brochures or PDF files.
87 properties found between 3/1/2025 and 12/31/2025.
Property | Opportunities | Restrictions | Private Acres | Public Acres | From | To |
---|---|---|---|---|---|---|
A L Cattle - Dodson Pass Dry rangeland, rolling hills with some brushy creek bottoms and timber pockets | Big Game Hunting, Upland Game Hunting, Small Game Hunting, Trapping | , Vehicle use only on existing and main access roads, No open fires | 1,757 | 7,000 | 7/1/2023 | 6/30/2026 |
A L Cattle - Shirts Creek Dry rangeland, rolling hills and some brushy creek bottoms | Big Game Hunting, Upland Game Hunting, Small Game Hunting, Trapping | , No vehicle use: walk-in or horse access only, except on main country roads. No vehicle use on secondary roads or trails., No open fires | 3,551 | 7,000 | 7/1/2023 | 6/30/2026 |
Arbon - East Bench CRP and rangeland | Big Game Hunting, Upland Game Hunting, Small Game Hunting | , Vehicle use only on existing and main access roads, No vehicle use: walk-in or horse access only, except on main country roads. No vehicle use on secondary roads or trails., No overnight camping, No open fires | 3,200 | 5,000 | 7/1/2024 | 6/30/2025 |
Arbon - South Valley Irrigated and dry cropland, rangeland and CRP | Big Game Hunting, Upland Game Hunting, Small Game Hunting, Trapping | Landowner notification is required, No vehicle use: walk-in or horse access only, except on main country roads. No vehicle use on secondary roads or trails., No open fires | 6,680 | 3,000 | 7/1/2024 | 6/30/2025 |
Arbon - Southwest Bench CRP and Dryland Grain | Big Game Hunting, Upland Game Hunting, Small Game Hunting, Trapping | , Vehicle use only on existing and main access roads, No open fires | 640 | 0 | 7/1/2024 | 6/30/2025 |
Arimo Corp. Rangeland | Big Game Hunting, Upland Game Hunting, Small Game Hunting, Waterfowl Hunting, Trapping | , No overnight camping, No open fires | 8,250 | 9,345 | 7/1/2024 | 6/30/2025 |
Basterrechea Mixed CRP, rangeland/forestland, and dry cropland | Big Game Hunting, Upland Game Hunting, Small Game Hunting, Waterfowl Hunting, Trapping | , No vehicle use: walk-in or horse access only, except on main country roads. No vehicle use on secondary roads or trails., No overnight camping, No open fires | 5,347 | 7,000 | 7/1/2024 | 6/30/2025 |
Big Foot Bar Boat Ramp -Snake River River access road, boat ramp, and parking area west of ditch. | , Waterfowl Hunting, Fishing | , Vehicle use only on existing and main access roads, No overnight camping, No open fires | 3 | 0 | 7/1/2023 | 6/30/2026 |
Black Canyon CRP | Big Game Hunting, Upland Game Hunting, Small Game Hunting | , No vehicle use: walk-in or horse access only, except on main country roads. No vehicle use on secondary roads or trails., No overnight camping, No open fires | 154 | 0 | 7/1/2024 | 6/30/2025 |
Bob Ivie Property Dry cropland | Big Game Hunting, Waterfowl Hunting | Landowner notification is required, Vehicle use only for retrieving game on existing roads - no off-road travel, No overnight camping, No open fires | 560 | 0 | 7/1/2024 | 6/30/2029 |
Boles Area Forest land surrounded by 4,897 acres of IDL land. | Big Game Hunting, Upland Game Hunting, Small Game Hunting | , No overnight camping, No open fires | 161 | 4,897 | 7/1/2024 | 6/30/2025 |
Brown Ranch, Inc. Rangeland | Big Game Hunting, Upland Game Hunting | , Vehicle use only on existing and main access roads | 2,471 | 0 | 7/1/2024 | 6/30/2025 |
Bulls Fork Ranch Mixed aspen, juniper, sagebrush, CRP | Big Game Hunting, Upland Game Hunting, Small Game Hunting | Landowner notification is required, Access is limited to a set number of hunters and anglers, Vehicle use only for retrieving game on existing roads - no off-road travel, No vehicle use: walk-in or horse access only, except on main country roads. No vehicle use on secondary roads or trails., No overnight camping, No open fires | 680 | 31,000 | 8/30/2022 | 8/30/2025 |
Carley Baird Rangeland | Big Game Hunting, Upland Game Hunting, Small Game Hunting, Waterfowl Hunting, Trapping | , No vehicle use: walk-in or horse access only, except on main country roads. No vehicle use on secondary roads or trails., No overnight camping, No open fires | 1,451 | 640 | 7/1/2024 | 6/30/2029 |
Cascade Lake Stonebreaker Parking Access Winter parking access on Stonebreaker lane with access to Cascade Lake | , Fishing | 1 | 29,500 | 12/1/2024 | 3/31/2025 | |
Cliff Canyon Rangeland | Big Game Hunting, Upland Game Hunting, Small Game Hunting | , No vehicle use: walk-in or horse access only, except on main country roads. No vehicle use on secondary roads or trails., No overnight camping, No open fires | 596 | 4,500 | 7/1/2023 | 6/30/2025 |
Colorado Gulch Preserve Cottonwood forest along riparian zone. | , Fishing | , No vehicle use: walk-in or horse access only, except on main country roads. No vehicle use on secondary roads or trails., No overnight camping, No open fires | 150 | 0 | 7/1/2022 | 6/30/2027 |
Dan Creek-Jumpoff Hill Rangland, Timber, Mountain Shrub | Big Game Hunting, Upland Game Hunting, Small Game Hunting, Waterfowl Hunting, Trapping, Fishing | , No vehicle use: walk-in or horse access only, except on main country roads. No vehicle use on secondary roads or trails., No overnight camping, No open fires | 7,200 | 2,800 | 8/1/2022 | 7/31/2025 |
Daniels Valley Rangeland, sagebrush, CRP. | Big Game Hunting, Upland Game Hunting, Small Game Hunting, Waterfowl Hunting, Trapping, Fishing | , Vehicle use only on existing and main access roads, No vehicle use: walk-in or horse access only, except on main country roads. No vehicle use on secondary roads or trails., No open fires | 355 | 3,500 | 7/1/2024 | 6/30/2025 |
Diamond A Livestock - Little Pilgrim Gulch Road into Snake River access | Big Game Hunting, Upland Game Hunting, Small Game Hunting, Waterfowl Hunting, Trapping, Fishing | , Vehicle use only on existing and main access roads, No overnight camping, No open fires | 40 | 400 | 7/1/2022 | 6/30/2027 |
Dry Creek Cattle Assn. Rangeland | Big Game Hunting, Upland Game Hunting, Small Game Hunting, Waterfowl Hunting, Trapping | , Vehicle use only on existing and main access roads, No vehicle use: walk-in or horse access only, except on main country roads. No vehicle use on secondary roads or trails., No overnight camping, No open fires | 1,878 | 15,000 | 7/1/2023 | 6/30/2026 |
Eighteen Mile Ranch-
Camas Creek near Kilgore Rangeland & Riparian | Big Game Hunting, Upland Game Hunting, Small Game Hunting, Waterfowl Hunting, Fishing | Landowner notification is required, Vehicle use only for retrieving game on existing roads - no off-road travel, No vehicle use: walk-in or horse access only, except on main country roads. No vehicle use on secondary roads or trails., No overnight camping, No open fires | 2,538 | 7,300 | 6/1/2025 | 11/30/2025 |
Faulkner Land & Livestock Forest, Rangeland | Big Game Hunting, Upland Game Hunting, Small Game Hunting, Trapping | , No vehicle use: walk-in or horse access only, except on main country roads. No vehicle use on secondary roads or trails., No overnight camping, No open fires | 12,289 | 10,000 | 7/1/2024 | 12/31/2025 |
Fox Hills Ranch 8 miles of fishing on the upper Blackfoot River. | , Fishing | , No vehicle use: walk-in or horse access only, except on main country roads. No vehicle use on secondary roads or trails., No overnight camping, No open fires | 2,248 | 0 | 7/1/2020 | 6/30/2027 |
Genesee Area Dry cropland, rangeland, forestland, and CRP | Big Game Hunting, Upland Game Hunting, Small Game Hunting, Waterfowl Hunting | , Access is limited to a set number of hunters and anglers, Vehicle use only on existing and main access roads, No vehicle use: walk-in or horse access only, except on main country roads. No vehicle use on secondary roads or trails., No overnight camping, No open fires | 1,814 | 0 | 7/1/2024 | 6/30/2025 |
Legend
Access Restrictions
- Landowner notification required
- Access is limited to a set number of hunters and anglers
- Vehicle use only on existing roads
- Vehicle use only for game retrieval
- No vehicle use: foot or equestrian access only
- No overnight camping
- No open fires
Hunting and Fishing Opportunities
- Big Game
- Upland Game
- Small Game
- Waterfowl
- Trapping
- Fishing