Harvest Statistics

2006 Turkey General Hunt Harvest Statistics

Harvest statistics based on mandatory harvest reports, big game mortality reports and check station records.

  • In 2000 hunter numbers were not collected.

Season Unit Harvest Hunters Days/Hunter Birds/Day Days/Bird Year
Spring 1 276 676 2.9 0.1 7.1 2006
Fall 1 270 447 3.8 0.2 6.4 2006
Spring 2 158 607 4.3 0.1 16.3 2006
Fall 2 156 379 4.1 0.1 9.9 2006
Spring 3 150 687 3.2 0.1 14.8 2006
Fall 3 87 242 3.7 0.1 10.3 2006
Spring 4 137 344 2.8 0.1 7.1 2006
Fall 4 63 192 3.4 0.1 10.4 2006
Spring 4A 14 48 3.3 0.1 11.3 2006
Fall 4A 2 15 2.9 0 21.5 2006
Spring 5 146 368 3.5 0.1 8.9 2006
Fall 5 138 256 6.8 0.1 12.5 2006
Spring 6 53 267 3.1 0.1 15.4 2006
Fall 6 84 175 3.7 0.1 7.8 2006
Spring 8 200 741 3.5 0.1 12.8 2006
Late Fall 8 93 176 1.8 0.3 3.3 2006
Fall 8 16 119 2.6 0.1 19.4 2006
Spring 8A 176 1129 3.4 0 21.7 2006
Late Fall 8A 38 196 3.3 0.1 16.8 2006
Fall 8A 106 319 3.9 0.1 11.9 2006
Spring 10 63 101 3.8 0.2 6 2006
Fall 10 2 56 11.5 0 322 2006
Spring 10A 503 1391 3.5 0.1 9.8 2006
Late Fall 10A 110 207 3.6 0.1 6.8 2006
Fall 10A 99 449 3.6 0.1 16.2 2006
Spring 11 158 474 3 0.1 8.9 2006
Late Fall 11 75 4.7 2006
Fall 11 7 40 3.8 0 21.4 2006
Spring 11A 302 611 2.7 0.2 5.5 2006
Late Fall 11A 21 99 2.4 0.1 11.2 2006
Fall 11A 41 83 2.1 0.2 4.3 2006
Spring 12 24 110 3 0.1 13.5 2006
Fall 12 13 13 1 1 1 2006
Spring 13 18 84 2 0.1 9.2 2006
Fall 13 15 16 2.3 0.4 2.5 2006
Spring 14 85 326 2.7 0.1 10.2 2006
Fall 14 13 73 2.1 0.1 11.5 2006
Spring 15 103 278 3.3 0.1 9 2006
Fall 15 19 126 3 0.1 19.8 2006
Spring 16 179 312 2.5 0.2 4.3 2006
Late Fall 16 3 31 1.1 0.1 11.3 2006
Fall 16 51 107 3.4 0.1 7 2006
Spring 16A 2006
Fall 16A 2006
Spring 17 2006
Fall 17 2006
Spring 18 40 83 2.6 0.2 5.4 2006
Fall 18 10 16 2.2 0.3 3.6 2006
Spring 19 2006
Fall 19 2006
Spring 19A 2 5 2006
Spring 20 2006
Fall 20 0 39 8.6 0 2006
Spring 22 151 817 2.8 0.1 14.9 2006
Fall 22 196 451 3.5 0.1 8.1 2006
Spring 23 59 289 2.6 0.1 12.6 2006
Fall 23 6 42 5 0 35.3 2006
Spring 24 11 119 3.1 0 33.6 2006
Fall 24 0 30 5.3 0 2006
Spring 31 87 515 2.5 0.1 14.7 2006
Fall 31 43 188 2.3 0.1 10.2 2006
Fall 32 88 264 2.3 0.1 7 2006
Spring 32A 88 695 2.9 0 22.8 2006
Fall 32A 52 163 2.2 0.1 6.9 2006
Spring 33 11 319 2.7 0 78.4 2006
Spring 39 112 1139 2.9 0 29.6 2006
Spring 73 103 3.3 2006
Fall 73 7 22 4.5 0.1 14.3 2006
Spring 74 8 75 4 0 37.6 2006
Fall 74 27 141 2.7 0.1 13.9 2006
Spring 75 16 120 2.4 0.1 18.1 2006
Fall 75 55 199 4.7 0.1 17.2 2006
Spring 77 133 573 4.1 0.1 17.6 2006
Fall 77 104 262 3.9 0.1 9.7 2006
Spring 78 25 1.5 2006
Fall 78 13 39 2.3 0.1 6.9 2006