Idaho Hunt Planner We got game.
Deer General Any Weapon Season
Unit 1
White-tailed Deer Tag Unlimited Tags
Non-resident tag quota of 15,500 total deer tags. See the Nonresident Tag Quotas for availability.
10/10/2024 - 12/1/2024
- Species
- White-tailed Deer (Odocoileus virginianus)
- Antlerless or Antlered White-tailed Deer
- Either sex may be taken.
- Any Weapon
- Rifle, Archery, Muzzleloader, Shotgun, or Handgun.
- Restrictions
Grizzlies may be found in all or parts of this area. Be prepared. Hunting in grizzly bear country can be very safe and rewarding. Visit our Grizzly Bear Page to learn more.
Chronic Wasting Disease Transport Rules Apply and Testing is REQUIRED in a portion of Unit 1 (portion of Boundary County east of the Selkirk Mountains crest).
- Unit 1
- All of Unit 1. Area Size: 1,584,441 acres
General Season Harvest Statistics
Year | Take Method | Unit | Harvest | Hunters | Success% | Days | Antlered | Antlerless | %4+Pts | %5+Pts | %Whitetail |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Any Weapon | 1 | 2990 | 7586 | 39 | 50736 | 2148 | 842 | 36 | 20 | 94 |
2022 | Any Weapon | 1 | 3000 | 6897 | 44 | 46639 | 2174 | 826 | 46.6 | 17.1 | 94.5 |
2021 | Any Weapon | 1 | 3438 | 7530 | 46 | 52955 | 2584 | 854 | 44.5 | 16 | 94.3 |
2020 | Any Weapon | 1 | 3596 | 7483 | 48 | 50883 | 2572 | 1024 | 32.8 | 19.3 | 95.3 |
2019 | Any Weapon | 1 | 3012 | 7968 | 37.8 | 55200 | 2113 | 899 | 49.3 | 19.2 | 96 |
2018 | Any Weapon | 1 | 3489 | 7826 | 44.6 | 54936 | 2481 | 1008 | 47.2 | 18.5 | 95.4 |
2017 | Any Weapon | 1 | 3837 | 7645 | 50.2 | 53135 | 2611 | 1226 | 39.9 | 24.6 | 96.7 |
2016 | Any Weapon | 1 | 4393 | 8538 | 51.5 | 57299 | 3335 | 1058 | 40.3 | 17 | 92.1 |
2015 | Any Weapon | 1 | 4493 | 8591 | 52.3 | 54333 | 3056 | 1427 | 52.7 | 18.2 | 95.4 |
2014 | Any Weapon | 1 | 3741 | 7777 | 48.1 | 51380 | 2569 | 1172 | 55.2 | 16.3 | 94.4 |
2013 | Any Weapon | 1 | 3174 | 7488 | 42.4 | 51039 | 2208 | 961 | 57.2 | 17.6 | 91.6 |
2012 | Any Weapon | 1 | 3664 | 7996 | 45.8 | 56455 | 2545 | 1111 | 57.5 | 23.5 | 93.4 |
2011 | Any Weapon | 1 | 3226 | 6976 | 46.2 | 48700 | 2131 | 1095 | 56.6 | 23.8 | 94.9 |
2010 | Any Weapon | 1 | 2564 | 6605 | 38.8 | 47006 | 2193 | 371 | 57.4 | 24.9 | 91.7 |
2009 | Any Weapon | 1 | 2402 | 7923 | 30.3 | 55304 | 2035 | 365 | 61.4 | 26.3 | 89.4 |
2008 | Any Weapon | 1 | 2930 | 8639 | 33.9 | 64115 | 2171 | 739 | 61.3 | 25 | 86.5 |
2007 | Any Weapon | 1 | 3114 | 7459 | 41.7 | 50770 | 2255 | 849 | 61.3 | 21.7 | 89 |
2006 | Any Weapon | 1 | 3658 | 6988 | 52.3 | 2534 | 1071 | 59.8 | 28.9 | 89.7 | |
2005 | Any Weapon | 1 | 3283 | 7062 | 46.5 | 47884 | 2292 | 992 | 31.1 | 29.2 | 86.3 |
2004 | Any Weapon | 1 | 2792 | 6846 | 40.8 | 44357 | 2143 | 640 | 57.7 | 25.6 | 86 |
2003 | Any Weapon | 1 | 2827 | 6750 | 42 | 42815 | 1960 | 863 | 57 | 24 | 91 |
2002 | Any Weapon | 1 | 2054 | 6729 | 31 | 45231 | 1438 | 616 | 52 | 21 | 90 |
2001 | Any Weapon | 1 | 2696 | 5263 | 51 | 34432 | 1819 | 877 | 51 | 20 | 88 |
2000 | Any Weapon | 1 | 2105 | 1407 | 698 | 31 | 11 | 88 |
* In 2000 hunter information not collected.
Resident Tags and Permits
- Adult Deer Tag
- Jr./Sr./DAV Deer Tag
- Handicapped Motor Vehicle Permit*
NonResident Tags and Permits
- Junior Mentored Deer Tag
- Adult Deer Tag
- Handicapped Motor Vehicle Permit*
Where to purchase
Learn more about IDFG Licenses, Tags & Permits
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
U.S. Forest Service (USFS) 827,689 acres 52.2% |
Private 462,566 acres 29.2% |
State of Idaho 247,761 acres 15.6% |
Other 33,063 acres 2.1% |
U.S. Bureau of Land Management (BLM) 11,543 acres 0.7% |
Indian Reservation / Bureau of Indian Affairs 1,615 acres 0.1% |
Make your own map of Unit 1 White-tailed Deer Tag
Land management via Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
No properties are currently available in this hunt area.
View all Access Yes Participants.
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in this hunt.