Idaho Hunt Planner We got game.
Deer Controlled Hunt Antlered Season
Hunt Area 1-1
Deer Controlled Hunt 1001 60 Tags
Non-resident tag quota of 15,500 total deer tags. See the Nonresident Tag Quotas for availability.
8/30/2024 - 12/1/2024
- Species
- Mule Deer (Odocoileus hemionus)
- White-tailed Deer (Odocoileus virginianus)
- Antlered Mule and White-tailed Deer
- Only deer with at least one antler longer than 3 inches may be taken in any season which is open for antlered deer only. In antlered-only seasons, antlers must accompany the carcass while in transit.
- Any Weapon
- Rifle, Archery, Muzzleloader, Shotgun, or Handgun.
- Restrictions
- Chronic Wasting Disease (CWD) Transport Rules Apply. It is unlawful to transport deer, elk, or moose out of a designated CWD Management Zone, visit idfg.idaho.gov/cwd for more information.
- Chronic Wasting Disease (CWD) Testing is Required within 10 days of harvest, visit idfg.idaho.gov/cwd for more information.
In a portion of Unit 1 (portion of Boundary County east of the Selkirk Mountains crest) Chronic Wasting Disease Transport Rules Apply and Testing is REQUIRED.
Controlled Hunt Harvest Statistics
Year | Hunt# | Area | Hunters | Harvest | Success% | Days | Antlered | Antlerless | %4+Pts | %5+Pts | %Whitetail |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1001 | 1-1 | 58 | 31 | 53 | 887 | 31 | 71 | 33 | 68 | |
2022 | 1001 | 1-1 | 58 | 16 | 27 | 560 | 14 | 2 | 51.2 | 75 | 55 |
2021 | 1001 | 1-1 | 50 | 29 | 58 | 574 | 29 | 85.7 | 34 | 61.7 | |
2020 | 1001 | 1-1 | 56 | 22 | 39 | 537 | 19 | 3 | 51.3 | 23.1 | 73.1 |
2019 | 1001 | 1-1 | 57 | 27 | 47 | 885 | 26 | 1 | 63 | 42 | 76 |
2018 | 1001 | 1-1 | 57 | 34 | 61 | 663 | 34 | 33.3 | 37.2 | 85.6 | |
2017 | 1001 | 1-1 | 56 | 24 | 44 | 760 | 24 | 72.5 | 38.6 | 67.5 | |
2016 | 1001 | 1-1 | 52 | 30 | 57 | 642 | 28 | 2 | 37.5 | 20.8 | 58.5 |
2015 | 1001 | 1-1 | 56 | 28 | 50 | 795 | 28 | 53.3 | 40 | 73.3 | |
2014 | 1001 | 1* | 62 | 31 | 50 | 779 | 31 | 66.7 | 57.1 | 66.7 | |
2013 | 1001 | 1 | 57 | 28 | 48 | 957 | 28 | 71 | 29 | 60 | |
2012 | 1001 | 1* | 61 | 26 | 43 | 959 | 26 | 88.4 | 34.5 | 84.6 | |
2011 | 1001 | 1* | 51 | 35 | 70 | 567 | 35 | 85.8 | 29.1 | 52.5 | |
2010 | 1001 | 1* | 51 | 31 | 60 | 777 | 31 | 76.8 | 36.6 | 39.9 |
* In 2000 hunter information not collected.
Drawing Odds for 1st & 2nd Choice Applicants (controlled hunts only)
Hunt Information | 1st Choice | 2nd Choice | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Hunt# | Area | Draw* | Applicants | Permits Awarded | Success% | Applicants | Permits Awarded | Success% | Total Awarded | Permit Quota | ||
2024 | 1001 | 1-1 | 1 | 1229 | 60 | 5 | 74 | 0 | 0 | 60 | 60 | ||
2024 | 1001 | 1-1 | 2 | 579 | 3 | 1 | 40 | 0 | 0 | 3 | 3 | ||
2023 | 1001 | 1-1 | 1 | 1076 | 60 | 6 | 54 | 0 | 0 | 60 | 60 | ||
2023 | 1001 | 1-1 | 2 | 382 | 2 | 1 | 43 | 0 | 0 | 2 | 2 | ||
2022 | 1001 | 1-1 | 1 | 1066 | 60 | 6 | 92 | 0 | 0 | 60 | 60 | ||
2022 | 1001 | 1-1 | 2 | 309 | 1 | 0 | 22 | 0 | 0 | 1 | 1 | ||
2021 | 1001 | 1-1 | 1 | 836 | 60 | 7 | 75 | 0 | 0 | 60 | 60 | ||
2021 | 1001 | 1-1 | 2 | 397 | 4 | 1 | 15 | 0 | 0 | 4 | 4 | ||
2020 | 1001 | 1-1 | 1 | 839 | 60 | 7 | 86 | 0 | 0 | 60 | 60 | ||
2019 | 1001 | 1-1 | 1 | 736 | 60 | 8 | 85 | 0 | 0 | 60 | 60 | ||
2019 | 1001 | 1-1 | 2 | 215 | 1 | 0 | 13 | 0 | 0 | 1 | 1 | ||
2018 | 1001 | 1-1 | 1 | 661 | 60 | 9 | 79 | 0 | 0 | 60 | 60 | ||
2018 | 1001 | 1-1 | 2 | 236 | 2 | 1 | 21 | 0 | 0 | 2 | 2 | ||
2017 | 1001 | 1-1 | 1 | 632 | 60 | 9 | 52 | 0 | 0 | 60 | 60 | ||
2016 | 1001 | 1-1 | 1 | 685 | 60 | 9 | 32 | 0 | 0 | 60 | 60 | ||
2015 | 1001 | 1-1 | 1 | 699 | 60 | 9 | 46 | 0 | 0 | 60 | 60 | ||
2014 | 1001 | 1* | 1 | 595 | 60 | 10 | 28 | 0 | 0 | 60 | 60 | ||
2014 | 1001 | 1* | 2 | 336 | 4 | 1 | 7 | 0 | 0 | 4 | 4 | ||
2013 | 1001 | 1 | 1 | 517 | 60 | 12 | 29 | 0 | 0 | 60 | 60 | ||
2013 | 1001 | 1 | 2 | 343 | 5 | 1 | 7 | 0 | 0 | 5 | 5 | ||
2012 | 1001 | 1* | 1 | 411 | 60 | 15 | 37 | 0 | 0 | 60 | 60 | ||
2012 | 1001 | 1* | 2 | 255 | 4 | 2 | 10 | 0 | 0 | 4 | 4 | ||
2011 | 1001 | 1* | 1 | 353 | 55 | 16 | 25 | 0 | 0 | 55 | 55 | ||
2011 | 1001 | 1* | 2 | 75 | 1 | 1 | 11 | 0 | 0 | 1 | 1 | ||
2010 | 1001 | 1* | 1 | 295 | 55 | 19 | 22 | 0 | 0 | 55 | 55 | ||
2010 | 1001 | 1* | 2 | 122 | 2 | 2 | 6 | 0 | 0 | 2 | 2 |
* Beginning in 2004, a second drawing was held for unclaimed tags.
Drawing Odds for Resident & NonResident Applicants (controlled hunts only)
Hunt Information | Resident | NonResident | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Hunt# | Area | Draw* | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | Total Awarded | Permit Quota |
2024 | 1001 | 1-1 | 1 | 1158 | 55 | 5 | 71 | 5 | 7 | 60 | 60 |
2024 | 1001 | 1-1 | 2 | 552 | 3 | 1 | 27 | 0 | 0 | 3 | 3 |
2023 | 1001 | 1-1 | 1 | 1010 | 59 | 6 | 66 | 1 | 2 | 60 | 60 |
2023 | 1001 | 1-1 | 2 | 362 | 2 | 1 | 20 | 0 | 0 | 2 | 2 |
2022 | 1001 | 1-1 | 1 | 997 | 58 | 6 | 69 | 2 | 3 | 60 | 60 |
2022 | 1001 | 1-1 | 2 | 295 | 1 | 0 | 14 | 0 | 0 | 1 | 1 |
2021 | 1001 | 1-1 | 1 | 776 | 57 | 7 | 60 | 3 | 5 | 60 | 60 |
2021 | 1001 | 1-1 | 2 | 372 | 4 | 1 | 25 | 0 | 0 | 4 | 4 |
2020 | 1001 | 1-1 | 1 | 792 | 58 | 7 | 47 | 2 | 4 | 60 | 60 |
2019 | 1001 | 1-1 | 1 | 690 | 56 | 8 | 46 | 4 | 9 | 60 | 60 |
2019 | 1001 | 1-1 | 2 | 204 | 1 | 0 | 11 | 0 | 0 | 1 | 1 |
2018 | 1001 | 1-1 | 1 | 608 | 54 | 9 | 53 | 6 | 11 | 60 | 60 |
2018 | 1001 | 1-1 | 2 | 229 | 2 | 1 | 7 | 0 | 0 | 2 | 2 |
2017 | 1001 | 1-1 | 1 | 603 | 55 | 9 | 29 | 5 | 17 | 60 | 60 |
2016 | 1001 | 1-1 | 1 | 656 | 56 | 9 | 29 | 4 | 14 | 60 | 60 |
2015 | 1001 | 1-1 | 1 | 663 | 59 | 9 | 36 | 1 | 3 | 60 | 60 |
2014 | 1001 | 1* | 1 | 560 | 56 | 10 | 35 | 4 | 11 | 60 | 60 |
2014 | 1001 | 1* | 2 | 330 | 4 | 1 | 6 | 0 | 0 | 4 | 4 |
2013 | 1001 | 1 | 1 | 499 | 59 | 12 | 18 | 1 | 6 | 60 | 60 |
2013 | 1001 | 1 | 2 | 335 | 5 | 1 | 8 | 0 | 0 | 5 | 5 |
2012 | 1001 | 1* | 1 | 383 | 57 | 15 | 28 | 3 | 11 | 60 | 60 |
2012 | 1001 | 1* | 2 | 245 | 4 | 2 | 10 | 0 | 0 | 4 | 4 |
2011 | 1001 | 1* | 1 | 330 | 51 | 15 | 23 | 4 | 17 | 55 | 55 |
2011 | 1001 | 1* | 2 | 70 | 1 | 1 | 5 | 0 | 0 | 1 | 1 |
2010 | 1001 | 1* | 1 | 277 | 51 | 18 | 18 | 4 | 22 | 55 | 55 |
2010 | 1001 | 1* | 2 | 118 | 2 | 2 | 4 | 0 | 0 | 2 | 2 |
* Beginning in 2004, a second drawing was held for unclaimed tags.
Resident Tags and Permits
- Adult Deer Tag
- Jr./Sr./DAV Deer Tag
- Controlled Hunt Application Fee
- Handicapped Motor Vehicle Permit*
NonResident Tags and Permits
- Junior Mentored Deer Tag
- Adult Deer Tag
- Controlled Hunt Application Fee
- Handicapped Motor Vehicle Permit*
Where to purchase
Learn more about IDFG Licenses, Tags & Permits
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
U.S. Forest Service (USFS) 2,376,867 acres 47.7% |
Private 1,838,763 acres 36.9% |
State of Idaho 433,795 acres 8.7% |
Other 167,382 acres 3.4% |
U.S. Bureau of Land Management (BLM) 95,486 acres 1.9% |
Indian Reservation / Bureau of Indian Affairs 65,411 acres 1.3% |
Make your own map of Hunt Area 1-1 Deer Controlled Hunt 1001
Land management via Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in this hunt.