Elk General B Tag Season

Hunt Area Sawtooth B Tag
Elk B Tag - Sawtooth Zone 1800 Tags

Non-resident tag quota of 12,815 total elk tags. See the Nonresident Tag Quotas for availability.

10/15/2024 - 11/8/2024

Species
Elk (Cervus canadensis)
Antlered Elk
Only elk with at least one antler longer than 6 inches may be taken in any season which is open for antlered elk only. In antlered or spike-only seasons, antlers much accompany the carcass while in transit.
Any Weapon
Rifle, Archery, Muzzleloader, Shotgun, or Handgun.

Restrictions

Sawtooth Zone Tags sell out extremely fast! Resident Sawtooth Zone A and B tags will be sold separately from other resident tag sales, two days after other resident tags. On 7/12/2024 half of the tags will be sold at license vendors only starting at 10 a.m. mt. The remaining half of the resident tags will be sold online only starting at 1 p.m. mt.

Hunt Area Sawtooth B Tag
All of Units 33, 34, 35 and 36. Area Size: 1,626,041 acres
pdf View a High Resolution Adobe PDF Map of Hunt Area Sawtooth B Tag
More information about the Game Management Unit(s) in this hunt: 33 34 35 35 35 36

General Season Harvest Statistics

Year Take Method Unit Harvest Hunters Success% Days Antlered Antlerless %Spike %6+Pts
2023 Any Weapon 33 130 569 23 4041 130 39 20
2023 Any Weapon 34 36 291 12 1753 36 27 41
2023 Any Weapon 35 22 233 10 1598 22 11 44
2023 Any Weapon 35 22 233 10 1598 22 11 44
2023 Any Weapon 35 22 233 10 1598 22 11 44
2023 Any Weapon 36 135 660 20 4084 135 20 42
2022 Any Weapon 33 118 586 20 4259 117 1 38.5 25
2022 Any Weapon 34 19 250 8 1494 19 18.4 34.4
2022 Any Weapon 35 45 295 15 1712 45 27.6 24.7
2022 Any Weapon 35 45 295 15 1712 45 27.6 24.7
2022 Any Weapon 35 45 295 15 1712 45 27.6 24.7
2022 Any Weapon 36 139 599 23 3622 139 38.4 14.5
2021 Any Weapon 33 156 638 24 4040 156 23.3 19.7
2021 Any Weapon 34 26 204 13 1082 26 9.8 11.5
2021 Any Weapon 35 58 244 24 1305 58 22.1 6.7
2021 Any Weapon 35 58 244 24 1305 58 22.1 6.7
2021 Any Weapon 35 58 244 24 1305 58 22.1 6.7
2021 Any Weapon 36 121 622 19 3931 121 31.2 25.3
2020 Any Weapon 33 132 603 22 4108 132 39.9 28.9
2020 Any Weapon 34 36 230 16 1181 36 22.5 45.7
2020 Any Weapon 35 60 326 18 1922 60 21.8 36.9
2020 Any Weapon 35 60 326 18 1922 60 21.8 36.9
2020 Any Weapon 35 60 326 18 1922 60 21.8 36.9
2020 Any Weapon 36 136 627 22 3782 136 20.7 36.6
2019 Any Weapon 33 181 705 25.7 4669 181 38.5 23.3
2019 Any Weapon 34 9 235 4 1163 9 14 72
2019 Any Weapon 35 61 322 18.9 1713 60 1 39.3 18.5
2019 Any Weapon 35 61 322 18.9 1713 60 1 39.3 18.5
2019 Any Weapon 35 61 322 18.9 1713 60 1 39.3 18.5
2019 Any Weapon 36 130 601 21.7 3400 129 1 21.7 32
2018 Any Weapon 33 151 541 28 3500 151 27.2 39.6
2018 Any Weapon 34 25 177 13.9 918 25 48.2 6.9
2018 Any Weapon 35 85 302 28.2 1497 85 45.5 32
2018 Any Weapon 35 85 302 28.2 1497 85 45.5 32
2018 Any Weapon 35 85 302 28.2 1497 85 45.5 32
2018 Any Weapon 36 157 585 26.8 3436 157 21.6 39.9
2017 Any Weapon 33 136 524 25.9 3085 136 12.6 43.8
2017 Any Weapon 34 40 218 18.5 1251 40 26.8 37.7
2017 Any Weapon 35 45 305 14.7 1740 45 2.7 5.5
2017 Any Weapon 35 45 305 14.7 1740 45 2.7 5.5
2017 Any Weapon 35 45 305 14.7 1740 45 2.7 5.5
2017 Any Weapon 36 112 521 21.4 2664 112 11.9 40.1
2016 Any Weapon 33 137 476 28.7 3149 137 35.9 17
2016 Any Weapon 34 20 209 9.8 1057 20 47.2 19.1
2016 Any Weapon 35 83 251 33 1105 83 23 29.6
2016 Any Weapon 35 83 251 33 1105 83 23 29.6
2016 Any Weapon 35 83 251 33 1105 83 23 29.6
2016 Any Weapon 36 181 459 39.4 2649 181 23.2 33.7
2015 Any Weapon 33 150 535 28 3199 150 35.6 28
2015 Any Weapon 34 42 224 19 982 42 20 30
2015 Any Weapon 35 80 298 27 1708 80 26.3 42.1
2015 Any Weapon 35 80 298 27 1708 80 26.3 42.1
2015 Any Weapon 35 80 298 27 1708 80 26.3 42.1
2015 Any Weapon 36 164 475 35 2504 164 20.5 46.2
2014 Any Weapon 33 110 531 21 3309 110 45.5 15.9
2014 Any Weapon 34 18 176 10 960 18 42.9 28.6
2014 Any Weapon 35 70 258 27 1223 70 42.9 28.6
2014 Any Weapon 35 70 258 27 1223 70 42.9 28.6
2014 Any Weapon 35 70 258 27 1223 70 42.9 28.6
2014 Any Weapon 36 123 527 23 2929 123 22.4 34.7
2013 Any Weapon 33 119 553 21.5 3371 118 1 44.2 22.7
2013 Any Weapon 34 27 234 11.6 1266 27 30.9 14.7
2013 Any Weapon 35 48 264 18 1422 48 32.4 19.7
2013 Any Weapon 35 48 264 18 1422 48 32.4 19.7
2013 Any Weapon 35 48 264 18 1422 48 32.4 19.7
2013 Any Weapon 36 87 464 18.7 2525 87 19.6 33.9
2012 Any Weapon 33 113 544 20.7 3234 113 36.6 24.1
2012 Any Weapon 34 28 205 13.8 834 28 21.3 50.1
2012 Any Weapon 35 45 230 19.7 1313 45 17.7 22.1
2012 Any Weapon 35 45 230 19.7 1313 45 17.7 22.1
2012 Any Weapon 35 45 230 19.7 1313 45 17.7 22.1
2012 Any Weapon 36 81 477 17.1 2605 81 28.4 37
2011 Any Weapon 33 65 604 10.7 3802 65 28.2 14.9
2011 Any Weapon 34 24 201 11.8 1036 24 31.9 27.7
2011 Any Weapon 35 36 214 16.9 1030 36 11.1 25.6
2011 Any Weapon 35 36 214 16.9 1030 36 11.1 25.6
2011 Any Weapon 35 36 214 16.9 1030 36 11.1 25.6
2011 Any Weapon 36 72 445 16.1 2357 72 20.9 27.4
2010 Any Weapon 33 117 941 12.4 5236 117 41.4 18
2010 Any Weapon 34 36 378 9.4 1890 36 34.3 14
2010 Any Weapon 35 38 308 12.5 1638 38 68.8 18.2
2010 Any Weapon 35 38 308 12.5 1638 38 68.8 18.2
2010 Any Weapon 35 38 308 12.5 1638 38 68.8 18.2
2010 Any Weapon 36 77 648 11.9 3146 77 34.4 28.9
2009 Any Weapon 33 114 1024 11.2 5967 114 26.3 40.5
2009 Any Weapon 34 16 389 4.1 2176 16 37.5 25
2009 Any Weapon 35 38 392 9.6 1999 38 54.8 26.6
2009 Any Weapon 35 38 392 9.6 1999 38 54.8 26.6
2009 Any Weapon 35 38 392 9.6 1999 38 54.8 26.6
2009 Any Weapon 36 66 716 9.2 4271 66 25.9 16.8
2008 Any Weapon 33 139 1314 10.6 7692 138 19.6 29
2008 Any Weapon 34 58 510 11.4 2677 58 5.2 24.1
2008 Any Weapon 35 53 356 14.9 1842 53 35.8 13.2
2008 Any Weapon 35 53 356 14.9 1842 53 35.8 13.2
2008 Any Weapon 35 53 356 14.9 1842 53 35.8 13.2
2008 Any Weapon 36 70 794 8.8 4471 60 10 20 40
2007 Any Weapon 33 121 1309 9.2 6856 120 33.1 20.1
2007 Any Weapon 34 41 574 7.2 2864 41 25.7 17
2007 Any Weapon 35 42 479 8.8 2376 42 31 23.8
2007 Any Weapon 35 42 479 8.8 2376 42 31 23.8
2007 Any Weapon 35 42 479 8.8 2376 42 31 23.8
2007 Any Weapon 36 70 960 7.3 5586 64 24.5 29.2
2006 Any Weapon 33 176 1342 13.1 172 22.1 23.6
2006 Any Weapon 34 37 645 5.7 36 36.1 16.7
2006 Any Weapon 35 40 432 9.3 40 25.6 30.8
2006 Any Weapon 35 40 432 9.3 40 25.6 30.8
2006 Any Weapon 35 40 432 9.3 40 25.6 30.8
2006 Any Weapon 36 83 1088 7.6 68 23.5 19.1
2005 Any Weapon 33 223 1392 16 7400 202 21 36.5 25.3
2005 Any Weapon 34 71 640 11.1 2967 65 6 47.7 26.2
2005 Any Weapon 35 125 561 22.3 2756 117 8 53.5 11.9
2005 Any Weapon 35 125 561 22.3 2756 117 8 53.5 11.9
2005 Any Weapon 35 125 561 22.3 2756 117 8 53.5 11.9
2005 Any Weapon 36 118 1341 8.8 7277 105 13 28.7 29.2
2004 Any Weapon 33 162 1300 12.5 6934 160 1 36.9 14.4
2004 Any Weapon 34 65 682 9.5 3334 64 1 32.8 14.1
2004 Any Weapon 35 63 536 11.8 2731 63 0 36.5 14.3
2004 Any Weapon 35 63 536 11.8 2731 63 0 36.5 14.3
2004 Any Weapon 35 63 536 11.8 2731 63 0 36.5 14.3
2004 Any Weapon 36 162 1348 12 7103 161 1 20.5 27.3
2003 Any Weapon 33 153 1478 10 7851 153 0 37 18
2003 Any Weapon 34 62 762 8 3966 62 0 45 22
2003 Any Weapon 35 71 589 12 2776 71 0 45 18
2003 Any Weapon 35 71 589 12 2776 71 0 45 18
2003 Any Weapon 35 71 589 12 2776 71 0 45 18
2003 Any Weapon 36 127 1272 10 6827 127 0 31 15
2002 Any Weapon 33 120 1530 8 9014 119 1 41 13
2002 Any Weapon 34 59 805 7 4175 57 2 22 26
2002 Any Weapon 35 44 658 7 3425 44 0 36 10
2002 Any Weapon 35 44 658 7 3425 44 0 36 10
2002 Any Weapon 35 44 658 7 3425 44 0 36 10
2002 Any Weapon 36 123 1176 10 6393 120 3 24 12
2001 Any Weapon 33 193 1256 15 6344 178 15 38 26
2001 Any Weapon 34 66 608 11 2812 62 4 43 18
2001 Any Weapon 35 110 460 24 2093 104 6 42 16
2001 Any Weapon 35 110 460 24 2093 104 6 42 16
2001 Any Weapon 35 110 460 24 2093 104 6 42 16
2001 Any Weapon 36 146 878 17 4344 126 20 29 22
2000 Any Weapon 33 137 95 42 28 19
2000 Any Weapon 34 53 43 10 22 22
2000 Any Weapon 35 74 55 19 29 13
2000 Any Weapon 35 74 55 19 29 13
2000 Any Weapon 35 74 55 19 29 13
2000 Any Weapon 36 89 75 14 10 26
Source: Harvest Statistics Database compiled from Mandatory Harvest Reports and Check Station Records
* In 2000 hunter information not collected.

Resident Tags and Permits

  • Adult Elk Tag
  • Jr./Sr./DAV Elk Tag
  • Handicapped Motor Vehicle Permit*

NonResident Tags and Permits

  • Junior Mentored Elk Tag
  • Adult Elk Tag
  • Handicapped Motor Vehicle Permit*

A valid hunting license is required for all hunting and trapping activities.
* Indicates this item is optional.

Where to purchase

Learn more about IDFG Licenses, Tags & Permits
 

Surface Management

For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.

Graph illustrating 92.19 percent U.S. Forest Service (USFS) 1,499,031 acres   92.2%
Graph illustrating 3.14 percent Private 51,068 acres   3.1%
Graph illustrating 1.89 percent U.S. Bureau of Reclamation (BOR) 30,797 acres   1.9%
Graph illustrating 1.72 percent State of Idaho 27,962 acres   1.7%
Graph illustrating 0.65 percent U.S. Bureau of Land Management (BLM) 10,590 acres   0.7%
Graph illustrating 0.41 percent Other 6,594 acres   0.4%

Make your own map of Hunt Area Sawtooth B Tag Elk B Tag - Sawtooth Zone
Land management via Inside Idaho

Access Yes! Properties

Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.

No properties are currently available in this hunt area.
View all Access Yes Participants.

Federally-designated Wilderness Areas

No motorized vehicles are allowed in these areas.