Idaho Hunt Planner We got game.
Deer General Any Weapon Season
Unit 8A
White-tailed Deer Tag Unlimited Tags
Non-resident tag quota of 15,500 total deer tags. See the Nonresident Tag Quotas for availability.
10/10/2024 - 12/1/2024
- Species
- White-tailed Deer (Odocoileus virginianus)
- Antlerless or Antlered White-tailed Deer
- Either sex may be taken.
- Any Weapon
- Rifle, Archery, Muzzleloader, Shotgun, or Handgun.
- Restrictions
No special restrictions.
Surface Management
Game Units
Wilderness
- Unit 8A
- All of Unit 8A. Area Size: 468,020 acres
View a High Resolution Adobe PDF Map of Hunt Area White-tailed Deer Tag
General Season Harvest Statistics
Year | Take Method | Unit | Harvest | Hunters | Success% | Days | Antlered | Antlerless | %4+Pts | %5+Pts | %Whitetail |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Any Weapon | 8A | 1703 | 4377 | 39 | 29205 | 1233 | 470 | 72 | 26 | 98 |
2022 | Any Weapon | 8A | 1477 | 4190 | 35 | 27402 | 993 | 483 | 42.8 | 20.3 | 98.8 |
2021 | Any Weapon | 8A | 1703 | 4366 | 39 | 30422 | 1208 | 496 | 54.2 | 22.9 | 98.6 |
2020 | Any Weapon | 8A | 2005 | 4880 | 41 | 34715 | 1364 | 641 | 42.8 | 24.2 | 98.9 |
2019 | Any Weapon | 8A | 1602 | 4908 | 32.6 | 33064 | 1148 | 453 | 34.6 | 21.9 | 98.8 |
2018 | Any Weapon | 8A | 1865 | 4944 | 37.7 | 33031 | 1219 | 645 | 28.7 | 25.8 | 98.8 |
2017 | Any Weapon | 8A | 1706 | 4771 | 35.7 | 31371 | 1149 | 557 | 19.5 | 24.1 | 98 |
2016 | Any Weapon | 8A | 1791 | 4580 | 39.1 | 30910 | 1327 | 464 | 28.2 | 23.5 | 98.1 |
2015 | Any Weapon | 8A | 2007 | 4919 | 40.8 | 31373 | 1338 | 669 | 58 | 27.1 | 96.8 |
2014 | Any Weapon | 8A | 2209 | 5429 | 40.7 | 32607 | 1611 | 598 | 65.1 | 27.4 | 98.3 |
2013 | Any Weapon | 8A | 1866 | 4818 | 38.7 | 32103 | 1268 | 598 | 67.3 | 27.7 | 97.6 |
2012 | Any Weapon | 8A | 2024 | 4802 | 42.2 | 31551 | 1424 | 590 | 65.2 | 25.9 | 97.5 |
2011 | Any Weapon | 8A | 1652 | 4291 | 38.5 | 28791 | 1173 | 479 | 67.9 | 30.5 | 98.3 |
2010 | Any Weapon | 8A | 1553 | 4199 | 37 | 29531 | 1102 | 450 | 70.7 | 33.8 | 97.4 |
2009 | Any Weapon | 8A | 1505 | 4530 | 33.2 | 29910 | 1124 | 381 | 71.9 | 29.1 | 96.7 |
2008 | Any Weapon | 8A | 1501 | 4540 | 33.1 | 31246 | 1149 | 348 | 74 | 26.8 | 98.2 |
2007 | Any Weapon | 8A | 2234 | 4898 | 45.6 | 30819 | 1620 | 599 | 69.7 | 24.3 | 98.4 |
2006 | Any Weapon | 8A | 1972 | 4203 | 46.9 | 1367 | 575 | 64.6 | 27.7 | 97.2 | |
2005 | Any Weapon | 8A | 1966 | 4535 | 43.3 | 28108 | 1371 | 595 | 36.5 | 27.1 | 98.2 |
2004 | Any Weapon | 8A | 1622 | 4414 | 36.7 | 28914 | 1171 | 445 | 66.4 | 27.3 | 95 |
2003 | Any Weapon | 8A | 1645 | 4647 | 35 | 28683 | 1125 | 516 | 64 | 27 | 95 |
2002 | Any Weapon | 8A | 1461 | 4807 | 30 | 29799 | 1046 | 415 | 62 | 21 | 96 |
2001 | Any Weapon | 8A | 1927 | 3640 | 53 | 22572 | 1299 | 628 | 61 | 23 | 96 |
2000 | Any Weapon | 8A | 1563 | 1017 | 546 | 37 | 13 | 93 |
* In 2000 hunter information not collected.
Resident Tags and Permits
- Adult Deer Tag
- Jr./Sr./DAV Deer Tag
- Handicapped Motor Vehicle Permit*
NonResident Tags and Permits
- Junior Mentored Deer Tag
- Adult Deer Tag
- Handicapped Motor Vehicle Permit*
A valid hunting license is required for all hunting and trapping activities.
* Indicates this item is optional.
Where to purchase
Learn more about IDFG Licenses, Tags & Permits
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
Private 279,714 acres 59.8% |
U.S. Forest Service (USFS) 124,713 acres 26.6% |
State of Idaho 57,343 acres 12.3% |
U.S. Corps of Engineers (COE) 2,975 acres 0.6% |
Indian Reservation / Bureau of Indian Affairs 2,583 acres 0.6% |
Other 613 acres 0.1% |
U.S. Bureau of Land Management (BLM) 80 acres 0% |
Make your own map of Unit 8A White-tailed Deer Tag
Land management via Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
No properties are currently available in this hunt area.
View all Access Yes Participants.
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in this hunt.