Idaho Hunt Planner We got game.
Elk General A Tag Season
Units 70, 71, 72, 73, 73A and 74
Elk A Tag - Bannock Zone Unlimited Tags
Non-resident tag quota of 12,815 total elk tags. See the Nonresident Tag Quotas for availability.
10/25/2024 - 11/15/2024
- Species
- Elk (Cervus canadensis)
- Antlerless Elk
- Only elk without antlers or with antlers shorter than 6 inches may be taken in any season which is open for antlerless elk only.
- Any Weapon
- Rifle, Archery, Muzzleloader, Shotgun, or Handgun.
- Restrictions
- Motorized Hunting Rule (MHR): Motorized vehicle use by all big game hunters is restricted to established roadways legally open to travel by full-sized automobiles. The motorized hunting rule applies only to big game animals, including moose, bighorn sheep and mountain goats, in designated units from August 30 through December 31. Learn more about the Motorized hunting Rule at idfg.idaho.gov/hunt/access/motorized-vehicles
Motorized Hunting Rule applies in Units 70, 72 and 73.
General Season Harvest Statistics
Year | Take Method | Unit | Harvest | Hunters | Success% | Days | Antlered | Antlerless | %Spike | %6+Pts |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Any Weapon | 70 | 40 | 213 | 19 | 642 | 40 | |||
2023 | Any Weapon | 71 | 6 | 205 | 3 | 797 | 6 | |||
2023 | Any Weapon | 72 | 23 | 329 | 7 | 1330 | 23 | |||
2023 | Any Weapon | 73 | 40 | 356 | 11 | 1132 | 40 | |||
2023 | Any Weapon | 73A | 8 | 131 | 6 | 448 | 8 | |||
2023 | Any Weapon | 74 | 42 | 268 | 16 | 1085 | 42 | |||
2022 | Any Weapon | 70 | 28 | 175 | 16 | 568 | 28 | |||
2022 | Any Weapon | 71 | 23 | 198 | 12 | 736 | 23 | |||
2022 | Any Weapon | 72 | 111 | 340 | 32 | 1342 | 111 | |||
2022 | Any Weapon | 73 | 52 | 252 | 20 | 1073 | 52 | |||
2022 | Any Weapon | 73A | 12 | 80 | 14 | 296 | 12 | |||
2022 | Any Weapon | 74 | 146 | 393 | 37 | 1889 | 146 | |||
2021 | Any Weapon | 70 | 21 | 156 | 13 | 629 | 21 | |||
2021 | Any Weapon | 71 | 26 | 133 | 20 | 445 | 26 | |||
2021 | Any Weapon | 72 | 69 | 291 | 24 | 1275 | 2 | 67 | 0 | 0 |
2021 | Any Weapon | 73 | 11 | 221 | 5 | 906 | 1 | 10 | 100 | 0 |
2021 | Any Weapon | 73A | 12 | 106 | 11 | 390 | 12 | |||
2021 | Any Weapon | 74 | 74 | 374 | 20 | 1844 | 74 | |||
2020 | Any Weapon | 70 | 11 | 145 | 8 | 658 | 11 | |||
2020 | Any Weapon | 71 | 26 | 201 | 13 | 658 | 26 | |||
2020 | Any Weapon | 72 | 33 | 285 | 12 | 1512 | 33 | |||
2020 | Any Weapon | 73 | 13 | 210 | 6 | 914 | 13 | |||
2020 | Any Weapon | 73A | 20 | 147 | 14 | 645 | 20 | |||
2020 | Any Weapon | 74 | 87 | 495 | 18 | 2558 | 87 | |||
2019 | Any Weapon | 70 | 5 | 158 | 3.4 | 602 | 5 | |||
2019 | Any Weapon | 71 | 9 | 207 | 4.2 | 674 | 9 | |||
2019 | Any Weapon | 72 | 46 | 432 | 10.6 | 1810 | 46 | |||
2019 | Any Weapon | 73 | 32 | 275 | 11.6 | 1025 | 32 | |||
2019 | Any Weapon | 73A | 19 | 172 | 11.2 | 569 | 19 | |||
2019 | Any Weapon | 74 | 92 | 398 | 23.1 | 1776 | 92 | |||
2018 | Any Weapon | 70 | 19 | 154 | 12.2 | 608 | 19 | |||
2018 | Any Weapon | 71 | 7 | 160 | 4.5 | 659 | 7 | |||
2018 | Any Weapon | 72 | 71 | 409 | 17.4 | 1894 | 71 | |||
2018 | Any Weapon | 73 | 56 | 337 | 16.8 | 1505 | 56 | |||
2018 | Any Weapon | 73A | 6 | 152 | 3.7 | 564 | 6 | |||
2018 | Any Weapon | 74 | 43 | 217 | 20 | 984 | 43 | |||
2017 | Any Weapon | 70 | 27 | 143 | 18.9 | 525 | 27 | |||
2017 | Any Weapon | 71 | 22 | 158 | 14 | 708 | 22 | |||
2017 | Any Weapon | 72 | 112 | 337 | 33.2 | 1513 | 112 | |||
2017 | Any Weapon | 73 | 31 | 252 | 12.2 | 1195 | 31 | |||
2017 | Any Weapon | 73A | 2 | 90 | 2.1 | 355 | 2 | |||
2017 | Any Weapon | 74 | 82 | 282 | 29.1 | 1072 | 82 | |||
2016 | Any Weapon | 70 | 26 | 136 | 19.1 | 550 | 26 | |||
2016 | Any Weapon | 71 | 25 | 156 | 16 | 567 | 25 | |||
2016 | Any Weapon | 72 | 57 | 316 | 18.2 | 1575 | 57 | |||
2016 | Any Weapon | 73 | 49 | 196 | 25.3 | 947 | 3 | 46 | 0 | 100 |
2016 | Any Weapon | 73A | 0 | 55 | 0 | 202 | ||||
2016 | Any Weapon | 74 | 52 | 232 | 22.6 | 1091 | 52 | |||
2015 | Any Weapon | 70 | 18 | 148 | 13 | 564 | 18 | |||
2015 | Any Weapon | 71 | 32 | 203 | 16 | 873 | 32 | |||
2015 | Any Weapon | 72 | 61 | 338 | 18 | 1472 | 61 | |||
2015 | Any Weapon | 73 | 18 | 185 | 10 | 723 | 18 | |||
2015 | Any Weapon | 73A | 5 | 42 | 13 | 137 | 5 | |||
2015 | Any Weapon | 74 | 40 | 282 | 14 | 1340 | 40 | |||
2014 | Any Weapon | 70 | 8 | 98 | 8 | 420 | 8 | |||
2014 | Any Weapon | 71 | 36 | 177 | 20 | 591 | 36 | |||
2014 | Any Weapon | 72 | 36 | 277 | 13 | 1231 | 36 | |||
2014 | Any Weapon | 73 | 9 | 177 | 5 | 710 | 9 | |||
2014 | Any Weapon | 73A | 4 | 32 | 12 | 120 | 4 | |||
2014 | Any Weapon | 74 | 49 | 275 | 18 | 1465 | 49 | |||
2013 | Any Weapon | 70 | 3 | 120 | 2.5 | 446 | 3 | |||
2013 | Any Weapon | 71 | 2 | 155 | 1.3 | 544 | 2 | |||
2013 | Any Weapon | 72 | 8 | 212 | 3.8 | 870 | 8 | |||
2013 | Any Weapon | 73 | 14 | 233 | 6 | 946 | 14 | |||
2013 | Any Weapon | 73A | 2 | 99 | 2 | 455 | 2 | |||
2013 | Any Weapon | 74 | 28 | 268 | 10.5 | 1407 | 28 | |||
2012 | Any Weapon | 70 | 1 | 89 | 1.1 | 411 | 1 | |||
2012 | Any Weapon | 71 | 5 | 125 | 4 | 516 | 5 | |||
2012 | Any Weapon | 72 | 17 | 229 | 7.3 | 883 | 4 | 13 | 0 | 100 |
2012 | Any Weapon | 73 | 18 | 187 | 9.5 | 878 | 18 | |||
2012 | Any Weapon | 73A | 4 | 58 | 6.8 | 237 | 4 | |||
2012 | Any Weapon | 74 | 27 | 207 | 13.1 | 976 | 27 | |||
2011 | Any Weapon | 70 | 8 | 132 | 6.1 | 435 | 1 | 7 | ||
2011 | Any Weapon | 71 | 11 | 113 | 9.9 | 384 | 11 | |||
2011 | Any Weapon | 72 | 12 | 189 | 6.1 | 795 | 1 | 11 | ||
2011 | Any Weapon | 73 | 12 | 150 | 8.1 | 601 | 1 | 11 | ||
2011 | Any Weapon | 73A | 1 | 49 | 2 | 163 | 1 | |||
2011 | Any Weapon | 74 | 25 | 244 | 10.1 | 1151 | 25 | |||
2010 | Any Weapon | 70 | 9 | 111 | 8.1 | 431 | 9 | 0 | 0 | |
2010 | Any Weapon | 71 | 6 | 128 | 4.7 | 438 | 6 | 0 | 0 | |
2010 | Any Weapon | 72 | 18 | 124 | 14.5 | 590 | 18 | 0 | 0 | |
2010 | Any Weapon | 73 | 13 | 184 | 6.9 | 747 | 13 | 0 | 0 | |
2010 | Any Weapon | 73A | 1 | 26 | 3.9 | 113 | 1 | 0 | 0 | |
2010 | Any Weapon | 74 | 39 | 210 | 18.8 | 878 | 39 | 0 | 0 | |
2009 | Any Weapon | 70 | 1 | 106 | 0.9 | 683 | 1 | 0 | 0 | |
2009 | Any Weapon | 71 | 2 | 85 | 2.3 | 416 | 2 | 0 | 0 | |
2009 | Any Weapon | 72 | 20 | 203 | 9.8 | 920 | 20 | 0 | 0 | |
2009 | Any Weapon | 73 | 4 | 195 | 2 | 760 | 4 | 0 | 0 | |
2009 | Any Weapon | 73A | 1 | 73 | 1.4 | 398 | 1 | 0 | 0 | |
2009 | Any Weapon | 74 | 17 | 252 | 6.7 | 1426 | 17 | 0 | 0 | |
2008 | Any Weapon | 70 | 3 | 170 | 1.8 | 764 | 3 | |||
2008 | Any Weapon | 71 | 11 | 163 | 6.7 | 610 | 11 | |||
2008 | Any Weapon | 72 | 17 | 214 | 7.9 | 1032 | 17 | |||
2008 | Any Weapon | 73 | 17 | 294 | 5.8 | 1063 | 17 | |||
2008 | Any Weapon | 73A | 1 | 32 | 3.1 | 127 | 1 | |||
2008 | Any Weapon | 74 | 30 | 371 | 8.1 | 2009 | 30 | |||
2007 | Any Weapon | 70 | 6 | 75 | 8 | 246 | 6 | |||
2007 | Any Weapon | 71 | 2 | 101 | 2 | 338 | 1 | 1 | 0 | 0 |
2007 | Any Weapon | 72 | 12 | 184 | 6.5 | 756 | 1 | 10 | ||
2007 | Any Weapon | 73 | 25 | 179 | 13.8 | 661 | 2 | 23 | ||
2007 | Any Weapon | 73A | 2 | 55 | 3.6 | 171 | 1 | 1 | 0 | 0 |
2007 | Any Weapon | 74 | 31 | 229 | 13.8 | 1067 | 3 | 28 | 0 | 0 |
2006 | Any Weapon | 70 | 6 | 75 | 8 | 5 | 0 | 0 | ||
2006 | Any Weapon | 71 | 6 | 137 | 4.4 | 2 | 4 | 0 | 0 | |
2006 | Any Weapon | 72 | 11 | 170 | 6.5 | 10 | 0 | 0 | ||
2006 | Any Weapon | 73 | 14 | 138 | 10.1 | 14 | 0 | 0 | ||
2006 | Any Weapon | 73A | 2 | 36 | 5.6 | 2 | 0 | 0 | ||
2006 | Any Weapon | 74 | 32 | 193 | 16.6 | 2 | 27 | 0 | 0 | |
2005 | Any Weapon | 70 | 9 | 144 | 6.2 | 593 | 1 | 8 | 0 | 100 |
2005 | Any Weapon | 71 | 9 | 158 | 5.7 | 641 | 9 | 0 | 0 | |
2005 | Any Weapon | 72 | 27 | 179 | 15.1 | 846 | 27 | 0 | 0 | |
2005 | Any Weapon | 73 | 24 | 221 | 10.9 | 943 | 24 | 0 | 0 | |
2005 | Any Weapon | 73A | 2 | 39 | 5.1 | 128 | 2 | 0 | 0 | |
2005 | Any Weapon | 74 | 30 | 254 | 11.7 | 1244 | 2 | 28 | 0 | 0 |
2004 | Any Weapon | 70 | 11 | 107 | 10.3 | 357 | 0 | 11 | 0 | 0 |
2004 | Any Weapon | 71 | 8 | 122 | 6.6 | 442 | 0 | 8 | 0 | 0 |
2004 | Any Weapon | 72 | 45 | 238 | 18.9 | 1083 | 1 | 44 | 0 | 0 |
2004 | Any Weapon | 73 | 32 | 296 | 10.8 | 1431 | 0 | 32 | 0 | 0 |
2004 | Any Weapon | 73A | 1 | 38 | 2.6 | 161 | 0 | 1 | 0 | 0 |
2004 | Any Weapon | 74 | 34 | 315 | 10.8 | 1471 | 15 | 19 | 0 | 0 |
2003 | Any Weapon | 70 | 5 | 174 | 3 | 725 | 0 | 5 | 0 | 0 |
2003 | Any Weapon | 71 | 18 | 179 | 10 | 669 | 2 | 16 | 0 | 0 |
2003 | Any Weapon | 72 | 34 | 299 | 11 | 1322 | 1 | 33 | 0 | 0 |
2003 | Any Weapon | 73 | 52 | 301 | 17 | 1263 | 4 | 47 | 100 | 0 |
2003 | Any Weapon | 73A | 3 | 50 | 6 | 168 | 0 | 3 | 0 | 0 |
2003 | Any Weapon | 74 | 67 | 317 | 21 | 1471 | 1 | 64 | 0 | 0 |
2002 | Any Weapon | 70 | 22 | 210 | 10 | 970 | 0 | 22 | 0 | 0 |
2002 | Any Weapon | 71 | 28 | 230 | 12 | 1175 | 1 | 27 | 0 | 0 |
2002 | Any Weapon | 72 | 49 | 299 | 16 | 1621 | 2 | 47 | 0 | 0 |
2002 | Any Weapon | 73 | 38 | 346 | 11 | 1686 | 0 | 38 | 0 | 0 |
2002 | Any Weapon | 73A | 3 | 57 | 5 | 229 | 0 | 3 | 0 | 0 |
2002 | Any Weapon | 74 | 35 | 301 | 12 | 1614 | 0 | 35 | 0 | 0 |
2001 | Any Weapon | 70 | 26 | 164 | 16 | 458 | 1 | 25 | 0 | 0 |
2001 | Any Weapon | 71 | 22 | 173 | 13 | 577 | 2 | 20 | 0 | 0 |
2001 | Any Weapon | 72 | 26 | 238 | 11 | 782 | 3 | 23 | 0 | 0 |
2001 | Any Weapon | 73 | 36 | 219 | 17 | 737 | 4 | 32 | 0 | 0 |
2001 | Any Weapon | 73A | 1 | 34 | 3 | 91 | 0 | 1 | 0 | 0 |
2001 | Any Weapon | 74 | 45 | 240 | 19 | 803 | 3 | 42 | 0 | 0 |
2000 | Any Weapon | 70 | 22 | 3 | 19 | 33 | 33 | |||
2000 | Any Weapon | 71 | 32 | 10 | 22 | 36 | 9 | |||
2000 | Any Weapon | 72 | 51 | 19 | 32 | 48 | 15 | |||
2000 | Any Weapon | 73 | 35 | 15 | 20 | 45 | 14 | |||
2000 | Any Weapon | 73A | 4 | 3 | 1 | 0 | 0 | |||
2000 | Any Weapon | 74 | 20 | 8 | 12 | 29 | 36 |
* In 2000 hunter information not collected.
Resident Tags and Permits
- Adult Elk Tag
- Jr./Sr./DAV Elk Tag
- Handicapped Motor Vehicle Permit*
NonResident Tags and Permits
- Junior Mentored Elk Tag
- Adult Elk Tag
- Handicapped Motor Vehicle Permit*
Where to purchase
Learn more about IDFG Licenses, Tags & Permits
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
Private 1,344,336 acres 56.1% |
U.S. Bureau of Land Management (BLM) 334,260 acres 14% |
Indian Reservation / Bureau of Indian Affairs 269,379 acres 11.2% |
U.S. Forest Service (USFS) 260,553 acres 10.9% |
State of Idaho 151,578 acres 6.3% |
U.S. Department of Agriculture (USDA) 20,822 acres 0.9% |
U.S. Department of Interior (DOI) 9,098 acres 0.4% |
Other 5,034 acres 0.2% |
U.S. Bureau of Reclamation (BOR) 3 acres 0% |
Make your own map of Units 70, 71, 72, 73, 73A and 74 Elk A Tag - Bannock Zone
Land management via Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
No properties are currently available in this hunt area.
View all Access Yes Participants.
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in this hunt.