Idaho Hunt Planner We got game.
Deer Controlled Hunt Antlered Season
Hunt Area 57
Deer Controlled Hunt 1047 10 Tags
Non-resident tag quota of 15,500 total deer tags. See the Nonresident Tag Quotas for availability.
11/15/2024 - 11/30/2024
- Species
- Mule Deer (Odocoileus hemionus)
- White-tailed Deer (Odocoileus virginianus)
- Antlered Mule and White-tailed Deer
- Only deer with at least one antler longer than 3 inches may be taken in any season which is open for antlered deer only. In antlered-only seasons, antlers must accompany the carcass while in transit.
- Any Weapon
- Rifle, Archery, Muzzleloader, Shotgun, or Handgun.
- Restrictions
No special restrictions.
- Hunt Area 57
- All of Unit 57. Area Size: 228,121 acres
Controlled Hunt Harvest Statistics
Year | Hunt# | Area | Hunters | Harvest | Success% | Days | Antlered | Antlerless | %4+Pts | %5+Pts | %Whitetail |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1046 | 57 | 48 | 32 | 66 | 215 | 32 | 55 | 0 | 3 | |
2023 | 1047 | 57 | 10 | 10 | 100 | 33 | 10 | 60 | 0 | ||
2022 | 1045 | 57 | 49 | 41 | 84 | 275 | 41 | 51.1 | 0 | 2.6 | |
2022 | 1046 | 57 | 9 | 6 | 67 | 26 | 6 | 83.3 | 0 | ||
2021 | 1045 | 57 | 47 | 30 | 65 | 276 | 30 | 43.2 | 0 | ||
2021 | 1046 | 57 | 10 | 4 | 40 | 56 | 4 | 75 | 0 | ||
2020 | 1044 | 57 | 81 | 40 | 50 | 421 | 40 | 66.4 | 0 | 3.1 | |
2020 | 1045 | 57 | 10 | 4 | 42 | 54 | 4 | 50 | 0 | 33.3 | |
2019 | 1044 | 57 | 82 | 49 | 61 | 454 | 49 | 45 | 0 | 2 | |
2019 | 1045 | 57 | 9 | 3 | 38 | 50 | 3 | 67 | 0 | ||
2018 | 1044 | 57 | 88 | 72 | 82 | 450 | 70 | 2 | 55.1 | 0 | |
2018 | 1045 | 57 | 10 | 6 | 58 | 49 | 6 | 56.5 | 0 | ||
2017 | 1044 | 57 | 88 | 68 | 78 | 396 | 68 | 58.7 | 0 | ||
2017 | 1045 | 57 | 10 | 9 | 89 | 57 | 9 | 87.1 | 0 | ||
2016 | 1044 | 57 | 102 | 83 | 82 | 505 | 83 | 59.8 | 0 | ||
2016 | 1045 | 57 | 11 | 8 | 76 | 64 | 8 | 100 | 0 | ||
2015 | 1044 | 57 | 101 | 63 | 62 | 474 | 63 | 57.1 | 16.3 | 0 | |
2015 | 1045 | 57 | 10 | 10 | 100 | 35 | 10 | 100 | 50 | 0 | |
2014 | 1041 | 57 | 105 | 73 | 69 | 596 | 73 | 62.7 | 15.3 | 0 | |
2014 | 1042 | 57 | 10 | 5 | 50 | 82 | 5 | 50 | 0 | 0 | |
2013 | 1041 | 57 | 109 | 62 | 57 | 553 | 62 | 48 | 6 | 0 | |
2013 | 1042 | 57 | 10 | 10 | 100 | 23 | 10 | 60 | 20 | 0 | |
2012 | 1037 | 57 | 103 | 74 | 72 | 431 | 74 | 58.9 | 16.8 | 0 | |
2012 | 1038 | 57 | 10 | 10 | 100 | 44 | 10 | 100 | 10 | 0 | |
2011 | 1036 | 57 | 100 | 54 | 54 | 625 | 54 | 43.9 | 5.6 | 3.4 | |
2011 | 1037 | 57 | 10 | 4 | 43 | 76 | 4 | 100 | 23.1 | 0 | |
2010 | 1036 | 57 | 102 | 62 | 61 | 641 | 62 | 56.5 | 8 | 0 | |
2010 | 1037 | 57 | 9 | 7 | 78 | 32 | 7 | 71.4 | 14.3 | 0 | |
2009 | 1037 | 57 | 104 | 53 | 51 | 477 | 53 | 55.7 | 12.9 | 0 | |
2009 | 1038 | 57 | 10 | 8 | 80 | 44 | 8 | 87.5 | 37.5 | 0 | |
2008 | 1037 | 57 | 99 | 65 | 66 | 449 | 65 | 59 | 8 | 0 | |
2008 | 1038 | 57 | 8 | 6 | 75 | 42 | 6 | 100 | 0 | 33 | |
2007 | 1034 | 57 | 101 | 47 | 46 | 435 | 47 | 52.8 | 15.7 | 0 | |
2007 | 1035 | 57 | 10 | 6 | 60 | 52 | 6 | 100 | 0 | 0 | |
2006 | 1035 | 57 | 107 | 57 | 53 | 493 | 56 | 41 | 45 | 2 | |
2006 | 1036 | 57 | 9 | 7 | 78 | 47 | 7 | 57 | 86 | 0 | |
2005 | 1037 | 57 | 107 | 54 | 50 | 561 | 53 | 1 | 42 | 9 | 2 |
2005 | 1038 | 57 | 10 | 8 | 80 | 82 | 8 | 0 | 50 | 38 | 0 |
2004 | 1039 | 57 | 98 | 47 | 48 | 474 | 47 | 0 | 47 | 6 | 0 |
2004 | 1040 | 57 | 5 | 3 | 60 | 23 | 3 | 0 | 33 | 33 | 0 |
2003 | 1040 | 57 | 98 | 37 | 38 | 477 | 37 | 0 | 39 | 12 | 0 |
2003 | 1041 | 57 | 8 | 3 | 38 | 50 | 3 | 0 | 100 | 33 | 0 |
2002 | 1040 | 57 | 98 | 45 | 46 | 468 | 40 | 5 | 38 | 5 | 0 |
2002 | 1041 | 57 | 10 | 3 | 30 | 69 | 3 | 0 | 67 | 0 | 0 |
2001 | 1040 | 57 | 94 | 47 | 50 | 454 | 44 | 3 | 32 | 5 | 0 |
2001 | 1041 | 57 | 9 | 6 | 67 | 34 | 6 | 0 | 50 | 50 | 0 |
2000 | 1040 | 57 | 64 | 64 | 0 | 43 | 7 | 0 | |||
2000 | 1041 | 57 | 7 | 7 | 0 | 67 | 0 | 0 |
* In 2000 hunter information not collected.
Drawing Odds for 1st & 2nd Choice Applicants (controlled hunts only)
Hunt Information | 1st Choice | 2nd Choice | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Hunt# | Area | Draw* | Applicants | Permits Awarded | Success% | Applicants | Permits Awarded | Success% | Total Awarded | Permit Quota | ||
2024 | 1046 | 57 | 1 | 376 | 50 | 13 | 211 | 0 | 0 | 50 | 50 | ||
2024 | 1046 | 57 | 2 | 38 | 1 | 3 | 28 | 0 | 0 | 1 | 1 | ||
2024 | 1047 | 57 | 1 | 256 | 10 | 4 | 175 | 0 | 0 | 10 | 10 | ||
2024 | 1047 | 57 | 2 | 188 | 2 | 1 | 67 | 0 | 0 | 2 | 2 | ||
2023 | 1046 | 57 | 1 | 379 | 50 | 13 | 178 | 0 | 0 | 50 | 50 | ||
2023 | 1046 | 57 | 2 | 129 | 2 | 2 | 43 | 0 | 0 | 2 | 2 | ||
2023 | 1047 | 57 | 1 | 186 | 10 | 5 | 184 | 0 | 0 | 10 | 10 | ||
2022 | 1045 | 57 | 1 | 347 | 50 | 14 | 197 | 0 | 0 | 50 | 50 | ||
2022 | 1045 | 57 | 2 | 83 | 2 | 2 | 54 | 0 | 0 | 2 | 2 | ||
2022 | 1046 | 57 | 1 | 214 | 10 | 5 | 178 | 0 | 0 | 10 | 10 | ||
2021 | 1045 | 57 | 1 | 320 | 50 | 16 | 211 | 0 | 0 | 50 | 50 | ||
2021 | 1045 | 57 | 2 | 108 | 3 | 3 | 57 | 0 | 0 | 3 | 3 | ||
2021 | 1046 | 57 | 1 | 193 | 10 | 5 | 154 | 0 | 0 | 10 | 10 | ||
2020 | 1044 | 57 | 1 | 533 | 90 | 17 | 264 | 0 | 0 | 90 | 90 | ||
2020 | 1044 | 57 | 2 | 163 | 3 | 2 | 49 | 0 | 0 | 3 | 3 | ||
2020 | 1045 | 57 | 1 | 204 | 10 | 5 | 203 | 0 | 0 | 10 | 10 | ||
2019 | 1044 | 57 | 1 | 457 | 90 | 20 | 267 | 0 | 0 | 90 | 90 | ||
2019 | 1044 | 57 | 2 | 96 | 2 | 2 | 35 | 0 | 0 | 2 | 2 | ||
2019 | 1045 | 57 | 1 | 208 | 10 | 5 | 201 | 0 | 0 | 10 | 10 | ||
2018 | 1044 | 57 | 1 | 559 | 90 | 16 | 253 | 0 | 0 | 90 | 90 | ||
2018 | 1044 | 57 | 2 | 80 | 2 | 2 | 40 | 0 | 0 | 2 | 2 | ||
2018 | 1045 | 57 | 1 | 207 | 10 | 5 | 162 | 0 | 0 | 10 | 10 | ||
2017 | 1044 | 57 | 1 | 435 | 90 | 21 | 249 | 0 | 0 | 90 | 90 | ||
2017 | 1044 | 57 | 2 | 62 | 1 | 2 | 22 | 0 | 0 | 1 | 1 | ||
2017 | 1045 | 57 | 1 | 187 | 10 | 5 | 158 | 0 | 0 | 10 | 10 | ||
2016 | 1044 | 57 | 1 | 440 | 109 | 25 | 198 | 0 | 0 | 109 | 109 | ||
2016 | 1044 | 57 | 2 | 259 | 9 | 3 | 86 | 0 | 0 | 9 | 9 | ||
2016 | 1045 | 57 | 1 | 203 | 10 | 5 | 158 | 0 | 0 | 10 | 10 | ||
2015 | 1044 | 57 | 1 | 400 | 109 | 27 | 233 | 0 | 0 | 109 | 109 | ||
2015 | 1044 | 57 | 2 | 142 | 6 | 4 | 47 | 0 | 0 | 6 | 6 | ||
2015 | 1045 | 57 | 1 | 164 | 10 | 6 | 157 | 0 | 0 | 10 | 10 | ||
2014 | 1041 | 57 | 1 | 379 | 109 | 29 | 176 | 0 | 0 | 109 | 109 | ||
2014 | 1041 | 57 | 2 | 90 | 2 | 2 | 28 | 0 | 0 | 2 | 2 | ||
2014 | 1042 | 57 | 1 | 271 | 10 | 4 | 163 | 0 | 0 | 10 | 10 | ||
2013 | 1041 | 57 | 1 | 419 | 109 | 26 | 207 | 0 | 0 | 109 | 109 | ||
2013 | 1041 | 57 | 2 | 68 | 2 | 3 | 19 | 0 | 0 | 2 | 2 | ||
2013 | 1042 | 57 | 1 | 285 | 10 | 4 | 172 | 0 | 0 | 10 | 10 | ||
2012 | 1037 | 57 | 1 | 377 | 109 | 29 | 185 | 0 | 0 | 109 | 109 | ||
2012 | 1037 | 57 | 2 | 71 | 4 | 6 | 34 | 0 | 0 | 4 | 4 | ||
2012 | 1038 | 57 | 1 | 262 | 10 | 4 | 163 | 0 | 0 | 10 | 10 | ||
2011 | 1036 | 57 | 1 | 303 | 109 | 36 | 172 | 0 | 0 | 109 | 109 | ||
2011 | 1036 | 57 | 2 | 56 | 5 | 9 | 37 | 0 | 0 | 5 | 5 | ||
2011 | 1037 | 57 | 1 | 227 | 10 | 4 | 138 | 0 | 0 | 10 | 10 | ||
2011 | 1037 | 57 | 2 | 178 | 2 | 1 | 51 | 0 | 0 | 2 | 2 | ||
2010 | 1036 | 57 | 1 | 319 | 109 | 34 | 219 | 0 | 0 | 109 | 109 | ||
2010 | 1036 | 57 | 2 | 64 | 3 | 5 | 29 | 0 | 0 | 3 | 3 | ||
2010 | 1037 | 57 | 1 | 257 | 10 | 4 | 125 | 0 | 0 | 10 | 10 | ||
2009 | 1037 | 57 | 1 | 283 | 109 | 39 | 185 | 0 | 0 | 109 | 109 | ||
2009 | 1037 | 57 | 2 | 48 | 2 | 4 | 25 | 0 | 0 | 2 | 2 | ||
2009 | 1038 | 57 | 1 | 256 | 10 | 4 | 147 | 0 | 0 | 10 | 10 | ||
2008 | 1037 | 57 | 1 | 214 | 109 | 51 | 196 | 0 | 0 | 109 | 109 | ||
2008 | 1037 | 57 | 2 | 47 | 4 | 9 | 29 | 0 | 0 | 4 | 4 | ||
2008 | 1038 | 57 | 1 | 244 | 10 | 4 | 154 | 0 | 0 | 10 | 10 | ||
2007 | 1034 | 57 | 1 | 289 | 109 | 38 | 217 | 0 | 0 | 109 | 109 | ||
2007 | 1034 | 57 | 2 | 64 | 6 | 9 | 23 | 0 | 0 | 6 | 6 | ||
2007 | 1035 | 57 | 1 | 268 | 10 | 4 | 160 | 0 | 0 | 10 | 10 | ||
2007 | 1035 | 57 | 2 | 53 | 1 | 2 | 18 | 0 | 0 | 1 | 1 | ||
2006 | 1035 | 57 | 1 | 314 | 109 | 35 | 264 | 0 | 0 | 109 | 109 | ||
2006 | 1035 | 57 | 2 | 79 | 8 | 10 | 42 | 0 | 0 | 8 | 8 | ||
2006 | 1036 | 57 | 1 | 275 | 10 | 4 | 195 | 0 | 0 | 10 | 10 | ||
2005 | 1037 | 57 | 1 | 259 | 109 | 42 | 203 | 0 | 0 | 109 | 109 | ||
2005 | 1037 | 57 | 2 | 62 | 5 | 8 | 47 | 0 | 0 | 5 | 5 | ||
2005 | 1038 | 57 | 1 | 249 | 10 | 4 | 166 | 0 | 0 | 10 | 10 | ||
2004 | 1039 | 57 | 1 | 288 | 109 | 37 | 208 | 0 | 0 | 109 | 109 | ||
2004 | 1039 | 57 | 2 | 46 | 3 | 6 | 17 | 0 | 0 | 3 | 3 | ||
2004 | 1040 | 57 | 1 | 299 | 10 | 3 | 168 | 0 | 0 | 10 | 10 | ||
2003 | 1040 | 57 | 1 | 248 | 109 | 44 | 215 | 0 | 0 | 109 | 109 | ||
2003 | 1041 | 57 | 1 | 127 | 10 | 7 | 261 | 0 | 0 | 10 | 10 | ||
2002 | 1040 | 57 | 1 | 264 | 109 | 41 | 210 | 0 | 0 | 109 | 109 | ||
2002 | 1041 | 57 | 1 | 171 | 10 | 5 | 279 | 0 | 0 | 10 | 10 | ||
2001 | 1040 | 57 | 1 | 274 | 109 | 39 | 193 | 0 | 0 | 109 | 109 | ||
2001 | 1041 | 57 | 1 | 151 | 10 | 6 | 229 | 0 | 0 | 10 | 10 | ||
2000 | 1040 | 57 | 1 | 189 | 109 | 57 | 185 | 0 | 0 | 109 | 109 | ||
2000 | 1041 | 57 | 1 | 121 | 10 | 8 | 247 | 0 | 0 | 10 | 10 | ||
1999 | 1038 | 57-1 | 1 | 189 | 109 | 57 | 256 | 0 | 0 | 109 | 109 | ||
1999 | 1039 | 57-2 | 1 | 130 | 10 | 7 | 269 | 0 | 0 | 10 | 10 | ||
1998 | 1035 | 57-1 | 1 | 276 | 110 | 39 | 259 | 0 | 0 | 110 | 110 | ||
1998 | 1036 | 57-2 | 1 | 123 | 10 | 8 | 261 | 0 | 0 | 10 | 10 |
* Beginning in 2004, a second drawing was held for unclaimed tags.
Drawing Odds for Resident & NonResident Applicants (controlled hunts only)
Hunt Information | Resident | NonResident | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Hunt# | Area | Draw* | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | Total Awarded | Permit Quota |
2024 | 1046 | 57 | 1 | 306 | 45 | 15 | 70 | 5 | 7 | 50 | 50 |
2024 | 1046 | 57 | 2 | 26 | 1 | 4 | 12 | 0 | 0 | 1 | 1 |
2024 | 1047 | 57 | 1 | 188 | 9 | 5 | 68 | 1 | 1 | 10 | 10 |
2024 | 1047 | 57 | 2 | 148 | 1 | 1 | 40 | 1 | 3 | 2 | 2 |
2023 | 1046 | 57 | 1 | 305 | 45 | 15 | 74 | 5 | 7 | 50 | 50 |
2023 | 1046 | 57 | 2 | 95 | 2 | 2 | 34 | 0 | 0 | 2 | 2 |
2023 | 1047 | 57 | 1 | 156 | 9 | 6 | 30 | 1 | 3 | 10 | 10 |
2022 | 1045 | 57 | 1 | 293 | 45 | 15 | 54 | 5 | 9 | 50 | 50 |
2022 | 1045 | 57 | 2 | 65 | 1 | 2 | 18 | 1 | 6 | 2 | 2 |
2022 | 1046 | 57 | 1 | 165 | 9 | 5 | 49 | 1 | 2 | 10 | 10 |
2021 | 1045 | 57 | 1 | 257 | 45 | 18 | 63 | 5 | 8 | 50 | 50 |
2021 | 1045 | 57 | 2 | 84 | 2 | 2 | 24 | 1 | 4 | 3 | 3 |
2021 | 1046 | 57 | 1 | 160 | 9 | 6 | 33 | 1 | 3 | 10 | 10 |
2020 | 1044 | 57 | 1 | 413 | 81 | 20 | 120 | 9 | 8 | 90 | 90 |
2020 | 1044 | 57 | 2 | 130 | 2 | 2 | 33 | 1 | 12 | 3 | 3 |
2020 | 1045 | 57 | 1 | 162 | 9 | 6 | 42 | 1 | 2 | 10 | 10 |
2019 | 1044 | 57 | 1 | 378 | 81 | 21 | 79 | 9 | 11 | 90 | 90 |
2019 | 1044 | 57 | 2 | 75 | 2 | 3 | 21 | 0 | 0 | 2 | 2 |
2019 | 1045 | 57 | 1 | 164 | 9 | 5 | 44 | 1 | 2 | 10 | 10 |
2018 | 1044 | 57 | 1 | 458 | 81 | 18 | 101 | 9 | 9 | 90 | 90 |
2018 | 1044 | 57 | 2 | 60 | 1 | 2 | 20 | 1 | 5 | 2 | 2 |
2018 | 1045 | 57 | 1 | 170 | 9 | 5 | 37 | 1 | 3 | 10 | 10 |
2017 | 1044 | 57 | 1 | 362 | 81 | 22 | 73 | 9 | 12 | 90 | 90 |
2017 | 1044 | 57 | 2 | 48 | 1 | 2 | 14 | 0 | 0 | 1 | 1 |
2017 | 1045 | 57 | 1 | 163 | 10 | 6 | 24 | 0 | 0 | 10 | 10 |
2016 | 1044 | 57 | 1 | 370 | 99 | 27 | 70 | 10 | 14 | 109 | 109 |
2016 | 1044 | 57 | 2 | 211 | 4 | 2 | 48 | 5 | 10 | 9 | 9 |
2016 | 1045 | 57 | 1 | 175 | 9 | 5 | 28 | 1 | 4 | 10 | 10 |
2015 | 1044 | 57 | 1 | 335 | 99 | 30 | 65 | 10 | 15 | 109 | 109 |
2015 | 1044 | 57 | 2 | 125 | 6 | 5 | 17 | 0 | 0 | 6 | 6 |
2015 | 1045 | 57 | 1 | 148 | 9 | 6 | 16 | 1 | 6 | 10 | 10 |
2014 | 1041 | 57 | 1 | 320 | 99 | 31 | 59 | 10 | 17 | 109 | 109 |
2014 | 1041 | 57 | 2 | 78 | 1 | 1 | 12 | 1 | 8 | 2 | 2 |
2014 | 1042 | 57 | 1 | 229 | 9 | 4 | 42 | 1 | 2 | 10 | 10 |
2013 | 1041 | 57 | 1 | 341 | 99 | 29 | 78 | 10 | 13 | 109 | 109 |
2013 | 1041 | 57 | 2 | 60 | 2 | 3 | 8 | 0 | 0 | 2 | 2 |
2013 | 1042 | 57 | 1 | 243 | 9 | 4 | 42 | 1 | 2 | 10 | 10 |
2012 | 1037 | 57 | 1 | 304 | 99 | 33 | 73 | 10 | 14 | 109 | 109 |
2012 | 1037 | 57 | 2 | 57 | 4 | 7 | 14 | 0 | 0 | 4 | 4 |
2012 | 1038 | 57 | 1 | 230 | 9 | 4 | 32 | 1 | 3 | 10 | 10 |
2011 | 1036 | 57 | 1 | 257 | 99 | 39 | 46 | 10 | 22 | 109 | 109 |
2011 | 1036 | 57 | 2 | 52 | 5 | 10 | 4 | 0 | 0 | 5 | 5 |
2011 | 1037 | 57 | 1 | 194 | 9 | 5 | 33 | 1 | 3 | 10 | 10 |
2011 | 1037 | 57 | 2 | 156 | 2 | 1 | 22 | 0 | 0 | 2 | 2 |
2010 | 1036 | 57 | 1 | 246 | 99 | 40 | 73 | 10 | 14 | 109 | 109 |
2010 | 1036 | 57 | 2 | 60 | 3 | 5 | 4 | 0 | 0 | 3 | 3 |
2010 | 1037 | 57 | 1 | 219 | 10 | 5 | 38 | 0 | 0 | 10 | 10 |
2009 | 1037 | 57 | 1 | 217 | 99 | 46 | 66 | 10 | 15 | 109 | 109 |
2009 | 1037 | 57 | 2 | 34 | 2 | 6 | 14 | 0 | 0 | 2 | 2 |
2009 | 1038 | 57 | 1 | 209 | 10 | 5 | 47 | 0 | 0 | 10 | 10 |
2008 | 1037 | 57 | 1 | 144 | 99 | 69 | 70 | 10 | 14 | 109 | 109 |
2008 | 1037 | 57 | 2 | 22 | 2 | 9 | 25 | 2 | 8 | 4 | 4 |
2008 | 1038 | 57 | 1 | 194 | 9 | 5 | 50 | 1 | 2 | 10 | 10 |
2007 | 1034 | 57 | 1 | 233 | 99 | 42 | 56 | 10 | 18 | 109 | 109 |
2007 | 1034 | 57 | 2 | 49 | 4 | 8 | 15 | 2 | 13 | 6 | 6 |
2007 | 1035 | 57 | 1 | 228 | 9 | 4 | 40 | 1 | 2 | 10 | 10 |
2007 | 1035 | 57 | 2 | 43 | 1 | 2 | 10 | 0 | 0 | 1 | 1 |
2006 | 1035 | 57 | 1 | 247 | 99 | 40 | 67 | 10 | 15 | 109 | 109 |
2006 | 1035 | 57 | 2 | 64 | 6 | 9 | 15 | 2 | 13 | 8 | 8 |
2006 | 1036 | 57 | 1 | 229 | 9 | 4 | 46 | 1 | 2 | 10 | 10 |
2005 | 1037 | 57 | 1 | 225 | 99 | 44 | 34 | 10 | 29 | 109 | 109 |
2005 | 1037 | 57 | 2 | 56 | 4 | 7 | 6 | 1 | 17 | 5 | 5 |
2005 | 1038 | 57 | 1 | 218 | 9 | 4 | 31 | 1 | 3 | 10 | 10 |
2004 | 1039 | 57 | 1 | 244 | 99 | 40 | 44 | 10 | 22 | 109 | 109 |
2004 | 1039 | 57 | 2 | 38 | 2 | 5 | 8 | 1 | 12 | 3 | 3 |
2004 | 1040 | 57 | 1 | 256 | 9 | 3 | 43 | 1 | 2 | 10 | 10 |
2003 | 1040 | 57 | 1 | 212 | 99 | 46 | 36 | 10 | 27 | 109 | 109 |
2003 | 1041 | 57 | 1 | 111 | 9 | 8 | 16 | 1 | 6 | 10 | 10 |
2002 | 1040 | 57 | 1 | 212 | 100 | 47 | 52 | 9 | 17 | 109 | 109 |
2002 | 1041 | 57 | 1 | 160 | 10 | 6 | 11 | 0 | 0 | 10 | 10 |
2001 | 1040 | 57 | 1 | 223 | 100 | 44 | 51 | 9 | 17 | 109 | 109 |
2001 | 1041 | 57 | 1 | 137 | 10 | 7 | 14 | 0 | 0 | 10 | 10 |
2000 | 1040 | 57 | 1 | 163 | 100 | 61 | 26 | 9 | 34 | 109 | 109 |
2000 | 1041 | 57 | 1 | 107 | 9 | 8 | 14 | 1 | 7 | 10 | 10 |
1999 | 1038 | 57-1 | 1 | 172 | 102 | 59 | 17 | 7 | 41 | 109 | 109 |
1999 | 1039 | 57-2 | 1 | 120 | 10 | 8 | 10 | 0 | 0 | 10 | 10 |
1998 | 1035 | 57-1 | 1 | 220 | 99 | 45 | 56 | 11 | 19 | 110 | 110 |
1998 | 1036 | 57-2 | 1 | 109 | 9 | 8 | 14 | 1 | 7 | 10 | 10 |
* Beginning in 2004, a second drawing was held for unclaimed tags.
Resident Tags and Permits
- Adult Deer Tag
- Jr./Sr./DAV Deer Tag
- Controlled Hunt Application Fee
- Handicapped Motor Vehicle Permit*
NonResident Tags and Permits
- Junior Mentored Deer Tag
- Adult Deer Tag
- Controlled Hunt Application Fee
- Handicapped Motor Vehicle Permit*
Where to purchase
Learn more about IDFG Licenses, Tags & Permits
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
U.S. Forest Service (USFS) 69,258 acres 30.4% |
Private 69,255 acres 30.4% |
U.S. Bureau of Land Management (BLM) 53,997 acres 23.7% |
U.S. Department of Interior (DOI) 28,160 acres 12.3% |
U.S. Department of Agriculture (USDA) 4,525 acres 2% |
State of Idaho 2,852 acres 1.3% |
Make your own map of Hunt Area 57 Deer Controlled Hunt 1047
Land management via Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
No properties are currently available in this hunt area.
View all Access Yes Participants.
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in this hunt.