Idaho Hunt Planner We got game.
Deer Controlled Hunt Antlered Season
Hunt Area 55
Deer Controlled Hunt 1045 320 Tags
Non-resident tag quota of 15,500 total deer tags. See the Nonresident Tag Quotas for availability.
10/5/2024 - 10/31/2024
- Species
- Mule Deer (Odocoileus hemionus)
- White-tailed Deer (Odocoileus virginianus)
- Antlered Mule and White-tailed Deer
- Only deer with at least one antler longer than 3 inches may be taken in any season which is open for antlered deer only. In antlered-only seasons, antlers must accompany the carcass while in transit.
- Any Weapon
- Rifle, Archery, Muzzleloader, Shotgun, or Handgun.
- Restrictions
No special restrictions.
- Hunt Area 55
- All of Unit 55. Most of the City of Rocks National Reserve is open to hunting. Information about hunting within the Reserve is available to permittees at IDFG offices or at the National Park Service office in Almo. Area Size: 648,768 acres
Controlled Hunt Harvest Statistics
Year | Hunt# | Area | Hunters | Harvest | Success% | Days | Antlered | Antlerless | %4+Pts | %5+Pts | %Whitetail |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1044 | 55 | 26 | 19 | 74 | 165 | 19 | 85 | 0 | ||
2023 | 1045 | 55 | 298 | 152 | 51 | 1714 | 152 | 56 | 0 | 1 | |
2022 | 1043 | 55 | 26 | 14 | 53 | 213 | 14 | 83.3 | 0 | ||
2022 | 1044 | 55 | 311 | 178 | 57 | 2047 | 178 | 37.2 | 0 | ||
2021 | 1043 | 55 | 26 | 17 | 67 | 151 | 17 | 70.1 | 0 | ||
2021 | 1044 | 55 | 306 | 181 | 59 | 1868 | 181 | 62.4 | 0 | 3.3 | |
2020 | 1042 | 55 | 24 | 15 | 65 | 173 | 15 | 100 | 0 | ||
2020 | 1043 | 55 | 350 | 194 | 55 | 2038 | 194 | 53.2 | 0 | 0.7 | |
2019 | 1042 | 55 | 26 | 19 | 74 | 124 | 19 | 74 | 0 | ||
2019 | 1043 | 55 | 347 | 192 | 56 | 1902 | 192 | 51 | 0 | ||
2018 | 1042 | 55 | 24 | 17 | 71 | 167 | 17 | 78.7 | 0 | ||
2018 | 1043 | 55 | 368 | 257 | 70 | 1830 | 257 | 54.3 | 0 | 1.7 | |
2017 | 1042 | 55 | 24 | 19 | 80 | 115 | 19 | 100 | 0 | ||
2017 | 1043 | 55 | 346 | 219 | 63 | 1869 | 219 | 52.1 | 0 | 5.8 | |
2016 | 1042 | 55 | 23 | 18 | 77 | 127 | 18 | 94.3 | 0 | ||
2016 | 1043 | 55 | 334 | 204 | 61 | 1834 | 204 | 44 | 0 | ||
2015 | 1042 | 55 | 25 | 23 | 94 | 130 | 23 | 73.3 | 33.3 | 0 | |
2015 | 1043 | 55 | 365 | 260 | 71 | 1566 | 259 | 1 | 51.6 | 11.1 | 1.8 |
2014 | 1039 | 55-1 | 26 | 24 | 92 | 193 | 24 | 86.4 | 22.7 | 0 | |
2014 | 1040 | 55-1 | 372 | 250 | 67 | 1701 | 250 | 52.3 | 7 | 1.5 | |
2013 | 1039 | 55-1 | 25 | 20 | 81 | 176 | 20 | 87 | 38 | 0 | |
2013 | 1040 | 55-1 | 357 | 246 | 69 | 1850 | 246 | 49 | 7 | 1 | |
2012 | 1035 | 55 | 26 | 20 | 76 | 88 | 20 | 68.7 | 21.2 | 5.1 | |
2012 | 1036 | 55 | 364 | 211 | 58 | 1909 | 211 | 57.1 | 13.8 | 1.9 | |
2011 | 1034 | 55 | 24 | 19 | 79 | 160 | 19 | 89.5 | 10.5 | 0 | |
2011 | 1035 | 55 | 348 | 190 | 55 | 1880 | 190 | 52.6 | 7.8 | 1.8 | |
2010 | 1034 | 55 | 25 | 18 | 72 | 192 | 18 | 75 | 27.8 | 0 | |
2010 | 1035 | 55 | 422 | 235 | 56 | 2084 | 235 | 43.6 | 10.3 | 1.8 | |
2009 | 1035 | 55 | 25 | 16 | 64 | 211 | 16 | 43.8 | 18.8 | 0 | |
2009 | 1036 | 55 | 427 | 246 | 57 | 2130 | 241 | 4 | 55.1 | 11.3 | 3.9 |
2008 | 1035 | 55 | 25 | 21 | 84 | 184 | 21 | 76 | 29 | 0 | |
2008 | 1036 | 55 | 428 | 252 | 59 | 2194 | 251 | 51 | 16 | 0 | |
2007 | 1032 | 55 | 25 | 18 | 72 | 140 | 18 | 83.8 | 51.4 | 0 | |
2007 | 1033 | 55 | 435 | 254 | 58 | 2178 | 250 | 4 | 56.6 | 10.9 | 0 |
2006 | 1033 | 55 | 22 | 13 | 59 | 162 | 13 | 60 | 92 | 0 | |
2006 | 1034 | 55 | 423 | 264 | 62 | 2101 | 258 | 39 | 54 | 0 | |
2005 | 1035 | 55 | 20 | 18 | 90 | 75 | 18 | 0 | 22 | 56 | 0 |
2005 | 1036 | 55 | 312 | 222 | 71 | 1225 | 220 | 2 | 35 | 8 | 0 |
2004 | 1037 | 55 | 20 | 15 | 75 | 125 | 15 | 0 | 53 | 40 | 7 |
2004 | 1038 | 55 | 318 | 187 | 59 | 1663 | 175 | 0 | 53 | 11 | 8 |
2003 | 1037 | 55 | 23 | 19 | 83 | 140 | 18 | 1 | 50 | 11 | 5 |
2003 | 1038 | 55 | 322 | 176 | 55 | 1508 | 173 | 0 | 38 | 7 | 0 |
2002 | 1037 | 55 | 22 | 18 | 82 | 104 | 17 | 1 | 71 | 35 | 0 |
2002 | 1038 | 55 | 440 | 238 | 54 | 2074 | 225 | 13 | 45 | 10 | 1 |
2001 | 1037 | 55 | 21 | 14 | 67 | 86 | 13 | 1 | 77 | 31 | 0 |
2001 | 1038 | 55 | 447 | 232 | 52 | 2068 | 214 | 18 | 44 | 9 | 1 |
2000 | 1037 | 55 | 19 | 15 | 0 | 31 | 0 | 0 | |||
2000 | 1038 | 55 | 232 | 228 | 0 | 32 | 5 | 2 |
* In 2000 hunter information not collected.
Drawing Odds for 1st & 2nd Choice Applicants (controlled hunts only)
Hunt Information | 1st Choice | 2nd Choice | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Hunt# | Area | Draw* | Applicants | Permits Awarded | Success% | Applicants | Permits Awarded | Success% | Total Awarded | Permit Quota | ||
2024 | 1044 | 55 | 1 | 695 | 25 | 4 | 346 | 0 | 0 | 25 | 25 | ||
2024 | 1045 | 55 | 1 | 2312 | 320 | 14 | 1117 | 0 | 0 | 320 | 320 | ||
2024 | 1045 | 55 | 2 | 940 | 20 | 2 | 214 | 0 | 0 | 20 | 20 | ||
2023 | 1044 | 55 | 1 | 649 | 25 | 4 | 386 | 0 | 0 | 25 | 25 | ||
2023 | 1045 | 55 | 1 | 2139 | 320 | 15 | 1114 | 0 | 0 | 320 | 320 | ||
2023 | 1045 | 55 | 2 | 450 | 4 | 1 | 216 | 0 | 0 | 4 | 4 | ||
2022 | 1043 | 55 | 1 | 573 | 25 | 4 | 317 | 0 | 0 | 25 | 25 | ||
2022 | 1043 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2022 | 1044 | 55 | 1 | 2099 | 320 | 15 | 885 | 0 | 0 | 320 | 320 | ||
2022 | 1044 | 55 | 2 | 890 | 15 | 2 | 151 | 0 | 0 | 15 | 15 | ||
2021 | 1043 | 55 | 1 | 710 | 25 | 4 | 294 | 0 | 0 | 25 | 25 | ||
2021 | 1043 | 55 | 2 | 124 | 1 | 1 | 56 | 0 | 0 | 1 | 1 | ||
2021 | 1044 | 55 | 1 | 2099 | 320 | 15 | 900 | 0 | 0 | 320 | 320 | ||
2021 | 1044 | 55 | 2 | 643 | 13 | 2 | 210 | 0 | 0 | 13 | 13 | ||
2020 | 1042 | 55 | 1 | 626 | 25 | 4 | 357 | 0 | 0 | 25 | 25 | ||
2020 | 1043 | 55 | 1 | 2353 | 375 | 16 | 1139 | 0 | 0 | 375 | 375 | ||
2020 | 1043 | 55 | 2 | 794 | 9 | 1 | 275 | 0 | 0 | 9 | 9 | ||
2019 | 1042 | 55 | 1 | 567 | 25 | 4 | 332 | 0 | 0 | 25 | 25 | ||
2019 | 1043 | 55 | 1 | 2263 | 375 | 17 | 1159 | 0 | 0 | 375 | 375 | ||
2019 | 1043 | 55 | 2 | 650 | 10 | 2 | 289 | 0 | 0 | 10 | 10 | ||
2018 | 1042 | 55 | 1 | 558 | 25 | 4 | 289 | 0 | 0 | 25 | 25 | ||
2018 | 1043 | 55 | 1 | 2146 | 375 | 17 | 1135 | 0 | 0 | 375 | 375 | ||
2018 | 1043 | 55 | 2 | 667 | 13 | 2 | 310 | 0 | 0 | 13 | 13 | ||
2017 | 1042 | 55 | 1 | 501 | 25 | 5 | 284 | 0 | 0 | 25 | 25 | ||
2017 | 1043 | 55 | 1 | 1897 | 375 | 20 | 1138 | 0 | 0 | 375 | 375 | ||
2017 | 1043 | 55 | 2 | 461 | 5 | 1 | 221 | 0 | 0 | 5 | 5 | ||
2016 | 1042 | 55 | 1 | 511 | 25 | 5 | 273 | 0 | 0 | 25 | 25 | ||
2016 | 1043 | 55 | 1 | 1989 | 375 | 19 | 1055 | 0 | 0 | 375 | 375 | ||
2016 | 1043 | 55 | 2 | 408 | 5 | 1 | 211 | 0 | 0 | 5 | 5 | ||
2015 | 1042 | 55 | 1 | 525 | 25 | 5 | 263 | 0 | 0 | 25 | 25 | ||
2015 | 1043 | 55 | 1 | 1985 | 375 | 19 | 1098 | 0 | 0 | 375 | 375 | ||
2015 | 1043 | 55 | 2 | 887 | 15 | 2 | 201 | 0 | 0 | 15 | 15 | ||
2014 | 1039 | 55-1 | 1 | 487 | 25 | 5 | 260 | 0 | 0 | 25 | 25 | ||
2014 | 1040 | 55-1 | 1 | 1641 | 375 | 23 | 916 | 0 | 0 | 375 | 375 | ||
2014 | 1040 | 55-1 | 2 | 382 | 5 | 1 | 236 | 0 | 0 | 5 | 5 | ||
2013 | 1039 | 55-1 | 1 | 525 | 25 | 5 | 276 | 0 | 0 | 25 | 25 | ||
2013 | 1040 | 55-1 | 1 | 1790 | 375 | 21 | 967 | 0 | 0 | 375 | 375 | ||
2013 | 1040 | 55-1 | 2 | 441 | 11 | 2 | 224 | 0 | 0 | 11 | 11 | ||
2012 | 1035 | 55 | 1 | 528 | 25 | 5 | 318 | 0 | 0 | 25 | 25 | ||
2012 | 1036 | 55 | 1 | 1728 | 375 | 22 | 1027 | 0 | 0 | 375 | 375 | ||
2012 | 1036 | 55 | 2 | 563 | 27 | 5 | 192 | 0 | 0 | 27 | 27 | ||
2011 | 1034 | 55 | 1 | 386 | 25 | 6 | 300 | 0 | 0 | 25 | 25 | ||
2011 | 1035 | 55 | 1 | 1530 | 375 | 25 | 895 | 0 | 0 | 375 | 375 | ||
2011 | 1035 | 55 | 2 | 430 | 12 | 3 | 255 | 0 | 0 | 12 | 12 | ||
2010 | 1034 | 55 | 1 | 434 | 25 | 6 | 278 | 0 | 0 | 25 | 25 | ||
2010 | 1034 | 55 | 2 | 51 | 1 | 2 | 31 | 0 | 0 | 1 | 1 | ||
2010 | 1035 | 55 | 1 | 1572 | 450 | 29 | 1070 | 0 | 0 | 450 | 450 | ||
2010 | 1035 | 55 | 2 | 544 | 21 | 4 | 231 | 0 | 0 | 21 | 21 | ||
2009 | 1035 | 55 | 1 | 409 | 25 | 6 | 287 | 0 | 0 | 25 | 25 | ||
2009 | 1036 | 55 | 1 | 1581 | 450 | 28 | 997 | 0 | 0 | 450 | 450 | ||
2009 | 1036 | 55 | 2 | 732 | 29 | 4 | 280 | 0 | 0 | 29 | 29 | ||
2008 | 1035 | 55 | 1 | 371 | 25 | 7 | 276 | 0 | 0 | 25 | 25 | ||
2008 | 1036 | 55 | 1 | 1492 | 450 | 30 | 1082 | 0 | 0 | 450 | 450 | ||
2008 | 1036 | 55 | 2 | 468 | 18 | 4 | 227 | 0 | 0 | 18 | 18 | ||
2007 | 1032 | 55 | 1 | 303 | 25 | 8 | 236 | 0 | 0 | 25 | 25 | ||
2007 | 1032 | 55 | 2 | 60 | 1 | 2 | 33 | 0 | 0 | 1 | 1 | ||
2007 | 1033 | 55 | 1 | 1344 | 450 | 33 | 935 | 0 | 0 | 450 | 450 | ||
2007 | 1033 | 55 | 2 | 427 | 23 | 5 | 201 | 0 | 0 | 23 | 23 | ||
2006 | 1033 | 55 | 1 | 417 | 25 | 6 | 220 | 0 | 0 | 25 | 25 | ||
2006 | 1033 | 55 | 2 | 50 | 1 | 2 | 32 | 0 | 0 | 1 | 1 | ||
2006 | 1034 | 55 | 1 | 1333 | 450 | 34 | 1007 | 0 | 0 | 450 | 450 | ||
2006 | 1034 | 55 | 2 | 385 | 23 | 6 | 159 | 0 | 0 | 23 | 23 | ||
2005 | 1035 | 55 | 1 | 270 | 25 | 9 | 224 | 0 | 0 | 25 | 25 | ||
2005 | 1035 | 55 | 2 | 44 | 1 | 2 | 46 | 0 | 0 | 1 | 1 | ||
2005 | 1036 | 55 | 1 | 1176 | 350 | 30 | 795 | 0 | 0 | 350 | 350 | ||
2005 | 1036 | 55 | 2 | 461 | 26 | 6 | 215 | 0 | 0 | 26 | 26 | ||
2004 | 1037 | 55 | 1 | 267 | 25 | 9 | 218 | 0 | 0 | 25 | 25 | ||
2004 | 1038 | 55 | 1 | 967 | 350 | 36 | 712 | 0 | 0 | 350 | 350 | ||
2004 | 1038 | 55 | 2 | 315 | 21 | 6 | 182 | 0 | 0 | 21 | 21 | ||
2003 | 1037 | 55 | 1 | 219 | 25 | 11 | 194 | 0 | 0 | 25 | 25 | ||
2003 | 1038 | 55 | 1 | 835 | 350 | 41 | 672 | 0 | 0 | 350 | 350 | ||
2002 | 1037 | 55 | 1 | 180 | 25 | 13 | 143 | 0 | 0 | 25 | 25 | ||
2002 | 1038 | 55 | 1 | 703 | 499 | 71 | 685 | 0 | 0 | 499 | 499 | ||
2001 | 1037 | 55 | 1 | 152 | 25 | 16 | 186 | 0 | 0 | 25 | 25 | ||
2001 | 1038 | 55 | 1 | 665 | 499 | 75 | 697 | 0 | 0 | 499 | 499 | ||
2000 | 1037 | 55 | 1 | 127 | 25 | 19 | 138 | 0 | 0 | 25 | 25 | ||
2000 | 1038 | 55 | 1 | 648 | 499 | 77 | 658 | 0 | 0 | 499 | 499 | ||
1999 | 1035 | 55-1 | 1 | 135 | 25 | 18 | 131 | 0 | 0 | 25 | 25 | ||
1999 | 1036 | 55-2 | 1 | 585 | 499 | 85 | 661 | 0 | 0 | 499 | 499 | ||
1998 | 1032 | 55-1 | 1 | 161 | 25 | 15 | 168 | 0 | 0 | 25 | 25 | ||
1998 | 1033 | 55-2 | 1 | 577 | 500 | 86 | 869 | 0 | 0 | 500 | 500 |
* Beginning in 2004, a second drawing was held for unclaimed tags.
Drawing Odds for Resident & NonResident Applicants (controlled hunts only)
Hunt Information | Resident | NonResident | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Hunt# | Area | Draw* | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | Total Awarded | Permit Quota |
2024 | 1044 | 55 | 1 | 569 | 23 | 4 | 126 | 2 | 2 | 25 | 25 |
2024 | 1045 | 55 | 1 | 1978 | 288 | 15 | 334 | 32 | 10 | 320 | 320 |
2024 | 1045 | 55 | 2 | 837 | 19 | 2 | 103 | 1 | 1 | 20 | 20 |
2023 | 1044 | 55 | 1 | 539 | 23 | 4 | 110 | 2 | 2 | 25 | 25 |
2023 | 1045 | 55 | 1 | 1868 | 288 | 15 | 271 | 32 | 12 | 320 | 320 |
2023 | 1045 | 55 | 2 | 401 | 4 | 1 | 49 | 0 | 0 | 4 | 4 |
2022 | 1043 | 55 | 1 | 463 | 23 | 5 | 110 | 2 | 2 | 25 | 25 |
2022 | 1043 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 1044 | 55 | 1 | 1848 | 288 | 16 | 251 | 32 | 13 | 320 | 320 |
2022 | 1044 | 55 | 2 | 765 | 14 | 2 | 125 | 1 | 1 | 15 | 15 |
2021 | 1043 | 55 | 1 | 584 | 23 | 4 | 126 | 2 | 2 | 25 | 25 |
2021 | 1043 | 55 | 2 | 106 | 1 | 1 | 18 | 0 | 0 | 1 | 1 |
2021 | 1044 | 55 | 1 | 1848 | 299 | 16 | 251 | 21 | 8 | 320 | 320 |
2021 | 1044 | 55 | 2 | 568 | 10 | 2 | 75 | 3 | 4 | 13 | 13 |
2020 | 1042 | 55 | 1 | 480 | 23 | 5 | 146 | 2 | 1 | 25 | 25 |
2020 | 1043 | 55 | 1 | 1935 | 338 | 17 | 418 | 37 | 9 | 375 | 375 |
2020 | 1043 | 55 | 2 | 686 | 9 | 1 | 108 | 0 | 0 | 9 | 9 |
2019 | 1042 | 55 | 1 | 450 | 23 | 5 | 117 | 2 | 2 | 25 | 25 |
2019 | 1043 | 55 | 1 | 1860 | 338 | 18 | 403 | 37 | 9 | 375 | 375 |
2019 | 1043 | 55 | 2 | 566 | 10 | 2 | 84 | 0 | 0 | 10 | 10 |
2018 | 1042 | 55 | 1 | 442 | 24 | 5 | 116 | 1 | 1 | 25 | 25 |
2018 | 1043 | 55 | 1 | 1836 | 338 | 18 | 310 | 37 | 12 | 375 | 375 |
2018 | 1043 | 55 | 2 | 580 | 11 | 2 | 87 | 2 | 2 | 13 | 13 |
2017 | 1042 | 55 | 1 | 431 | 23 | 5 | 70 | 2 | 3 | 25 | 25 |
2017 | 1043 | 55 | 1 | 1657 | 338 | 20 | 240 | 37 | 15 | 375 | 375 |
2017 | 1043 | 55 | 2 | 411 | 5 | 1 | 50 | 0 | 0 | 5 | 5 |
2016 | 1042 | 55 | 1 | 426 | 23 | 5 | 85 | 2 | 2 | 25 | 25 |
2016 | 1043 | 55 | 1 | 1693 | 338 | 20 | 296 | 37 | 12 | 375 | 375 |
2016 | 1043 | 55 | 2 | 369 | 5 | 1 | 39 | 0 | 0 | 5 | 5 |
2015 | 1042 | 55 | 1 | 450 | 23 | 5 | 75 | 2 | 3 | 25 | 25 |
2015 | 1043 | 55 | 1 | 1712 | 338 | 20 | 273 | 37 | 14 | 375 | 375 |
2015 | 1043 | 55 | 2 | 805 | 15 | 2 | 82 | 0 | 0 | 15 | 15 |
2014 | 1039 | 55-1 | 1 | 418 | 23 | 6 | 69 | 2 | 3 | 25 | 25 |
2014 | 1040 | 55-1 | 1 | 1426 | 338 | 24 | 215 | 37 | 17 | 375 | 375 |
2014 | 1040 | 55-1 | 2 | 340 | 5 | 1 | 42 | 0 | 0 | 5 | 5 |
2013 | 1039 | 55-1 | 1 | 440 | 23 | 5 | 85 | 2 | 2 | 25 | 25 |
2013 | 1040 | 55-1 | 1 | 1523 | 338 | 22 | 267 | 37 | 14 | 375 | 375 |
2013 | 1040 | 55-1 | 2 | 384 | 9 | 2 | 57 | 2 | 4 | 11 | 11 |
2012 | 1035 | 55 | 1 | 449 | 23 | 5 | 79 | 2 | 3 | 25 | 25 |
2012 | 1036 | 55 | 1 | 1498 | 338 | 23 | 230 | 37 | 16 | 375 | 375 |
2012 | 1036 | 55 | 2 | 506 | 24 | 5 | 57 | 3 | 5 | 27 | 27 |
2011 | 1034 | 55 | 1 | 344 | 23 | 7 | 42 | 2 | 5 | 25 | 25 |
2011 | 1035 | 55 | 1 | 1335 | 338 | 25 | 195 | 37 | 19 | 375 | 375 |
2011 | 1035 | 55 | 2 | 370 | 12 | 3 | 60 | 0 | 0 | 12 | 12 |
2010 | 1034 | 55 | 1 | 374 | 24 | 6 | 60 | 1 | 2 | 25 | 25 |
2010 | 1034 | 55 | 2 | 44 | 1 | 2 | 7 | 0 | 0 | 1 | 1 |
2010 | 1035 | 55 | 1 | 1367 | 405 | 30 | 205 | 45 | 22 | 450 | 450 |
2010 | 1035 | 55 | 2 | 488 | 20 | 4 | 56 | 1 | 2 | 21 | 21 |
2009 | 1035 | 55 | 1 | 349 | 24 | 7 | 60 | 1 | 2 | 25 | 25 |
2009 | 1036 | 55 | 1 | 1333 | 405 | 30 | 248 | 45 | 18 | 450 | 450 |
2009 | 1036 | 55 | 2 | 591 | 25 | 4 | 141 | 4 | 3 | 29 | 29 |
2008 | 1035 | 55 | 1 | 318 | 23 | 7 | 53 | 2 | 4 | 25 | 25 |
2008 | 1036 | 55 | 1 | 1264 | 405 | 32 | 228 | 45 | 20 | 450 | 450 |
2008 | 1036 | 55 | 2 | 412 | 15 | 4 | 56 | 3 | 5 | 18 | 18 |
2007 | 1032 | 55 | 1 | 243 | 23 | 9 | 60 | 2 | 3 | 25 | 25 |
2007 | 1032 | 55 | 2 | 47 | 1 | 2 | 13 | 0 | 0 | 1 | 1 |
2007 | 1033 | 55 | 1 | 1137 | 405 | 36 | 207 | 45 | 22 | 450 | 450 |
2007 | 1033 | 55 | 2 | 372 | 21 | 6 | 55 | 2 | 4 | 23 | 23 |
2006 | 1033 | 55 | 1 | 365 | 23 | 6 | 52 | 2 | 4 | 25 | 25 |
2006 | 1033 | 55 | 2 | 44 | 1 | 2 | 6 | 0 | 0 | 1 | 1 |
2006 | 1034 | 55 | 1 | 1068 | 405 | 38 | 265 | 45 | 17 | 450 | 450 |
2006 | 1034 | 55 | 2 | 308 | 19 | 6 | 77 | 4 | 5 | 23 | 23 |
2005 | 1035 | 55 | 1 | 228 | 23 | 10 | 42 | 2 | 5 | 25 | 25 |
2005 | 1035 | 55 | 2 | 39 | 1 | 3 | 5 | 0 | 0 | 1 | 1 |
2005 | 1036 | 55 | 1 | 947 | 315 | 33 | 229 | 35 | 15 | 350 | 350 |
2005 | 1036 | 55 | 2 | 389 | 23 | 6 | 72 | 3 | 4 | 26 | 26 |
2004 | 1037 | 55 | 1 | 232 | 24 | 10 | 35 | 1 | 2 | 25 | 25 |
2004 | 1038 | 55 | 1 | 802 | 315 | 39 | 165 | 35 | 21 | 350 | 350 |
2004 | 1038 | 55 | 2 | 274 | 18 | 6 | 41 | 3 | 7 | 21 | 21 |
2003 | 1037 | 55 | 1 | 191 | 23 | 12 | 28 | 2 | 7 | 25 | 25 |
2003 | 1038 | 55 | 1 | 668 | 315 | 47 | 167 | 35 | 21 | 350 | 350 |
2002 | 1037 | 55 | 1 | 155 | 23 | 14 | 25 | 2 | 8 | 25 | 25 |
2002 | 1038 | 55 | 1 | 576 | 451 | 78 | 127 | 48 | 37 | 499 | 499 |
2001 | 1037 | 55 | 1 | 127 | 23 | 18 | 25 | 2 | 8 | 25 | 25 |
2001 | 1038 | 55 | 1 | 577 | 451 | 78 | 88 | 48 | 54 | 499 | 499 |
2000 | 1037 | 55 | 1 | 112 | 24 | 21 | 15 | 1 | 6 | 25 | 25 |
2000 | 1038 | 55 | 1 | 535 | 451 | 84 | 113 | 48 | 42 | 499 | 499 |
1999 | 1035 | 55-1 | 1 | 116 | 23 | 19 | 19 | 2 | 10 | 25 | 25 |
1999 | 1036 | 55-2 | 1 | 468 | 450 | 96 | 117 | 49 | 41 | 499 | 499 |
1998 | 1032 | 55-1 | 1 | 156 | 25 | 16 | 5 | 0 | 0 | 25 | 25 |
1998 | 1033 | 55-2 | 1 | 496 | 450 | 90 | 81 | 50 | 61 | 500 | 500 |
* Beginning in 2004, a second drawing was held for unclaimed tags.
Resident Tags and Permits
- Adult Deer Tag
- Jr./Sr./DAV Deer Tag
- Controlled Hunt Application Fee
- Handicapped Motor Vehicle Permit*
NonResident Tags and Permits
- Junior Mentored Deer Tag
- Adult Deer Tag
- Controlled Hunt Application Fee
- Handicapped Motor Vehicle Permit*
Where to purchase
Learn more about IDFG Licenses, Tags & Permits
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
Private 309,057 acres 47.6% |
U.S. Bureau of Land Management (BLM) 226,605 acres 34.9% |
U.S. Forest Service (USFS) 75,313 acres 11.6% |
State of Idaho 29,564 acres 4.6% |
U.S. National Park Service (NPS) 8,098 acres 1.2% |
Make your own map of Hunt Area 55 Deer Controlled Hunt 1045
Land management via Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
No properties are currently available in this hunt area.
View all Access Yes Participants.
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in this hunt.