Idaho Hunt Planner We got game.
Deer General Archery Season
Unit 38, except Lake Lowell Sector of Deer Flat NWR
Regular Deer Tag Unlimited Tags
Non-resident tag quota of 15,500 total deer tags. See the Nonresident Tag Quotas for availability.
8/30/2024 - 9/30/2024
- Species
- Mule Deer (Odocoileus hemionus)
- White-tailed Deer (Odocoileus virginianus)
- Antlerless or Antlered Mule and White-tailed Deer
- Either sex may be taken.
- Archery
- Archery ONLY.
- Restrictions
That portion of Unit 38 within the Lake Lowell Sector of the Deer Flat National Wildlife Refuge is controlled hunt only.
- Unit 38, except Lake Lowell Sector of Deer Flat NWR
- All of Unit 38 except that portion of Unit 38 within the Lake Lowell Sector of the Deer Flat National Wildlife Refuge is closed. Area Size: 1,262,584 acres
General Season Harvest Statistics
Year | Take Method | Unit | Harvest | Hunters | Success% | Days | Antlered | Antlerless | %4+Pts | %5+Pts | %Whitetail |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Archery | 38 | 5 | 53 | 9 | 383 | 5 | 0 | |||
2023 | Archery | 38 | 5 | 53 | 9 | 383 | 5 | 0 | |||
2022 | Archery | 38 | 5 | 41 | 13 | 200 | 5 | 0 | |||
2022 | Archery | 38 | 5 | 41 | 13 | 200 | 5 | 0 | |||
2021 | Archery | 38 | 3 | 60 | 6 | 273 | 3 | 0 | |||
2021 | Archery | 38 | 3 | 60 | 6 | 273 | 3 | 0 | |||
2020 | Archery | 38 | 4 | 99 | 4 | 581 | 4 | 0 | |||
2020 | Archery | 38 | 4 | 99 | 4 | 581 | 4 | 0 | |||
2019 | Archery | 38 | 10 | 83 | 12.1 | 505 | 3 | 7 | 100 | 0 | |
2019 | Archery | 38 | 10 | 83 | 12.1 | 505 | 3 | 7 | 100 | 0 | |
2018 | Archery | 38 | 17 | 48 | 35.6 | 225 | 11 | 6 | 0 | 0 | |
2018 | Archery | 38 | 17 | 48 | 35.6 | 225 | 11 | 6 | 0 | 0 | |
2017 | Archery | 38 | 12 | 69 | 16.6 | 318 | 8 | 4 | 0 | 33.2 | |
2017 | Archery | 38 | 12 | 69 | 16.6 | 318 | 8 | 4 | 0 | 33.2 | |
2016 | Archery | 38 | 3 | 77 | 4 | 246 | 3 | 100 | 0 | ||
2016 | Archery | 38 | 3 | 77 | 4 | 246 | 3 | 100 | 0 | ||
2015 | Archery | 38 | 9 | 83 | 11.3 | 492 | 9 | 0 | |||
2015 | Archery | 38 | 9 | 83 | 11.3 | 492 | 9 | 0 | |||
2014 | Archery | 38 | 31 | 84 | 37.2 | 468 | 23 | 8 | 33.3 | 0 | |
2014 | Archery | 38 | 31 | 84 | 37.2 | 468 | 23 | 8 | 33.3 | 0 | |
2013 | Archery | 38 | 9 | 86 | 10.5 | 466 | 2 | 7 | 50 | 50 | 0 |
2013 | Archery | 38 | 9 | 86 | 10.5 | 466 | 2 | 7 | 50 | 50 | 0 |
2012 | Archery | 38 | 15 | 87 | 16.7 | 370 | 15 | 62.1 | 31 | 0 | |
2012 | Archery | 38 | 15 | 87 | 16.7 | 370 | 15 | 62.1 | 31 | 0 | |
2011 | Archery | 38 | 5 | 113 | 4.4 | 594 | 4 | 1 | 50 | 25 | 0 |
2011 | Archery | 38 | 5 | 113 | 4.4 | 594 | 4 | 1 | 50 | 25 | 0 |
2010 | Archery | 38 | 14 | 76 | 17.7 | 405 | 7 | 7 | 70.4 | 0 | 0 |
2010 | Archery | 38 | 14 | 76 | 17.7 | 405 | 7 | 7 | 70.4 | 0 | 0 |
2009 | Archery | 38 | 8 | 69 | 11.5 | 285 | 4 | 4 | 25 | 0 | 0 |
2009 | Archery | 38 | 8 | 69 | 11.5 | 285 | 4 | 4 | 25 | 0 | 0 |
2008 | Archery | 38 | 9 | 81 | 11.2 | 458 | 8 | 1 | 42.9 | 28.6 | 0 |
2008 | Archery | 38 | 9 | 81 | 11.2 | 458 | 8 | 1 | 42.9 | 28.6 | 0 |
2007 | Archery | 38 | 14 | 59 | 23.7 | 524 | 13 | 1 | 69.4 | 69.4 | 0 |
2007 | Archery | 38 | 14 | 59 | 23.7 | 524 | 13 | 1 | 69.4 | 69.4 | 0 |
2006 | Archery | 38 | 9 | 49 | 18.4 | 4 | 5 | 0 | |||
2006 | Archery | 38 | 9 | 49 | 18.4 | 4 | 5 | 0 | |||
2005 | Archery | 38 | 5 | 47 | 10.5 | 185 | 5 | 0 | 0 | 0 | 0 |
2005 | Archery | 38 | 5 | 47 | 10.5 | 185 | 5 | 0 | 0 | 0 | 0 |
2004 | Archery | 38 | 22 | 45 | 48.9 | 190 | 18 | 4 | 5.6 | 0 | 0 |
2004 | Archery | 38 | 22 | 45 | 48.9 | 190 | 18 | 4 | 5.6 | 0 | 0 |
2003 | Archery | 38 | 6 | 49 | 12 | 203 | 3 | 3 | 33 | 33 | 17 |
2003 | Archery | 38 | 6 | 49 | 12 | 203 | 3 | 3 | 33 | 33 | 17 |
2002 | Archery | 38 | 11 | 65 | 17 | 338 | 6 | 5 | 20 | 0 | 0 |
2002 | Archery | 38 | 11 | 65 | 17 | 338 | 6 | 5 | 20 | 0 | 0 |
2001 | Archery | 38 | 7 | 100 | 7 | 285 | 2 | 5 | 50 | 0 | 0 |
2001 | Archery | 38 | 7 | 100 | 7 | 285 | 2 | 5 | 50 | 0 | 0 |
2000 | Archery | 38 | 2 | 1 | 1 | 7 | 1 | 6 | |||
2000 | Archery | 38 | 2 | 1 | 1 | 7 | 1 | 6 |
* In 2000 hunter information not collected.
Resident Tags and Permits
- Adult Deer Tag
- Jr./Sr./DAV Deer Tag
- Archery Permit
- Handicapped Archery Permit* (permit for use of a crossbow during archery-only seasons)
- Handicapped Motor Vehicle Permit*
NonResident Tags and Permits
- Junior Mentored Deer Tag
- Adult Deer Tag
- Archery Permit
- Handicapped Archery Permit* (permit for use of a crossbow during archery-only seasons)
- Handicapped Motor Vehicle Permit*
Where to purchase
Learn more about IDFG Licenses, Tags & Permits
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
Private 744,832 acres 59% |
U.S. Bureau of Land Management (BLM) 414,682 acres 32.8% |
State of Idaho 63,646 acres 5% |
Other 14,588 acres 1.2% |
U.S. Bureau of Reclamation (BOR) 13,905 acres 1.1% |
U.S. Military 7,820 acres 0.6% |
U.S. National Wildlife Refuge (NWR) 775 acres 0.1% |
Make your own map of Unit 38, except Lake Lowell Sector of Deer Flat NWR Regular Deer Tag
Land management via Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
No properties are currently available in this hunt area.
View all Access Yes Participants.
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in this hunt.