Idaho Hunt Planner We got game.
Rocky Mtn Sheep Controlled Hunt Ram Season
Hunt Area 27-2
Rocky Mountain Bighorn Controlled Hunt 5009 6 Tags
8/30/2024 - 10/13/2024
- Species
- California Bighorn Sheep (Ovis canadensis californiana)
- Rams Only Rocky Mountain Bighorn Sheep
- Only bighorn sheep rams may be taken. Any hunter taking a bighorn ram must leave that portion of the skull plate containing the upper one-half of the eye socket naturally attached to both the horns until after the horns have been pinned by IDFG.
- Any Weapon
- Rifle, Archery, Muzzleloader, Shotgun, or Handgun.
- Restrictions
- Short-Range Weapons ONLY. Limited access
This wilderness hunt area encompasses extreme terrain with limited access, but provides good hunting opportunity, but lower harvest success rates are expected.
- Hunt Area 27-2
- That portion of Unit 27 east of the Middle Fork of the Salmon River upstream from its mouth to the Waterfall Creek Trail (Forest Service Trail 045). Area Size: 44,525 acres
Controlled Hunt Harvest Statistics
Year | Hunt# | Area | Hunters | Harvest | Success% | Days | Rams | Ewes | Avg. Horn Length (in.) | Avg. Horn Circum. (in.) |
---|---|---|---|---|---|---|---|---|---|---|
2023 | 5008 | 27-1 | 12 | 4 | 33 | 4 | 26.5 | 13.88 | ||
2023 | 5009 | 27-2 | 6 | 4 | 67 | 4 | 31.75 | 14.5 | ||
2023 | 5011 | 27-4 | 3 | 3 | 100 | 3 | 34.58 | 14.92 | ||
2022 | 5008 | 27-1 | 12 | 9 | 75 | 9 | 28.125 | 13.32 | ||
2022 | 5009 | 27-2 | 6 | 4 | 67 | 4 | 34.34375 | 15.03 | ||
2022 | 5011 | 27-4 | 3 | 2 | 67 | 2 | 34.1875 | 14.75 | ||
2021 | 5008 | 27-1 | 12 | 5 | 42 | 5 | 30.18 | 14.52 | ||
2021 | 5009 | 27-2 | 6 | 3 | 50 | 3 | 34.67 | 14.42 | ||
2021 | 5011 | 27-4 | 3 | 1 | 33 | 1 | 33 | 15 | ||
2020 | 5008 | 27-1 | 12 | 3 | 25 | 3 | 34.29 | 14.42 | ||
2020 | 5009 | 27-2 | 6 | 2 | 33 | 2 | 30.69 | 14.19 | ||
2020 | 5011 | 27-4 | 3 | 2 | 67 | 2 | 30.25 | 15.25 | ||
2019 | 5008 | 27-1 | 12 | 1 | 8 | 1 | 32.88 | 15.12 | ||
2019 | 5009 | 27-2 | 6 | 3 | 50 | 3 | 34.75 | 14.08 | ||
2019 | 5011 | 27-4 | 3 | 2 | 67 | 2 | 30.38 | 14.38 | ||
2018 | 5008 | 27-1 | 12 | 4 | 33 | 4 | 33.375 | 14.28125 | ||
2018 | 5009 | 27-2 | 6 | 2 | 33 | 2 | 36.375 | 14.3125 | ||
2018 | 5011 | 27-4* | 3 | 2 | 67 | 2 | 33.125 | 14.625 | ||
2017 | 5008 | 27-1 | 12 | 2 | 17 | 32.5 | 15.44 | |||
2017 | 5009 | 27-2 | 6 | 2 | 33 | 32.19 | 13.81 | |||
2017 | 5011 | 27-4* | 3 | 3 | 100 | 38.5 | 14.96 | |||
2016 | 5008 | 27-1 | 12 | 5 | 42 | 5 | 35.85 | 14.6 | ||
2016 | 5009 | 27-2 | 6 | 1 | 17 | 1 | 32 | 14.25 | ||
2016 | 5011 | 27-4* | 2 | 2 | 100 | 2 | 35.75 | 15 | ||
2015 | 5008 | 27-1 | 12 | 3 | 3 | 34.33 | 14.58 | |||
2015 | 5009 | 27-2 | 6 | 0 | ||||||
2015 | 5011 | 27-4* | 2 | 1 | 1 | 38.75 | 16 | |||
2014 | 5007 | 27-1 | 12 | 1 | 8 | 1 | 35 | 14.25 | ||
2014 | 5008 | 27-2 | 6 | 2 | 33 | 2 | 30.12 | 13.75 | ||
2014 | 5011 | 27-5* | 2 | 2 | 100 | 2 | 33.69 | 14.75 | ||
2013 | 5007 | 27-1 | 12 | 5 | 42 | 5 | 29.58 | 14.35 | ||
2013 | 5008 | 27-2 | 6 | 2 | 33 | 2 | 22.38 | 19.44 | ||
2013 | 5011 | 27-5 | 2 | 2 | 100 | 2 | 34.88 | 14 | ||
2012 | 5007 | 27-1 | 12 | 2 | 17 | 2 | 31.88 | 14.56 | ||
2012 | 5008 | 27-2 | 6 | 3 | 50 | 3 | 30.25 | 13.96 | ||
2011 | 5007 | 27-1 | 12 | 2 | 17 | 2 | 29 | 13.94 | ||
2011 | 5008 | 27-2 | 6 | 2 | 33 | 2 | 31.75 | 13.88 | ||
2010 | 5007 | 27-1 | 12 | 6 | 50 | 29.563 | 11.875 | |||
2010 | 5008 | 27-2 | 6 | 2 | 33 | 33.813 | 14.563 | |||
2009 | 5007 | 27-1 | 12 | 4 | 33 | 29.19 | 14.41 | |||
2009 | 5008 | 27-2 | 6 | 1 | 17 | 33 | 15 | |||
2008 | 5008 | 27-1 | 8 | 0 | 0 | |||||
2008 | 5009 | 27-2 | 6 | 4 | 67 | 30.59 | 13.69 | |||
2007 | 5008 | 27-1 | 8 | 2 | 25 | 32.81 | 14.31 | |||
2007 | 5009 | 27-2 | 6 | 4 | 67 | 35.94 | 14.75 | |||
2006 | 5008 | 27-1 | 15 | 2 | 13 | 33.62 | 15.44 | |||
2006 | 5009 | 27-2 | 6 | 2 | 33 | 24.5 | 12.75 | |||
2005 | 5008 | 27-1 | 15 | 5 | 33 | 31.5 | 14.65 | |||
2005 | 5009 | 27-2 | 6 | 0 | 0 | |||||
2004 | 5008 | 27-1 | 12 | 3 | 25 | 32.58 | 14.88 | |||
2004 | 5009 | 27-2 | 7 | 4 | 57 | 29 | 14.04 | |||
2003 | 5008 | 27-1 | 12 | 2 | 17 | 35.25 | 16.19 | |||
2003 | 5009 | 27-2 | 6 | 2 | 33 | 28.75 | 13.88 | |||
2002 | 5008 | 27-1 | 12 | 2 | 17 | 27.88 | 13.75 | |||
2002 | 5009 | 27-2 | 6 | 0 | 0 | |||||
2001 | 5008 | 27-1 | 12 | 4 | 33 | 32 | 14.25 | |||
2001 | 5009 | 27-2 | 6 | 5 | 83 | 33.62 | 15.5 | |||
2000 | 5007 | 27-1 | 12 | 1 | 8 | 33.75 | 15.5 | |||
2000 | 5008 | 27-2 | 6 | 3 | 50 | 34.67 | 14.58 | |||
2000 | 5010 | 27-4 | 3 | 1 | 33 | 33.5 | 14.62 |
* In 2000 hunter information not collected.
Drawing Odds for 1st & 2nd Choice Applicants (controlled hunts only)
Hunt Information | 1st Choice | 2nd Choice | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Hunt# | Area | Draw* | Applicants | Permits Awarded | Success% | Applicants | Permits Awarded | Success% | Total Awarded | Permit Quota | ||
2024 | 5008 | 27-1 | 1 | 140 | 12 | 9 | 58 | 0 | 0 | 12 | 12 | ||
2024 | 5009 | 27-2 | 1 | 121 | 6 | 5 | 58 | 0 | 0 | 6 | 6 | ||
2024 | 5011 | 27-4 | 1 | 93 | 3 | 3 | 30 | 0 | 0 | 3 | 3 | ||
2023 | 5008 | 27-1 | 1 | 142 | 12 | 8 | 46 | 0 | 0 | 12 | 12 | ||
2023 | 5009 | 27-2 | 1 | 111 | 6 | 5 | 70 | 0 | 0 | 6 | 6 | ||
2023 | 5011 | 27-4 | 1 | 62 | 3 | 5 | 26 | 0 | 0 | 3 | 3 | ||
2022 | 5008 | 27-1 | 1 | 143 | 12 | 8 | 59 | 0 | 0 | 12 | 12 | ||
2022 | 5009 | 27-2 | 1 | 73 | 6 | 8 | 52 | 0 | 0 | 6 | 6 | ||
2022 | 5011 | 27-4 | 1 | 62 | 3 | 5 | 14 | 0 | 0 | 3 | 3 | ||
2021 | 5008 | 27-1 | 1 | 89 | 12 | 13 | 71 | 0 | 0 | 12 | 12 | ||
2021 | 5009 | 27-2 | 1 | 79 | 6 | 8 | 39 | 0 | 0 | 6 | 6 | ||
2021 | 5011 | 27-4 | 1 | 60 | 3 | 5 | 22 | 0 | 0 | 3 | 3 | ||
2020 | 5008 | 27-1 | 1 | 111 | 12 | 11 | 59 | 0 | 0 | 12 | 12 | ||
2020 | 5009 | 27-2 | 1 | 69 | 6 | 9 | 43 | 0 | 0 | 6 | 6 | ||
2020 | 5011 | 27-4 | 1 | 80 | 3 | 4 | 32 | 0 | 0 | 3 | 3 | ||
2019 | 5008 | 27-1 | 1 | 88 | 12 | 14 | 46 | 0 | 0 | 12 | 12 | ||
2019 | 5009 | 27-2 | 1 | 72 | 6 | 8 | 48 | 0 | 0 | 6 | 6 | ||
2019 | 5011 | 27-4 | 1 | 36 | 3 | 8 | 15 | 0 | 0 | 3 | 3 | ||
2018 | 5008 | 27-1 | 1 | 87 | 12 | 14 | 32 | 0 | 0 | 12 | 12 | ||
2018 | 5009 | 27-2 | 1 | 56 | 6 | 11 | 38 | 0 | 0 | 6 | 6 | ||
2018 | 5011 | 27-4* | 1 | 119 | 3 | 3 | 26 | 0 | 0 | 3 | 3 | ||
2017 | 5008 | 27-1 | 1 | 120 | 12 | 10 | 39 | 0 | 0 | 12 | 12 | ||
2017 | 5009 | 27-2 | 1 | 48 | 6 | 12 | 37 | 0 | 0 | 6 | 6 | ||
2017 | 5011 | 27-4* | 1 | 65 | 3 | 5 | 24 | 0 | 0 | 3 | 3 | ||
2016 | 5008 | 27-1 | 1 | 60 | 12 | 20 | 36 | 0 | 0 | 12 | 12 | ||
2016 | 5009 | 27-2 | 1 | 27 | 6 | 22 | 24 | 0 | 0 | 6 | 6 | ||
2016 | 5011 | 27-4* | 1 | 56 | 2 | 4 | 11 | 0 | 0 | 2 | 2 | ||
2015 | 5008 | 27-1 | 1 | 54 | 12 | 22 | 27 | 0 | 0 | 12 | 12 | ||
2015 | 5009 | 27-2 | 1 | 61 | 6 | 10 | 25 | 0 | 0 | 6 | 6 | ||
2015 | 5011 | 27-4* | 1 | 31 | 2 | 6 | 5 | 0 | 0 | 2 | 2 | ||
2014 | 5007 | 27-1 | 1 | 50 | 12 | 24 | 22 | 0 | 0 | 12 | 12 | ||
2014 | 5008 | 27-2 | 1 | 30 | 6 | 20 | 22 | 0 | 0 | 6 | 6 | ||
2014 | 5011 | 27-5* | 1 | 50 | 2 | 4 | 16 | 0 | 0 | 2 | 2 | ||
2013 | 5007 | 27-1 | 1 | 61 | 12 | 20 | 18 | 0 | 0 | 12 | 12 | ||
2013 | 5008 | 27-2 | 1 | 43 | 6 | 14 | 20 | 0 | 0 | 6 | 6 | ||
2013 | 5011 | 27-5 | 1 | 21 | 2 | 10 | 4 | 0 | 0 | 2 | 2 | ||
2012 | 5007 | 27-1 | 1 | 48 | 12 | 25 | 24 | 0 | 0 | 12 | 12 | ||
2012 | 5008 | 27-2 | 1 | 48 | 6 | 12 | 14 | 0 | 0 | 6 | 6 | ||
2011 | 5007 | 27-1 | 1 | 42 | 12 | 29 | 25 | 0 | 0 | 12 | 12 | ||
2011 | 5008 | 27-2 | 1 | 43 | 6 | 14 | 14 | 0 | 0 | 6 | 6 | ||
2010 | 5007 | 27-1 | 1 | 58 | 12 | 21 | 22 | 0 | 0 | 12 | 12 | ||
2010 | 5008 | 27-2 | 1 | 51 | 6 | 12 | 25 | 0 | 0 | 6 | 6 | ||
2009 | 5007 | 27-1 | 1 | 56 | 12 | 21 | 25 | 0 | 0 | 12 | 12 | ||
2009 | 5008 | 27-2 | 1 | 63 | 6 | 10 | 39 | 0 | 0 | 6 | 6 | ||
2008 | 5008 | 27-1 | 1 | 44 | 8 | 18 | 28 | 0 | 0 | 8 | 8 | ||
2008 | 5009 | 27-2 | 1 | 88 | 6 | 7 | 60 | 0 | 0 | 6 | 6 | ||
2007 | 5008 | 27-1 | 1 | 29 | 8 | 28 | 20 | 0 | 0 | 8 | 8 | ||
2007 | 5009 | 27-2 | 1 | 53 | 6 | 11 | 23 | 0 | 0 | 6 | 6 | ||
2006 | 5008 | 27-1 | 1 | 75 | 15 | 20 | 36 | 0 | 0 | 15 | 15 | ||
2006 | 5009 | 27-2 | 1 | 48 | 6 | 12 | 63 | 0 | 0 | 6 | 6 | ||
2005 | 5008 | 27-1 | 1 | 75 | 15 | 20 | 41 | 0 | 0 | 15 | 15 | ||
2005 | 5009 | 27-2 | 1 | 48 | 6 | 12 | 37 | 0 | 0 | 6 | 6 | ||
2004 | 5008 | 27-1 | 1 | 42 | 12 | 28 | 18 | 0 | 0 | 12 | 12 | ||
2004 | 5009 | 27-2 | 1 | 35 | 6 | 17 | 40 | 0 | 0 | 6 | 6 | ||
2003 | 5008 | 27-1 | 1 | 39 | 12 | 30 | 28 | 0 | 0 | 12 | 12 | ||
2003 | 5009 | 27-2 | 1 | 43 | 6 | 14 | 35 | 0 | 0 | 6 | 6 | ||
2002 | 5008 | 27-1 | 1 | 61 | 12 | 19 | 38 | 0 | 0 | 12 | 12 | ||
2002 | 5009 | 27-2 | 1 | 58 | 6 | 10 | 49 | 0 | 0 | 6 | 6 | ||
2001 | 5008 | 27-1 | 1 | 38 | 12 | 31 | 39 | 0 | 0 | 12 | 12 | ||
2001 | 5009 | 27-2 | 1 | 43 | 6 | 14 | 34 | 0 | 0 | 6 | 6 | ||
2000 | 5007 | 27-1 | 1 | 51 | 12 | 23 | 27 | 0 | 0 | 12 | 12 | ||
2000 | 5008 | 27-2 | 1 | 64 | 6 | 9 | 62 | 0 | 0 | 6 | 6 | ||
2000 | 5010 | 27-4 | 1 | 22 | 3 | 13 | 10 | 0 | 0 | 3 | 3 | ||
1999 | 5007 | 27-1 | 1 | 60 | 12 | 20 | 54 | 0 | 0 | 12 | 12 | ||
1999 | 5008 | 27-2 | 1 | 99 | 6 | 6 | 60 | 0 | 0 | 6 | 6 | ||
1999 | 5010 | 27-4 | 1 | 36 | 3 | 8 | 12 | 0 | 0 | 3 | 3 | ||
1998 | 5007 | 27-1 | 1 | 58 | 12 | 20 | 30 | 0 | 0 | 12 | 12 | ||
1998 | 5008 | 27-2 | 1 | 42 | 6 | 14 | 57 | 0 | 0 | 6 | 6 | ||
1998 | 5010 | 27-4 | 1 | 36 | 3 | 8 | 19 | 0 | 0 | 3 | 3 |
* Beginning in 2004, a second drawing was held for unclaimed tags.
Drawing Odds for Resident & NonResident Applicants (controlled hunts only)
Hunt Information | Resident | NonResident | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Hunt# | Area | Draw* | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | Total Awarded | Permit Quota |
2024 | 5008 | 27-1 | 1 | 96 | 12 | 13 | 44 | 0 | 0 | 12 | 12 |
2024 | 5009 | 27-2 | 1 | 79 | 6 | 8 | 42 | 0 | 0 | 6 | 6 |
2024 | 5011 | 27-4 | 1 | 55 | 3 | 5 | 38 | 0 | 0 | 3 | 3 |
2023 | 5008 | 27-1 | 1 | 94 | 12 | 13 | 48 | 0 | 0 | 12 | 12 |
2023 | 5009 | 27-2 | 1 | 77 | 6 | 8 | 34 | 0 | 0 | 6 | 6 |
2023 | 5011 | 27-4 | 1 | 38 | 3 | 8 | 24 | 0 | 0 | 3 | 3 |
2022 | 5008 | 27-1 | 1 | 108 | 12 | 11 | 35 | 0 | 0 | 12 | 12 |
2022 | 5009 | 27-2 | 1 | 54 | 6 | 11 | 19 | 0 | 0 | 6 | 6 |
2022 | 5011 | 27-4 | 1 | 39 | 3 | 8 | 23 | 0 | 0 | 3 | 3 |
2021 | 5008 | 27-1 | 1 | 62 | 12 | 19 | 27 | 0 | 0 | 12 | 12 |
2021 | 5009 | 27-2 | 1 | 52 | 6 | 12 | 27 | 0 | 0 | 6 | 6 |
2021 | 5011 | 27-4 | 1 | 32 | 3 | 9 | 28 | 0 | 0 | 3 | 3 |
2020 | 5008 | 27-1 | 1 | 77 | 12 | 16 | 34 | 0 | 0 | 12 | 12 |
2020 | 5009 | 27-2 | 1 | 52 | 6 | 12 | 17 | 0 | 0 | 6 | 6 |
2020 | 5011 | 27-4 | 1 | 47 | 3 | 6 | 33 | 0 | 0 | 3 | 3 |
2019 | 5008 | 27-1 | 1 | 60 | 12 | 20 | 28 | 0 | 0 | 12 | 12 |
2019 | 5009 | 27-2 | 1 | 45 | 6 | 13 | 27 | 0 | 0 | 6 | 6 |
2019 | 5011 | 27-4 | 1 | 23 | 3 | 13 | 13 | 0 | 0 | 3 | 3 |
2018 | 5008 | 27-1 | 1 | 47 | 12 | 26 | 40 | 0 | 0 | 12 | 12 |
2018 | 5009 | 27-2 | 1 | 40 | 6 | 15 | 16 | 0 | 0 | 6 | 6 |
2018 | 5011 | 27-4* | 1 | 59 | 3 | 5 | 60 | 0 | 0 | 3 | 3 |
2017 | 5008 | 27-1 | 1 | 68 | 12 | 18 | 52 | 0 | 0 | 12 | 12 |
2017 | 5009 | 27-2 | 1 | 29 | 6 | 21 | 19 | 0 | 0 | 6 | 6 |
2017 | 5011 | 27-4* | 1 | 26 | 2 | 8 | 39 | 1 | 3 | 3 | 3 |
2016 | 5008 | 27-1 | 1 | 29 | 12 | 41 | 31 | 0 | 0 | 12 | 12 |
2016 | 5009 | 27-2 | 1 | 22 | 6 | 27 | 5 | 0 | 0 | 6 | 6 |
2016 | 5011 | 27-4* | 1 | 22 | 2 | 9 | 34 | 0 | 0 | 2 | 2 |
2015 | 5008 | 27-1 | 1 | 39 | 11 | 28 | 15 | 1 | 7 | 12 | 12 |
2015 | 5009 | 27-2 | 1 | 46 | 6 | 13 | 15 | 0 | 0 | 6 | 6 |
2015 | 5011 | 27-4* | 1 | 21 | 2 | 10 | 10 | 0 | 0 | 2 | 2 |
2014 | 5007 | 27-1 | 1 | 30 | 12 | 40 | 20 | 0 | 0 | 12 | 12 |
2014 | 5008 | 27-2 | 1 | 17 | 6 | 35 | 13 | 0 | 0 | 6 | 6 |
2014 | 5011 | 27-5* | 1 | 15 | 2 | 13 | 35 | 0 | 0 | 2 | 2 |
2013 | 5007 | 27-1 | 1 | 43 | 12 | 28 | 18 | 0 | 0 | 12 | 12 |
2013 | 5008 | 27-2 | 1 | 28 | 6 | 21 | 15 | 0 | 0 | 6 | 6 |
2013 | 5011 | 27-5 | 1 | 16 | 1 | 6 | 5 | 1 | 20 | 2 | 2 |
2012 | 5007 | 27-1 | 1 | 35 | 12 | 34 | 13 | 0 | 0 | 12 | 12 |
2012 | 5008 | 27-2 | 1 | 30 | 6 | 20 | 18 | 0 | 0 | 6 | 6 |
2011 | 5007 | 27-1 | 1 | 33 | 12 | 36 | 9 | 0 | 0 | 12 | 12 |
2011 | 5008 | 27-2 | 1 | 22 | 6 | 27 | 21 | 0 | 0 | 6 | 6 |
2010 | 5007 | 27-1 | 1 | 42 | 12 | 29 | 16 | 0 | 0 | 12 | 12 |
2010 | 5008 | 27-2 | 1 | 27 | 6 | 22 | 24 | 0 | 0 | 6 | 6 |
2009 | 5007 | 27-1 | 1 | 37 | 12 | 32 | 19 | 0 | 0 | 12 | 12 |
2009 | 5008 | 27-2 | 1 | 32 | 5 | 16 | 31 | 1 | 3 | 6 | 6 |
2008 | 5008 | 27-1 | 1 | 22 | 8 | 36 | 22 | 0 | 0 | 8 | 8 |
2008 | 5009 | 27-2 | 1 | 38 | 5 | 13 | 50 | 1 | 2 | 6 | 6 |
2007 | 5008 | 27-1 | 1 | 20 | 8 | 40 | 9 | 0 | 0 | 8 | 8 |
2007 | 5009 | 27-2 | 1 | 29 | 6 | 21 | 24 | 0 | 0 | 6 | 6 |
2006 | 5008 | 27-1 | 1 | 51 | 15 | 29 | 24 | 0 | 0 | 15 | 15 |
2006 | 5009 | 27-2 | 1 | 22 | 6 | 27 | 26 | 0 | 0 | 6 | 6 |
2005 | 5008 | 27-1 | 1 | 42 | 15 | 36 | 33 | 0 | 0 | 15 | 15 |
2005 | 5009 | 27-2 | 1 | 22 | 6 | 27 | 26 | 0 | 0 | 6 | 6 |
2004 | 5008 | 27-1 | 1 | 27 | 12 | 44 | 15 | 0 | 0 | 12 | 12 |
2004 | 5009 | 27-2 | 1 | 22 | 6 | 27 | 13 | 0 | 0 | 6 | 6 |
2003 | 5008 | 27-1 | 1 | 24 | 12 | 50 | 15 | 0 | 0 | 12 | 12 |
2003 | 5009 | 27-2 | 1 | 23 | 6 | 26 | 20 | 0 | 0 | 6 | 6 |
2002 | 5008 | 27-1 | 1 | 39 | 11 | 28 | 22 | 1 | 4 | 12 | 12 |
2002 | 5009 | 27-2 | 1 | 33 | 5 | 15 | 25 | 1 | 4 | 6 | 6 |
2001 | 5008 | 27-1 | 1 | 26 | 11 | 42 | 12 | 1 | 8 | 12 | 12 |
2001 | 5009 | 27-2 | 1 | 26 | 5 | 19 | 17 | 1 | 5 | 6 | 6 |
2000 | 5007 | 27-1 | 1 | 38 | 11 | 28 | 13 | 1 | 7 | 12 | 12 |
2000 | 5008 | 27-2 | 1 | 33 | 5 | 15 | 31 | 1 | 3 | 6 | 6 |
2000 | 5010 | 27-4 | 1 | 9 | 2 | 22 | 13 | 1 | 7 | 3 | 3 |
1999 | 5007 | 27-1 | 1 | 43 | 11 | 25 | 17 | 1 | 5 | 12 | 12 |
1999 | 5008 | 27-2 | 1 | 46 | 5 | 10 | 53 | 1 | 1 | 6 | 6 |
1999 | 5010 | 27-4 | 1 | 11 | 2 | 18 | 25 | 1 | 4 | 3 | 3 |
1998 | 5007 | 27-1 | 1 | 27 | 11 | 40 | 31 | 1 | 3 | 12 | 12 |
1998 | 5008 | 27-2 | 1 | 24 | 5 | 20 | 18 | 1 | 5 | 6 | 6 |
1998 | 5010 | 27-4 | 1 | 19 | 2 | 10 | 17 | 1 | 5 | 3 | 3 |
* Beginning in 2004, a second drawing was held for unclaimed tags.
Resident Tags and Permits
- Adult Sheep Tag
- Controlled Hunt Application Fee
- Handicapped Motor Vehicle Permit*
NonResident Tags and Permits
- Adult Sheep Tag
- Controlled Hunt Application Fee
- Handicapped Motor Vehicle Permit*
Where to purchase
Learn more about IDFG Licenses, Tags & Permits
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
U.S. Forest Service (USFS) 44,434 acres 99.8% |
Other 92 acres 0.2% |
Make your own map of Hunt Area 27-2 Rocky Mountain Bighorn Controlled Hunt 5009
Land management via Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
No properties are currently available in this hunt area.
View all Access Yes Participants.
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
- Frank Church - River of No Return Wilderness 44,525 acres 100% of hunt