Idaho Hunt Planner We got game.
Bear Controlled Hunt Either Sex Season
Portion of Unit 1
Black Bear Controlled Hunt 8501 15 Tags
9/15/2021 - 10/9/2021
- Species
- American Black Bear (Ursus americanus)
- Either-sex Black Bear
- No female black bear accompanied by young may be taken.
- Any Weapon
- Rifle, Archery, Muzzleloader, Shotgun, or Handgun.
- Restrictions
Grizzlies may be found in all or parts of this area. Be prepared. Hunting in grizzly bear country can be very safe and rewarding. Visit our Grizzly Bear Page to learn more.
Bait prohibited. Caution Grizzly Bears may be encountered. Controlled hunt tag holders must have a hound-hunter permit to use dogs in this hunt. Any dogs used must be under the control of the tag holder. Bears may not be pursued during this controlled hunt without having a controlled hunt tag in possession. Nonresidents applying for a controlled hunt black bear where use of hounds are permitted must have applied and drawn a hound hunter permit during December of the previous year. Nonresident hound hunter permits are limited
- Portion of Unit 1
- That portion of Unit 1 within the Priest River drainage, and within the Pend Oreille River drainage downstream from Priest River. Area Size: 505,848 acres
Controlled Hunt Harvest Statistics
| Year | Hunt# | Area | Hunters | Harvest | Success% | Days | Boars | Sows | Fall | Spring | Bait |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8501 | 1-1 | 5 | 3 | 2 | 5 | |||||
| 2022 | 8501 | 1-1 | 3 | 2 | 1 | 3 | |||||
| 2020 | 8501 | 1-1 | 4 | 4 | 4 | ||||||
| 2019 | 8501 | 1-1 | 6 | 4 | 2 | 6 | |||||
| 2018 | 8501 | 1-1 | 5 | 4 | 1 | ||||||
| 2017 | 8501 | 1-1 | 12 | 4 | 8 | ||||||
| 2016 | 8501 | 1-1 | 5 | 4 | 1 | ||||||
| 2015 | 8501 | 1-1 | 15 | 4 | 27 | 3 | 1 | 4 | |||
| 2014 | 8501 | 1 | 15 | 5 | 4 | 1 | |||||
| 2013 | 8501 | 1 | 15 | 2 | 2 | 0 | |||||
| 2012 | 8501 | 1 | 15 | 5 | 3 | 2 | |||||
| 2011 | 8501 | 1 | 15 | 6 | 1 | 5 | |||||
| 2010 | 8501 | 1 | 15 | 6 | 1 | 5 | |||||
| 2009 | 8501 | 1 | 15 | 5 | 5 | ||||||
| 2008 | 8501 | 1 | 15 | 5 | 1 | 3 | |||||
| 2007 | 8501 | 1 | 15 | 3 | 1 | 2 | |||||
| 2006 | 8501 | 1 | 15 | 7 | 3 | 4 | |||||
| 2005 | 8501 | 1 | 15 | 3 | 3 |
* In 2000 hunter information not collected.
Drawing Odds for 1st & 2nd Choice Applicants (controlled hunts only)
| Hunt Information | 1st Choice | 2nd Choice | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Hunt# | Area | Draw* | Applicants | Permits Awarded | Success% | Applicants | Permits Awarded | Success% | Total Awarded | Permit Quota | ||
| 2025 | 8501 | 1-1 | 1 | 171 | 15 | 9 | 3 | 0 | 0 | 15 | 15 | ||
| 2025 | 8501 | 1-1 | 2 | 57 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | ||
| 2024 | 8501 | 1-1 | 1 | 157 | 15 | 10 | 3 | 0 | 0 | 15 | 15 | ||
| 2024 | 8501 | 1-1 | 2 | 61 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | ||
| 2022 | 8501 | 1-1 | 1 | 138 | 15 | 11 | 3 | 0 | 0 | 15 | 15 | ||
| 2022 | 8501 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2021 | 8501 | 1-1 | 1 | 110 | 15 | 14 | 4 | 0 | 0 | 15 | 15 | ||
| 2021 | 8501 | 1-1 | 2 | 41 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | ||
| 2020 | 8501 | 1-1 | 1 | 109 | 15 | 14 | 4 | 0 | 0 | 15 | 15 | ||
| 2019 | 8501 | 1-1 | 1 | 113 | 15 | 13 | 1 | 0 | 0 | 15 | 15 | ||
| 2019 | 8501 | 1-1 | 2 | 46 | 1 | 2 | 0 | 0 | 1 | 1 | |||
| 2018 | 8501 | 1-1 | 1 | 112 | 15 | 13 | 4 | 0 | 0 | 15 | 15 | ||
| 2017 | 8501 | 1-1 | 1 | 101 | 15 | 15 | 4 | 0 | 0 | 15 | 15 | ||
| 2016 | 8501 | 1-1 | 1 | 107 | 15 | 14 | 0 | 0 | 15 | 15 | |||
| 2016 | 8501 | 1-1 | 2 | 60 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | ||
| 2015 | 8501 | 1-1 | 1 | 89 | 15 | 17 | 5 | 0 | 0 | 15 | 15 | ||
| 2014 | 8501 | 1 | 1 | 87 | 15 | 17 | 1 | 0 | 0 | 15 | 15 | ||
| 2014 | 8501 | 1 | 2 | 67 | 3 | 4 | 0 | 0 | 3 | 3 | |||
| 2013 | 8501 | 1 | 1 | 66 | 15 | 23 | 0 | 0 | 15 | 15 | |||
| 2012 | 8501 | 1 | 1 | 58 | 15 | 26 | 0 | 0 | 15 | 15 | |||
| 2012 | 8501 | 1 | 2 | 41 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | ||
| 2011 | 8501 | 1 | 1 | 64 | 15 | 23 | 0 | 0 | 15 | 15 | |||
| 2011 | 8501 | 1 | 2 | 30 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | ||
| 2010 | 8501 | 1 | 1 | 76 | 15 | 20 | 1 | 0 | 0 | 15 | 15 | ||
| 2010 | 8501 | 1 | 2 | 19 | 1 | 5 | 0 | 0 | 1 | 1 | |||
| 2009 | 8501 | 1 | 1 | 72 | 15 | 21 | 0 | 0 | 15 | 15 | |||
| 2009 | 8501 | 1 | 2 | 21 | 2 | 10 | 0 | 0 | 2 | 2 | |||
| 2008 | 8501 | 1 | 1 | 51 | 15 | 29 | 1 | 0 | 0 | 15 | 15 | ||
| 2007 | 8501 | 1 | 1 | 44 | 15 | 34 | 2 | 0 | 0 | 15 | 15 | ||
| 2007 | 8501 | 1 | 2 | 18 | 2 | 11 | 1 | 0 | 0 | 2 | 2 | ||
| 2006 | 8501 | 1 | 1 | 38 | 15 | 39 | 0 | 0 | 15 | 15 | |||
| 2006 | 8501 | 1 | 2 | 15 | 2 | 13 | 0 | 0 | 2 | 2 | |||
| 2005 | 8501 | 1 | 1 | 38 | 15 | 39 | 2 | 0 | 0 | 15 | 15 | ||
| 2004 | 8501 | 1 | 1 | 43 | 15 | 34 | 0 | 0 | 0 | 15 | 15 | ||
| 2004 | 8501 | 1 | 2 | 6 | 3 | 50 | 0 | 0 | 0 | 3 | 3 | ||
| 2003 | 8001 | 1 | 1 | 36 | 15 | 41 | 1 | 0 | 0 | 15 | 15 | ||
| 2001 | 8001 | 1 | 1 | 34 | 15 | 44 | 0 | 0 | 0 | 15 | 15 | ||
| 2000 | 8001 | 1 | 1 | 56 | 15 | 26 | 0 | 0 | 0 | 15 | 15 | ||
| 1999 | 8001 | 1 | 1 | 17 | 10 | 58 | 0 | 0 | 0 | 10 | 10 | ||
| 1998 | 8001 | 1 | 1 | 16 | 10 | 62 | 0 | 0 | 0 | 10 | 10 | ||
* Beginning in 2004, a second drawing was held for unclaimed tags.
Drawing Odds for Resident & NonResident Applicants (controlled hunts only)
| Hunt Information | Resident | NonResident | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Hunt# | Area | Draw* | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | Total Awarded | Permit Quota |
| 2025 | 8501 | 1-1 | 1 | 168 | 15 | 9 | 3 | 0 | 0 | 15 | 15 |
| 2025 | 8501 | 1-1 | 2 | 57 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 2024 | 8501 | 1-1 | 1 | 156 | 15 | 10 | 1 | 0 | 0 | 15 | 15 |
| 2024 | 8501 | 1-1 | 2 | 61 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 2022 | 8501 | 1-1 | 1 | 136 | 15 | 11 | 2 | 0 | 0 | 15 | 15 |
| 2022 | 8501 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | 8501 | 1-1 | 1 | 109 | 15 | 14 | 1 | 0 | 0 | 15 | 15 |
| 2021 | 8501 | 1-1 | 2 | 40 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| 2020 | 8501 | 1-1 | 1 | 106 | 14 | 13 | 3 | 1 | 33 | 15 | 15 |
| 2019 | 8501 | 1-1 | 1 | 112 | 14 | 12 | 1 | 1 | 100 | 15 | 15 |
| 2019 | 8501 | 1-1 | 2 | 45 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| 2018 | 8501 | 1-1 | 1 | 112 | 15 | 13 | 0 | 0 | 15 | 15 | |
| 2017 | 8501 | 1-1 | 1 | 101 | 15 | 15 | 0 | 0 | 15 | 15 | |
| 2016 | 8501 | 1-1 | 1 | 105 | 15 | 14 | 2 | 0 | 0 | 15 | 15 |
| 2016 | 8501 | 1-1 | 2 | 60 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 2015 | 8501 | 1-1 | 1 | 89 | 15 | 17 | 0 | 0 | 15 | 15 | |
| 2014 | 8501 | 1 | 1 | 85 | 15 | 18 | 2 | 0 | 0 | 15 | 15 |
| 2014 | 8501 | 1 | 2 | 66 | 3 | 5 | 1 | 0 | 0 | 3 | 3 |
| 2013 | 8501 | 1 | 1 | 65 | 15 | 23 | 1 | 0 | 0 | 15 | 15 |
| 2012 | 8501 | 1 | 1 | 57 | 15 | 26 | 1 | 0 | 0 | 15 | 15 |
| 2012 | 8501 | 1 | 2 | 40 | 1 | 2 | 1 | 1 | 100 | 2 | 2 |
| 2011 | 8501 | 1 | 1 | 64 | 15 | 23 | 0 | 0 | 15 | 15 | |
| 2011 | 8501 | 1 | 2 | 30 | 1 | 3 | 0 | 0 | 1 | 1 | |
| 2010 | 8501 | 1 | 1 | 75 | 0 | 0 | 1 | 15 | 100 | 15 | 15 |
| 2010 | 8501 | 1 | 2 | 19 | 1 | 5 | 0 | 0 | 1 | 1 | |
| 2009 | 8501 | 1 | 1 | 70 | 15 | 21 | 2 | 0 | 0 | 15 | 15 |
| 2009 | 8501 | 1 | 2 | 21 | 2 | 10 | 0 | 0 | 2 | 2 | |
| 2008 | 8501 | 1 | 1 | 48 | 15 | 31 | 3 | 0 | 0 | 15 | 15 |
| 2007 | 8501 | 1 | 1 | 42 | 14 | 33 | 2 | 1 | 50 | 15 | 15 |
| 2007 | 8501 | 1 | 2 | 18 | 2 | 11 | 0 | 0 | 2 | 2 | |
| 2006 | 8501 | 1 | 1 | 34 | 14 | 41 | 4 | 1 | 25 | 15 | 15 |
| 2006 | 8501 | 1 | 2 | 14 | 2 | 14 | 1 | 0 | 0 | 2 | 2 |
| 2005 | 8501 | 1 | 1 | 36 | 14 | 39 | 2 | 1 | 50 | 15 | 15 |
| 2004 | 8501 | 1 | 1 | 41 | 15 | 36 | 2 | 0 | 0 | 15 | 15 |
| 2004 | 8501 | 1 | 2 | 6 | 3 | 50 | 0 | 0 | 100 | 3 | 3 |
| 2003 | 8001 | 1 | 1 | 35 | 15 | 42 | 1 | 0 | 0 | 15 | 15 |
| 2001 | 8001 | 1 | 1 | 34 | 15 | 44 | 0 | 0 | 100 | 15 | 15 |
| 2000 | 8001 | 1 | 1 | 56 | 15 | 26 | 0 | 0 | 100 | 15 | 15 |
| 1999 | 8001 | 1 | 1 | 17 | 10 | 58 | 0 | 0 | 100 | 10 | 10 |
| 1998 | 8001 | 1 | 1 | 15 | 9 | 60 | 1 | 1 | 100 | 10 | 10 |
* Beginning in 2004, a second drawing was held for unclaimed tags.
Resident Tags and Permits
- Adult Bear Tag
- Jr./Sr./DAV Bear Tag
- Hound Hunter Permit*
- Bear Bait Permit*
- Controlled Hunt Application Fee
- Handicapped Motor Vehicle Permit*
NonResident Tags and Permits
- Junior Mentored Bear Tag
- Adult Bear Tag
- Bear Bait Permit*
- Controlled Hunt Application Fee
- Hound Hunter Permit*
- Handicapped Motor Vehicle Permit*
Where to purchase
Learn more about IDFG Licenses, Tags & Permits
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
State of Idaho 207,659 acres 41.1%
|
U.S. Forest Service (USFS) 205,803 acres 40.7%
|
Private 65,601 acres 13%
|
Other 26,267 acres 5.2%
|
U.S. Bureau of Land Management (BLM) 475 acres 0.1%
|
Make your own map of Portion of Unit 1 Black Bear Controlled Hunt 8501
Land management via Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
No properties are currently available in this hunt area.
View all Access Yes Participants.
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in this hunt.

