Idaho Hunt Planner We got game.
Deer General Any Weapon Season
Unit 11
White-tailed Deer Tag Unlimited Tags
Non-resident tag quota of 15,500 total deer tags. See the Nonresident Tag Quotas for availability.
10/10/2024 - 12/1/2024
- Species
- White-tailed Deer (Odocoileus virginianus)
- Antlerless or Antlered White-tailed Deer
- Either sex may be taken.
- Any Weapon
- Rifle, Archery, Muzzleloader, Shotgun, or Handgun.
- Restrictions
No special restrictions.
Surface Management
Game Units
Wilderness
- Unit 11
- All of Unit 11. Area Size: 487,369 acres
View a High Resolution Adobe PDF Map of Hunt Area White-tailed Deer Tag
General Season Harvest Statistics
Year | Take Method | Unit | Harvest | Hunters | Success% | Days | Antlered | Antlerless | %4+Pts | %5+Pts | %Whitetail |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Any Weapon | 11 | 718 | 1579 | 46 | 9430 | 585 | 133 | 21 | 100 | |
2022 | Any Weapon | 11 | 574 | 1383 | 42 | 7477 | 472 | 101 | 29.7 | 100 | |
2021 | Any Weapon | 11 | 680 | 1579 | 43 | 10322 | 498 | 182 | 21.9 | 100 | |
2020 | Any Weapon | 11 | 731 | 1617 | 45 | 9353 | 583 | 147 | 100 | 27.3 | 99.8 |
2019 | Any Weapon | 11 | 737 | 1790 | 41.2 | 9608 | 568 | 170 | 26.6 | 100 | |
2018 | Any Weapon | 11 | 769 | 1976 | 38.9 | 11499 | 547 | 222 | 22 | 99.8 | |
2017 | Any Weapon | 11 | 735 | 1899 | 38.7 | 10102 | 553 | 182 | 26.4 | 100 | |
2016 | Any Weapon | 11 | 720 | 1822 | 39.5 | 10343 | 534 | 186 | 0 | 15.3 | 99.4 |
2015 | Any Weapon | 11 | 951 | 2351 | 40.4 | 12434 | 644 | 307 | 60 | 22.7 | 99 |
2014 | Any Weapon | 11 | 1050 | 2298 | 45.7 | 14193 | 745 | 297 | 64.5 | 21.1 | 100 |
2013 | Any Weapon | 11 | 792 | 2089 | 37.9 | 11478 | 575 | 217 | 68.9 | 26.2 | 99.9 |
2012 | Any Weapon | 11 | 711 | 2001 | 35.5 | 11291 | 540 | 170 | 76.5 | 28 | 99.9 |
2011 | Any Weapon | 11 | 655 | 1974 | 33.2 | 11110 | 474 | 182 | 64.2 | 28.6 | 100 |
2010 | Any Weapon | 11 | 674 | 1903 | 35.4 | 11496 | 513 | 161 | 75.1 | 35.3 | 100 |
2009 | Any Weapon | 11 | 659 | 1754 | 37.6 | 10147 | 451 | 207 | 72.8 | 32.2 | 99.1 |
2008 | Any Weapon | 11 | 705 | 2100 | 33.6 | 11859 | 529 | 173 | 71.8 | 33 | 99 |
2007 | Any Weapon | 11 | 550 | 1520 | 36.2 | 8159 | 379 | 162 | 74.8 | 33.7 | 99.3 |
2006 | Any Weapon | 11 | 612 | 1504 | 40.7 | 417 | 184 | 74.1 | 38.6 | 98.7 | |
2005 | Any Weapon | 11 | 625 | 1459 | 42.8 | 7629 | 463 | 162 | 34.9 | 31.2 | 98.2 |
2004 | Any Weapon | 11 | 565 | 1535 | 36.8 | 8524 | 463 | 101 | 62.2 | 25.7 | 99 |
2003 | Any Weapon | 11 | 459 | 1486 | 0 | 7006 | 360 | 98 | 70 | 34 | 98 |
2002 | Any Weapon | 11 | 485 | 1499 | 32 | 7130 | 384 | 101 | 60 | 26 | 98 |
2001 | Any Weapon | 11 | 548 | 1179 | 47 | 5302 | 420 | 128 | 65 | 31 | 98 |
2000 | Any Weapon | 11 | 515 | 405 | 110 | 49 | 19 | 96 |
* In 2000 hunter information not collected.
Resident Tags and Permits
- Adult Deer Tag
- Jr./Sr./DAV Deer Tag
- Handicapped Motor Vehicle Permit*
NonResident Tags and Permits
- Junior Mentored Deer Tag
- Adult Deer Tag
- Handicapped Motor Vehicle Permit*
A valid hunting license is required for all hunting and trapping activities.
* Indicates this item is optional.
Where to purchase
Learn more about IDFG Licenses, Tags & Permits
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
Private 302,382 acres 62% |
State of Idaho 92,664 acres 19% |
Indian Reservation / Bureau of Indian Affairs 54,045 acres 11.1% |
U.S. Bureau of Land Management (BLM) 31,477 acres 6.5% |
U.S. Forest Service (USFS) 2,553 acres 0.5% |
Other 1,091 acres 0.2% |
Make your own map of Unit 11 White-tailed Deer Tag
Land management via Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
No properties are currently available in this hunt area.
View all Access Yes Participants.
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in this hunt.