Idaho Hunt Planner We got game.
White-tailed Deer Tag
2024 Season
Unlimited Tags
Non-resident tag quota of 15,500 total deer tags. See the Nonresident Tags Available page for current availability.
Open | Close | Sex/Antler | Game | Method | Area |
---|---|---|---|---|---|
9/15/24 | 11/18/24 | Antlerless or Antlered | White-tailed Deer | Any Weapon | Unit 20A,Unit 26,Unit 27 |
9/15/24 | 11/20/24 | Antlerless or Antlered | White-tailed Deer | Any Weapon | Unit 16A,Unit 17,Unit 19,Unit 20 |
10/10/24 | 10/24/24 | Two-Point | White-tailed Deer | Any Weapon | Unit 40,Unit 41 |
10/10/24 | 10/31/24 | Antlerless or Antlered | White-tailed Deer | Any Weapon | Unit 22,Unit 25,Unit 31,Unit 32,Unit 32A,Unit 39,Unit 43,Unit 46,Unit 50,Unit 51,Unit 58,Unit 59,Unit 59A,Unit 60,Unit 60A,Unit 61,Unit 62,Unit 62A,Unit 64,Unit 65,Unit 66,Unit 67,Unit 69 |
10/10/24 | 10/31/24 | Antlered | White-tailed Deer | Any Weapon | Unit 21,Unit 21A,Unit 28,Unit 29,Unit 30,Unit 30A,Unit 36A,Unit 36B,Unit 37,Unit 37A |
10/10/24 | 11/3/24 | Antlerless or Antlered | White-tailed Deer | Any Weapon | Unit 13 |
10/10/24 | 11/8/24 | Antlerless or Antlered | White-tailed Deer | Any Weapon | Unit 33,Unit 34,Unit 35 |
10/10/24 | 11/9/24 | Antlerless or Antlered | White-tailed Deer | Any Weapon | Unit 4,Unit 7,Unit 9 |
10/10/24 | 11/20/24 | Antlerless or Antlered | White-tailed Deer | Any Weapon | Unit 10,Unit 10A,Unit 11A,Unit 12,Unit 14,Unit 15,Unit 16,Unit 18,Unit 19A,Unit 23,Unit 24 |
10/10/24 | 12/1/24 | Antlerless or Antlered | White-tailed Deer | Any Weapon | Unit 1,Unit 2, except Farragut SP,Unit 3,Unit 4A,Unit 5,Unit 6,Unit 8,Unit 8A,Unit 11 |
11/10/24 | 12/9/24 | Antlerless or Antlered | White-tailed Deer | Any Weapon | Unit 50,Unit 51,Unit 58,Unit 59,Unit 59A,Unit 60,Unit 61,Unit 62A |
8/30/24 | 9/30/24 | Antlerless or Antlered | White-tailed Deer | Archery | Unit 1,Unit 2, except Farragut SP,Unit 3,Unit 4,Unit 4A,Unit 5,Unit 6,Unit 7,Unit 8,Unit 8A,Unit 9,Unit 10,Unit 10A,Unit 11A,Unit 12,Unit 15,Unit 19A,Unit 21,Unit 21A,Unit 22,Unit 23,Unit 24,Unit 25,Unit 29,Unit 30,Unit 30A,Unit 31,Unit 32,Unit 32A,Unit 33,Unit 34,Unit 35,Unit 36A,Unit 36B,Unit 37,Unit 37A,Unit 38, except Lake Lowell Sector of Deer Flat NWR,Unit 43,Unit 46,Unit 50,Unit 51,Unit 58,Unit 59,Unit 59A,Unit 60,Unit 60A,Unit 61,Unit 62,Unit 62A,Unit 63,Unit 63A,Unit 64,Unit 65,Unit 66,Unit 67,Unit 69 |
8/30/24 | 9/30/24 | Antlerless | White-tailed Deer | Archery | Unit 40,Unit 41 |
8/30/24 | 9/30/24 | Two-Point | White-tailed Deer | Archery | Unit 40,Unit 41 |
11/1/24 | 12/1/24 | Antlerless or Antlered | White-tailed Deer | Archery | Unit 2, Farragut SP only |
11/1/24 | 12/19/24 | Antlerless or Antlered | White-tailed Deer | Archery | Unit 60A,Unit 62,Unit 63,Unit 63A,Unit 64,Unit 65,Unit 66,Unit 67,Unit 69 |
11/10/24 | 11/30/24 | Antlerless or Antlered | White-tailed Deer | Archery | Portion of Unit 39 |
12/1/24 | 12/31/24 | Antlerless or Antlered | White-tailed Deer | Archery | Unit 28 |
12/5/24 | 12/20/24 | Antlerless or Antlered | White-tailed Deer | Archery | Unit 15 |
12/10/24 | 12/24/24 | Antlerless or Antlered | White-tailed Deer | Archery | Unit 1,Unit 2, except Farragut SP,Unit 3,Unit 4,Unit 4A,Unit 5,Unit 6,Unit 7,Unit 9 |
11/10/24 | 12/1/24 | Antlerless or Antlered | White-tailed Deer | Muzzleloader | Unit 4,Unit 7,Unit 9 |
11/21/24 | 12/1/24 | Antlerless | White-tailed Deer | Muzzleloader | Unit 10A |
11/21/24 | 12/9/24 | Antlerless or Antlered | White-tailed Deer | Muzzleloader | Unit 16 |
12/2/24 | 12/14/24 | Antlerless | White-tailed Deer | Muzzleloader | Unit 8A |
10/10/24 | 10/20/24 | Antlerless | White-tailed Deer | Short-Range Weapons | Unit 63A |
10/10/24 | 10/31/24 | Antlered | White-tailed Deer | Short-Range Weapons | Unit 38, except Lake Lowell Sector of Deer Flat NWR,Unit 63 |
10/10/24 | 11/24/24 | Antlerless | White-tailed Deer | Short-Range Weapons | Unit 38, except Lake Lowell Sector of Deer Flat NWR |
10/21/24 | 10/31/24 | Antlered | White-tailed Deer | Short-Range Weapons | Unit 63A |
11/1/24 | 12/9/24 | Antlered | White-tailed Deer | Short-Range Weapons | Unit 21,Unit 21A,Unit 28,Unit 29,Unit 30,Unit 30A,Unit 36A,Unit 36B,Unit 37,Unit 37A |
11/1/24 | 12/31/24 | Antlerless | White-tailed Deer | Short-Range Weapons | Unit 21,Unit 21A,Unit 28,Unit 29,Unit 30,Unit 30A,Unit 36A,Unit 36B,Unit 37,Unit 37A |
10/10/24 | 10/31/24 | Antlerless | White-tailed Deer | Any Weapon | Unit 21,Unit 21A,Unit 28,Unit 29,Unit 30,Unit 30A,Unit 36A,Unit 36B,Unit 37,Unit 37A |
10/10/24 | 10/31/24 | Antlerless | White-tailed Deer | Short-Range Weapons | Unit 63 |
More information is available. Follow the hyperlinks under the Area column to view more information about this specific opportunity including interactive maps and statistics.