Idaho Hunt Planner We got game.
Elk General B Tag Season
Units 44, 45 and 52
Elk B Tag - Smoky-Bennett Zone 700 Tags
Non-resident tag quota of 12,815 total elk tags. See the Nonresident Tag Quotas for availability.
11/10/2024 - 11/24/2024
- Species
- Elk (Cervus canadensis)
- Antlerless Elk
- Only elk without antlers or with antlers shorter than 6 inches may be taken in any season which is open for antlerless elk only.
- Any Weapon
- Rifle, Archery, Muzzleloader, Shotgun, or Handgun.
- Restrictions
Units 44, 45 & 52 ONLY
- Units 44, 45 and 52
- All of Units 44, 45 and 52. Area Size: 1,710,508 acres
General Season Harvest Statistics
| Year | Take Method | Unit | Harvest | Hunters | Success% | Days | Antlered | Antlerless | %Spike | %6+Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Any Weapon | 44 | 47 | 293 | 16 | 1172 | 47 | |||
| 2024 | Any Weapon | 45 | 126 | 409 | 31 | 1920 | 1 | 125 | 100 | 0 |
| 2024 | Any Weapon | 52 | 11 | 133 | 8 | 572 | 11 | |||
| 2023 | Any Weapon | 44 | 49 | 258 | 19 | 1026 | 49 | |||
| 2023 | Any Weapon | 45 | 45 | 423 | 11 | 2114 | 45 | |||
| 2023 | Any Weapon | 52 | 10 | 153 | 6 | 711 | 10 | |||
| 2022 | Any Weapon | 44 | 49 | 207 | 24 | 809 | 49 | |||
| 2022 | Any Weapon | 45 | 146 | 437 | 33 | 2574 | 146 | |||
| 2022 | Any Weapon | 52 | 32 | 135 | 24 | 521 | 32 | |||
| 2021 | Any Weapon | 44 | 56 | 240 | 23 | 1072 | 56 | |||
| 2021 | Any Weapon | 45 | 45 | 446 | 10 | 2832 | 45 | |||
| 2021 | Any Weapon | 52 | 23 | 163 | 14 | 937 | 23 | |||
| 2020 | Any Weapon | 44 | 5 | 18 | 28 | 88 | 5 | |||
| 2020 | Any Weapon | 45 | 664 | 1609 | 41 | 10072 | 5 | 660 | 0 | 0 |
| 2020 | Any Weapon | 52 | 201 | 568 | 35 | 2652 | 201 | |||
| 2019 | Any Weapon | 44 | 0 | 47 | 0 | 292 | ||||
| 2019 | Any Weapon | 45 | 280 | 1638 | 17 | 9286 | 280 | |||
| 2019 | Any Weapon | 52 | 90 | 667 | 13 | 3289 | 90 | |||
| 2018 | Any Weapon | 44 | 0 | 1 | 0 | 1 | ||||
| 2018 | Any Weapon | 45 | 0 | 3 | 0 | 10 | ||||
| 2018 | Any Weapon | 52 | 0 | 1 | 0 | 1 | ||||
| 2017 | Any Weapon | 45 | 0 | 7 | 0 | 45 | ||||
| 2017 | Any Weapon | 52 | 0 | 2 | 0 | 2 | ||||
| 2016 | Any Weapon | 44 | 110 | 422 | 26 | 1382 | 110 | 100 | 0 | |
| 2016 | Any Weapon | 45 | 0 | 10 | 0 | 31 | ||||
| 2016 | Any Weapon | 52 | 0 | 5 | 0 | 5 | ||||
| 2015 | Any Weapon | 44 | 67 | 353 | 19 | 1156 | 61 | 6 | 100 | 0 |
| 2015 | Any Weapon | 45 | 6 | 0 | 64 | |||||
| 2015 | Any Weapon | 52 | 3 | 0 | 3 | |||||
| 2014 | Any Weapon | 44 | 25 | 144 | 18 | 504 | 24 | 1 | 100 | 0 |
| 2014 | Any Weapon | 45 | 0 | 1 | 0 | 2 | ||||
| 2014 | Any Weapon | 52 | 1 | 3 | 52 | 6 | 1 | |||
| 2013 | Any Weapon | 44 | 33 | 144 | 22.8 | 429 | 33 | 100 | 0 | |
| 2013 | Any Weapon | 45 | 0 | 7 | 0 | 27 | ||||
| 2013 | Any Weapon | 52 | 0 | 1 | 0 | 6 | ||||
| 2012 | Any Weapon | 44 | 27 | 144 | 19.1 | 444 | 27 | 100 | 0 | |
| 2012 | Any Weapon | 45 | 0 | 1 | 2 | |||||
| 2011 | Any Weapon | 44 | 27 | 101 | 26.7 | 310 | 27 | 100 | 0 | |
| 2011 | Any Weapon | 45 | ||||||||
| 2011 | Any Weapon | 52 | ||||||||
| 2010 | Any Weapon | 44 | 13 | 76 | 16.5 | 285 | 12 | 1 | 100 | 0 |
| 2010 | Any Weapon | 45 | 0 | 0 | 0 | 0 | ||||
| 2010 | Any Weapon | 52 | 0 | 0 | 0 | 0 | ||||
| 2009 | Any Weapon | 44 | 15 | 165 | 9.1 | 542 | 15 | 100 | 0 | |
| 2009 | Any Weapon | 45 | 0 | 16 | 0 | 62 | 0 | 0 | 0 | 0 |
| 2009 | Any Weapon | 52 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2008 | Any Weapon | 44 | 25 | 629 | 4 | 2766 | 25 | 100 | ||
| 2008 | Any Weapon | 45 | 334 | 1545 | ||||||
| 2008 | Any Weapon | 52 | 40 | 164 | ||||||
| 2007 | Any Weapon | 44 | 15 | 81 | 18.5 | 274 | 15 | 100 | 0 | |
| 2007 | Any Weapon | 45 | 44 | 303 | 14.5 | 939 | 41 | 3 | 97.6 | 0 |
| 2007 | Any Weapon | 52 | 5 | 63 | 7.9 | 185 | 5 | 100 | 0 | |
| 2006 | Any Weapon | 44 | 15 | 89 | 16.9 | 11 | 3 | 100 | 0 | |
| 2006 | Any Weapon | 45 | 45 | 267 | 16.9 | 38 | 100 | 0 | ||
| 2006 | Any Weapon | 52 | 5 | 40 | 12.5 | 5 | 100 | 0 | ||
| 2005 | Any Weapon | 44 | 18 | 116 | 15.7 | 301 | 16 | 2 | 43.2 | 0 |
| 2005 | Any Weapon | 45 | 24 | 171 | 14 | 662 | 20 | 4 | 100 | 0 |
| 2005 | Any Weapon | 52 | 3 | 35 | 8.6 | 90 | 1 | 2 | 100 | 0 |
| 2004 | Any Weapon | 44 | 26 | 142 | 18.3 | 494 | 25 | 1 | 96 | 4 |
| 2004 | Any Weapon | 45 | 28 | 114 | 24.6 | 450 | 27 | 0 | 100 | 0 |
| 2004 | Any Weapon | 52 | 3 | 39 | 7.7 | 94 | 2 | 1 | 100 | 0 |
| 2003 | Any Weapon | 44 | 6 | 123 | 5 | 391 | 6 | 0 | 67 | 0 |
| 2003 | Any Weapon | 45 | 25 | 176 | 14 | 864 | 24 | 1 | 100 | 0 |
| 2003 | Any Weapon | 52 | 7 | 73 | 10 | 297 | 6 | 1 | 100 | 0 |
| 2002 | Any Weapon | 44 | 5 | 117 | 4 | 347 | 5 | 0 | 100 | 0 |
| 2002 | Any Weapon | 45 | 23 | 172 | 13 | 846 | 22 | 1 | 100 | 0 |
| 2002 | Any Weapon | 52 | 3 | 75 | 4 | 407 | 3 | 0 | 67 | 0 |
| 2001 | Any Weapon | 44 | 10 | 80 | 12 | 154 | 5 | 5 | 100 | 0 |
| 2001 | Any Weapon | 45 | 30 | 127 | 23 | 595 | 22 | 8 | 100 | 0 |
| 2001 | Any Weapon | 52 | 6 | 59 | 11 | 263 | 4 | 2 | 100 | 0 |
| 2000 | Any Weapon | 44 | 6 | 5 | 1 | 71 | 0 | |||
| 2000 | Any Weapon | 45 | 28 | 26 | 2 | 93 | 0 | |||
| 2000 | Any Weapon | 52 | 7 | 6 | 1 | 100 | 0 |
* In 2000 hunter information not collected.
Resident Tags and Permits
- Adult Elk Tag
- Jr./Sr./DAV Elk Tag
- Handicapped Motor Vehicle Permit*
NonResident Tags and Permits
- Junior Mentored Elk Tag
- Adult Elk Tag
- Handicapped Motor Vehicle Permit*
Where to purchase
Learn more about IDFG Licenses, Tags & Permits
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
U.S. Bureau of Land Management (BLM) 852,185 acres 49.8%
|
Private 636,401 acres 37.2%
|
U.S. Forest Service (USFS) 131,026 acres 7.7%
|
State of Idaho 86,173 acres 5%
|
U.S. Bureau of Reclamation (BOR) 3,655 acres 0.2%
|
Other 1,068 acres 0.1%
|
Make your own map of Units 44, 45 and 52 Elk B Tag - Smoky-Bennett Zone
Land management via Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
No properties are currently available in this hunt area.
View all Access Yes Participants.
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in this hunt.

