Idaho Hunt Planner We got game.
Deer General Archery Season
Unit 2, Farragut SP only
White-tailed Deer Tag Unlimited Tags
Non-resident tag quota of 15,500 total deer tags. See the Nonresident Tag Quotas for availability.
11/1/2024 - 12/1/2024
- Species
- White-tailed Deer (Odocoileus virginianus)
- Antlerless or Antlered White-tailed Deer
- Either sex may be taken.
- Archery
- Archery ONLY.
- Restrictions
No special restrictions.
- Unit 2, Farragut SP only
- Farragut State Park and Farragut Wildlife Management Area ONLY. Area Size: 3,942 acres
General Season Harvest Statistics
Year | Take Method | Unit | Harvest | Hunters | Success% | Days | Antlered | Antlerless | %4+Pts | %5+Pts | %Whitetail |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Archery | 2 | 119 | 474 | 25 | 3037 | 86 | 34 | 22 | 100 | |
2022 | Archery | 2 | 58 | 446 | 13 | 3197 | 39 | 19 | 20 | 100 | |
2021 | Archery | 2 | 80 | 374 | 21 | 2934 | 54 | 26 | 16.1 | 100 | |
2020 | Archery | 2 | 78 | 418 | 19 | 2662 | 54 | 24 | 19.6 | 100 | |
2019 | Archery | 2 | 100 | 475 | 21.2 | 2972 | 85 | 16 | 36.3 | 100 | |
2018 | Archery | 2 | 43 | 420 | 10.2 | 2217 | 33 | 10 | 0 | 96.8 | |
2017 | Archery | 2 | 108 | 431 | 25.1 | 3230 | 87 | 21 | 100 | 30.4 | 94.3 |
2016 | Archery | 2 | 71 | 456 | 15.5 | 3172 | 63 | 8 | 53.9 | 100 | |
2015 | Archery | 2 | 128 | 506 | 25.4 | 3060 | 83 | 46 | 54.3 | 42.8 | 100 |
2014 | Archery | 2 | 55 | 564 | 9.7 | 3080 | 39 | 16 | 40.1 | 0 | 100 |
2013 | Archery | 2 | 83 | 492 | 17 | 3211 | 64 | 19 | 43.2 | 16.2 | 94.7 |
2012 | Archery | 2 | 103 | 493 | 21 | 3613 | 65 | 39 | 61.9 | 33.9 | 100 |
2011 | Archery | 2 | 69 | 406 | 16.9 | 2544 | 39 | 30 | 47 | 18 | 98.5 |
2010 | Archery | 2 | 63 | 331 | 19 | 2163 | 40 | 23 | 75 | 30.7 | 98.4 |
2009 | Archery | 2 | 41 | 373 | 10.9 | 2229 | 33 | 8 | 42.7 | 15.2 | 75.7 |
2008 | Archery | 2 | 53 | 362 | 14.7 | 2883 | 42 | 11 | 83 | 44.7 | 100 |
2007 | Archery | 2 | 81 | 307 | 26.4 | 2110 | 62 | 19 | 69.6 | 19.2 | 87.6 |
2006 | Archery | 2 | 46 | 314 | 14.6 | 24 | 20 | 62.5 | 16.7 | 100 | |
2005 | Archery | 2 | 35 | 275 | 12.7 | 1849 | 20 | 15 | 45 | 20 | 94.3 |
2004 | Archery | 2 | 28 | 245 | 11.4 | 1358 | 18 | 10 | 61.1 | 38.9 | 100 |
2003 | Archery | 2 | 27 | 228 | 12 | 1176 | 18 | 8 | 81 | 44 | 100 |
2002 | Archery | 2 | 23 | 226 | 10 | 1667 | 14 | 9 | 54 | 46 | 91 |
2001 | Archery | 2 | 35 | 307 | 11 | 1520 | 22 | 13 | 59 | 18 | 97 |
2000 | Archery | 2 | 30 | 19 | 11 | 30 | 11 | 95 |
* In 2000 hunter information not collected.
Resident Tags and Permits
- Adult Deer Tag
- Jr./Sr./DAV Deer Tag
- Archery Permit
- Handicapped Archery Permit* (permit for use of a crossbow during archery-only seasons)
- Handicapped Motor Vehicle Permit*
NonResident Tags and Permits
- Junior Mentored Deer Tag
- Adult Deer Tag
- Archery Permit
- Handicapped Archery Permit* (permit for use of a crossbow during archery-only seasons)
- Handicapped Motor Vehicle Permit*
Where to purchase
Learn more about IDFG Licenses, Tags & Permits
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
State of Idaho 3,913 acres 99.3% |
Other 18 acres 0.5% |
Private 12 acres 0.3% |
Make your own map of Unit 2, Farragut SP only White-tailed Deer Tag
Land management via Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
No properties are currently available in this hunt area.
View all Access Yes Participants.
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in this hunt.